Jump to content

[Guide]See All NPC in Certain area


Recommended Posts

Usually the admin running around the area and removes all the mobs and NPC's with hands.

But we have more faster and easyer way.

 

Theory:

All the NPC, monsters, characters - have their coordinates in the world.

These coordinates are recorded in the mysql tables.

View the coordinates of a  NPC may be holding Shift and clicking the left mouse button on it.

Charactercan see own coordinates by typing a command /loc.Coordinates are presented in the 3x points .More about this to ask google.

 

Practice

In order to find all the NPC in a Certain area, we need to limite it.

1.To do this, we find the four extreme points of area, within which and the need to get a list of all NPC and mobs.

example Giran:

 

x 93815 y 158288 z -3240

x 90023 y 143212 z -3414

x 74702 y 158288 z -3454

x 74702 y 143212 z -3492

 

2.Make a SQL script to the database by specifying the maximum and minimum point of X and Y, thus overlapping each other.

point of Z we deduce from the minimum value of -10000, which would accurately capture all the NPC in the zone.

In my case, I will not delete anything - just found all that is in Giran on the screen.

 

SELECT *
FROM `spawnlist`
WHERE `locx` < '93815' 
AND `locx` > '74702' 
AND `locy` < '158288' 
AND `locy` > '143212' 
AND `locz` > '-10000';

 

The result of the query can look at navicat.

I must say - look there yet nothing. Most importantly, we now have the ID of the mobs.

 

3.Finalizing the request, that would be seen, what names have NPC and their count in our area

 

SELECT `npc_templateid`,`name`,`count`
FROM `spawnlist`,`npc` 
WHERE `spawnlist`.`locx` < '93815' 
AND `spawnlist`.`locx` > '74702' 
AND `spawnlist`.`locy` < '158288' 
AND `spawnlist`.`locy` > '143212' 
AND `spawnlist`.`locz` > '-10000' 
AND `spawnlist`.`npc_templateid` = `npc`.`id`;

 

Note:Write this query in navicat->l2jdb->console

 

Result:

mysql> SELECT `npc_templateid`,`name`,`count`
FROM `spawnlist`,`npc` 
WHERE `spawnlist`.`locx` < '93815' 
AND `spawnlist`.`locx` > '74702' 
AND `spawnlist`.`locy` < '158288' 
AND `spawnlist`.`locy` > '143212' 
AND `spawnlist`.`locz` > '-10000' 
AND `spawnlist`.`npc_templateid` = `npc`.`id`;
+----------------+---------------------------+-------+
| npc_templateid | name                      | count |
+----------------+---------------------------+-------+
|          31205 | Katz                      |     1 |
|          30081 | Helvetia                  |     1 |
|          30082 | Denkus                    |     1 |
|          30084 | Graham                    |     1 |
|          30085 | Stanford                  |     1 |
|          30087 | Peta                      |     1 |
|          30088 | Radia                     |     1 |
|          30093 | Groot                     |     1 |
|          30094 | Gentler                   |     1 |
|          30511 | Gesto                     |     1 |
|          30103 | Valkon                    |     1 |
|          30104 | Parman                    |     1 |
|          30512 | Kusto                     |     1 |
|          30300 | Pushkin                   |     1 |
|          30471 | Rupio                     |     1 |
|          30115 | Jurek                     |     1 |
|          30110 | Iker                      |     1 |
|          30111 | Dieter                    |     1 |
|          30112 | Maurius                   |     1 |
|          30113 | Juris                     |     1 |
|          30114 | Roa                       |     1 |
|          30829 | Cooper                    |     1 |
|          30756 | Sir Kristof Rodemai       |     1 |
|          30753 | Gabrielle                 |     1 |
|          30120 | Maximilian                |     1 |
|          30116 | Dustin                    |     1 |
|          30118 | Pupina                    |     1 |
|          30117 | Primos                    |     1 |
|          30473 | Bandellos                 |     1 |
|          30119 | Isabellin                 |     1 |
|          30108 | Macken                    |     1 |
|          30109 | Hannavalt                 |     1 |
|          30105 | Genwitter                 |     1 |
|          30107 | Goldian                   |     1 |
|          30106 | Dufner                    |     1 |
|          30472 | Rosheria                  |     1 |
|          30645 | Martien                   |     1 |
|          30624 | Ascalon                   |     1 |
|          30614 | Metheus                   |     1 |
|          30090 | Sandra                    |     1 |
|          30091 | Ellie                     |     1 |
|          30474 | Angus                     |     1 |
|          30475 | Stapin                    |     1 |
|          30476 | Kaira                     |     1 |
|          30097 | Galladucci                |     1 |
|          30098 | Alexandria                |     1 |
|          30128 | Atanas                    |     1 |
|          30478 | Reikin                    |     1 |
|          30123 | Vesa                      |     1 |
|          30124 | Zerome                    |     1 |
|          30452 | Kurt                      |     1 |
|          30477 | Sir Ortho Lancer          |     1 |
|          30121 | Jeronin                   |     1 |
|          30122 | Bane                      |     1 |
|          30083 | Pochi                     |     1 |
|          30086 | Taurin                    |     1 |
|          30092 | Collob                    |     1 |
|          30095 | Randolf                   |     1 |
|          30080 | Clarissa                  |     1 |
|          31049 | Pepper                    |     1 |
|          35187 | Manor Manager             |     1 |
|          35187 | Manor Manager             |     1 |
|          35187 | Manor Manager             |     1 |
|          30513 | Penatus                   |     1 |
|          31092 | Black Marketeer of Mammon |     1 |
|          35454 | Rosconne                  |     1 |
|          35453 | Adrienne                  |     1 |
|          35456 | Stewart                   |     1 |
|          35455 | Bianca                    |     1 |
|          35452 | Theobolt                  |     1 |
|          35451 | Emma                      |     1 |
|          35458 | Theron                    |     1 |
|          35457 | Gladys                    |     1 |
|          35460 | Trey                      |     1 |
|          35459 | Regina                    |     1 |
|          30513 | Penatus                   |     1 |
|          30515 | Manakia                   |     1 |
|          30514 | Vokian                    |     1 |
|          31435 | Daeger                    |     1 |
|          31442 | Kiki                      |     1 |
|          31572 | O'Fulle                   |     1 |
|          31688 | Grand Olympiad Manager    |     1 |
|          31690 | Monument of Heroes        |     1 |
|          31804 | Adventure Guildsman       |     1 |
|          31805 | Adventure Guildsman       |     1 |
|          31806 | Adventure Guildsman       |     1 |
|          31807 | Adventure Guildsman       |     1 |
|          31808 | Adventure Guildsman       |     1 |
|          31809 | Adventure Guildsman       |     1 |
|          30767 | Auctioneer                |     1 |
|          31756 | Mr. Cat                   |     1 |
|          31757 | Miss Queen                |     1 |
|          31031 | Broadcasting Tower        |     1 |
|          32213 | Vitus                     |     1 |
|          32214 | Meldina                   |     1 |
|          32215 | Tenain                    |     1 |
|          32216 | Noir                      |     1 |
|          32320 | Item Broker               |     1 |
|          32327 | Adventurers' Guide        |     1 |
|          32478 | Dimensional Merchant      |     1 |
|          32632 | Gracia Survivor           |     1 |
|          32498 | Devil's Isle Survivor     |     1 |
|          32599 | Master Yogi               |     1 |
|          30086 | Taurin                    |     1 |
|          30300 | Pushkin                   |     1 |
|          30120 | Maximilian                |     1 |
|          30474 | Angus                     |     1 |
|          30115 | Jurek                     |     1 |
|          30109 | Hannavalt                 |     1 |
|          30511 | Gesto                     |     1 |
|          30300 | Pushkin                   |     1 |
|          30086 | Taurin                    |     1 |
+----------------+---------------------------+-------+
112 rows in set

 

4.Query for delete them:

DELETE FROM `spawnlist`
WHERE `locx` < '93815' 
AND `locx` > '74702' 
AND `locy` < '158288' 
AND `locy` > '143212' 
AND `locz` > '-10000';

 

The End.

 

 

Thx for read this guide,hope i help to someone.

 

Credits to me

Link to comment
Share on other sites

Interesting, not that useful as it is but can be made in java so you can do something whit the npcs of an x zone ... like give more exp or add some special effects or replace npcs.

Link to comment
Share on other sites

  • 2 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...