Jump to content

Lf this custom animation dance skill


hexer89

Recommended Posts

On 8/26/2021 at 8:11 PM, hexer89 said:

Hi, lf animation for group heal like on this movie:

its edited dance animation, anyone have it? plz help

try find favela party patch 😉 later can make u only this animations

Edited by KejbL
Link to comment
Share on other sites

skillgrp

 

1402	1	0	189	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	2	0	199	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	3	0	214	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	4	0	228	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	5	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	101	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	102	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	103	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	104	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	105	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	106	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	107	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	108	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	109	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	110	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	111	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	112	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	113	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	114	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	115	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	116	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	117	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	118	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	119	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	120	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	121	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	122	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	123	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	124	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	125	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	126	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	127	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	128	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	129	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	130	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	141	0	233	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	142	0	231	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	143	0	227	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	144	0	225	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	145	0	221	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	146	0	218	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	147	0	215	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	148	0	212	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	149	0	208	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	150	0	206	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	151	0	202	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	152	0	198	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	153	0	196	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	154	0	192	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	155	0	190	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	156	0	186	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	157	0	183	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	158	0	180	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	159	0	177	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	160	0	173	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	161	0	171	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	162	0	167	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	163	0	165	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	164	0	161	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	165	0	157	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	166	0	155	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	167	0	151	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	168	0	148	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	169	0	145	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	170	0	142	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10

 

spacer.png

Edited by ExTrEmEDwarf
video
Link to comment
Share on other sites

1 minute ago, ExTrEmEDwarf said:

skillgrp

 

1402	1	0	189	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	2	0	199	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	3	0	214	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	4	0	228	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	5	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	0	0	0	8	10
1402	101	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	102	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	103	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	104	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	105	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	106	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	107	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	108	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	109	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	110	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	111	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	112	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	113	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	114	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	115	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	116	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	117	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	118	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	119	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	120	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	121	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	122	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	123	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	124	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	125	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	126	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	127	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	128	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	129	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	130	0	239	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	141	0	233	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	142	0	231	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	143	0	227	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	144	0	225	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	145	0	221	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	146	0	218	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	147	0	215	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	148	0	212	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	149	0	208	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	150	0	206	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	151	0	202	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	152	0	198	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	153	0	196	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	154	0	192	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	155	0	190	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	156	0	186	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	157	0	183	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	158	0	180	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	159	0	177	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	160	0	173	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	161	0	171	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	162	0	167	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	163	0	165	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	164	0	161	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	165	0	157	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	166	0	155	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	167	0	151	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	168	0	148	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	169	0	145	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10
1402	170	0	142	-1	1	7.000000	1	G	skill.phenomenon.271	icon.skill1402	0	1	5	0	8	10

 

 

 

@ExTrEmEDwarf   Ελα ρε φιλε εισαι εδω ακομα !!!

if u have a c6 server also , just try to run the server from their system , just edit the adress and try to find the files that are saved the animations , maybe u can find more than one cool skill 😛

Link to comment
Share on other sites

3 hours ago, hexer89 said:

nobody can help with this? lf editer lineageeffect.u only 1 skill please

 

none will sit make you a skill like this you have two Options get it from real author or pay some client dev to make it for me it's waste of time and money just a fact that none will waste time also creating it for free

Link to comment
Share on other sites

https://mega.nz/file/KAklgAwJ#f8BuB2vAaATWzCu4Hp12Y1I_hGRdLGS8uDyhPiue2es
can copy from this patch effekt but its green 🙂

 

1335    1    0    123    -1    1    5.00000000    1    D    skill.ph.363    icon.skill1335    0    0    0    0    8    10

 

 

Edited by KejbL
Link to comment
Share on other sites

On 8/26/2021 at 9:11 PM, hexer89 said:

Hi, lf animation for group heal like on this movie:

its edited dance animation, anyone have it? plz help

 

skillIMG.jpg

 

Created to solve this topic: download

 

  • Thanks 3
  • Upvote 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


  • Posts

    • 2 Factor Authentication Code for 100% secure login. Account provided with full information (email, password, dob, gender, etc).
    • ready server for sale, also available for testing with ready and beautiful npc zone pvp with custom 2 epic core orfen lvl2 with all maps ready all quests work at 100% ready comm  board with buffer teleport gm shop service anyone interested send me a pm many more that I forget  Exp/Sp : x30 (Premium: x40)    Adena : x7 (Premium: x10)   Drop : x7 (Premium: 10)   Spoil : x7 (Premium: 10)   Seal Stones : x7 (Premium: 10)   Raid Boss EXP/SP : x10   Raid Boss Drop : x3 (Premium: x5)   Epic Boss Drop : x1 Enchants   Safe Enchant : +3   Max Enchant : +16   Normal Scroll of Enchant Chance : 55%   Blessed Scroll of Enchant Chance : 60% Game Features   GMShop (Max. B-Grade)   Mana Potions (1000 MP, 10 sec Cooldown)   NPC Buffer (Include all buffs, 2h duration)   Auto-learn skills (Except Divine Inspiration)   Global Gatekeeper   Skill Escape: 15 seconds or /unstuck   1st Class Transfer (Free)   2nd Class Transfer (Free)   3rd Class Transfer (700 halisha mark)   Subclass (Items required from Cabrio / Hallate / Kernon / Golkonda + Top B Weapon + 984 Cry B)   Subclass 5 Subclasses + Main (Previous subclasses to level 75 to add new one)   Noblesse (Full Retail Quest)   Buff Slots: 24 (28 with Divine Inspiration LVL 4)   Skill Sweeper Festival added (Scavenger level 36)   Skill Block Buff added   Maximum delevel to keep Skills: 10 Levels   Shift + Click to see Droplist   Global Shout & Trade Chat   Retail Geodata and Pathnodes   Seven Signs Retail   Merchant and Blacksmith of Mammon at towns   Dimensional Rift (Min. 3 people in party to enter - Instance)   Tyrannosaurus drop Top LS with fixed 50% chance   Fast Augmentation System (Using Life Stones from Inventory)   Chance of getting skills (Normal 1%, Mid 3%, High 5%, Top 10%)   Wedding System with 30 seconds teleport to husband/wife Olympiad & Siege   Olympiad circle 14 days. (Maximum Enchant +6)   Olympiads time 18:00 - 00:00 (GMT +3)   Non-class 5 minimum participants to begin   Class based disabled   Siege every week.   To gain the reward you need to keep the Castle 2 times. Clans, Alliances & Limits   Max Clients/PC: 2   Max Clan Members: 36   Alliances allowed (Max 1 Clans)   24H Clan Penalties   Alliance penalty reset at daily restart (3-5 AM)   To bid for a Clan Hall required Clan Level 6 Quests x3   Alliance with the Ketra Orcs   Alliance with the Varka Silenos   War with Ketra Orcs   War with the Varka Silenos   The Finest Food   A Powerful Primeval Creature   Legacy of Insolence   Exploration of Giants Cave Part 1   Exploration of Giants Cave Part 2   Seekers of the Holy Grail   Guardians of the Holy Grail   Hunt of the Golden Ram Mercenary Force   The Zero Hour   Delicious Top Choice Meat   Heart in Search of Power   Rise and Fall of the Elroki Tribe   Yoke of the Past     Renegade Boss (Monday to Friday 20:00)   All Raid Boss 18+1 hours random respawn   Core (Jewel +1 STR +1 DEX) Monday, Wednesday and Friday 20:00 - 21:00 (Maximum level allowed to enter Cruma Tower: 80)   Orfen (Jewel +1 INT +1 WIT) Monday to Friday, 20:00 - 21:00 (Maximum level allowed to enter Sea of Spores: 80)   Ant Queen Monday and Friday 21:00 - 22:00 (Maximum level allowed to enter Ant Nest: 80)   Zaken Monday,Wednesday,Friday 22:00 - 23:00 (Maximum level allowed to enter Devil's Isle: 80)   Frintezza Tuesday, Thursday and Sunday 22:00 – 23:00 (Need CC of 4 party and 7 people in each party min to join the lair, max is 8 party of 9 people each)   Baium (lvl80) Saturday 22:00 – 23:00   Antharas Every 2 Saturdays 22:00 - 23:00 Every 2 Sundays (alternating with Valakas) 22:00 – 23:00   Valakas Every 2 Saturdays 22:00 - 23:00 Every 2 Sundays (alternating with Antharas) 22:00 – 23:00   Subclass Raids (Cabrio, Kernon, Hallate, Golkonda) 18hours + 1 random   Noblesse Raid (Barakiel) 6 hours + 15min random   Varka’s Hero Shadith 8 hours + 30 mins random (4th lvl of alliance with Ketra)   Ketra’s Hero Hekaton 8 hours + 30 mins random (4th lvl of alliance with Varka)   Varka’s Commander Mos 8 hours + 30 mins random (5th lvl of alliance with Ketra)   Ketra’s Commander Tayr 8 hours + 30 mins random (5th lvl of alliance with Varka)
    • Have a great day! Unfortunately, we can not give you the codes at the moment, but they will be distributed as soon as trial is back online, thanks for understanding! Other users also can reply there for codes, we will send them out some time after.
    • Ok mates i would like to play a pridestyle server (interluide, gracie w/ever) Is there any such server online and worth playing?
  • Topics

×
×
  • Create New...

AdBlock Extension Detected!

Our website is made possible by displaying online advertisements to our members.

Please disable AdBlock browser extension first, to be able to use our community.

I've Disabled AdBlock