Jump to content

Recommended Posts

Posted

Eh plz post some usefull codes for hlapex i found c4 servers that hlapex works all i need is some good codes thats all welll if it is easy to i would prefer multiskill plzzz help me ::) :'( :-X

 

  TY GUYZzZzZz i apriciate  :P

Posted

Hero Trader

 

 

Primer Codigo: 9002

216E00700063005F0032003600380034003700370035003500 32005F006D0075006C0074006900730065006C006C00200039 003000300031000000

 

 

Segundo Codigo: 9002

216E00700063005F0032003600380034003700370035003500 32005F006D0075006C0074006900730065006C006C00200039 003000300032000000

 

Zero_ 7033

6C 79 1B 00 00 01 00 00 00 00 00 00 00

 

SP Scroll:

1F ba0b0000 01 00 00 00 DB150000 64 00 00 00 --> give you 100 Hight Sp scroll

 

Super Haste Level 4

6C 75 1B 00 00 04 00 00 00 00 00 00 00

 

Buff de la Espada Zariche

6C 13 0E 00 00 0A 00 00 00 00 00 00 00

 

Como Trabaja?

 

6C 75 1B 00 00 04 00 00 00 00 00 00 00

| |

| |

ID of skill Level of the skill

 

Lvl-up animation packet(Show lvl-up animation):

1B 0F 00 00 00

 

Un Ojo Capturando Movimientos (¿)

1B 10 00 00 00

 

Resureccion

6D 04 00 00 00

 

Volver a la City

6D 00 00 00 00

 

Ocultar Pk

6D 01 00 00 00

 

Al Castillo

6D 02 00 00 00

 

A la Siegue

6D 03 00 00 00

 

En el mismo Lugar

6D 04 00 00 00

 

 

Podes Volar

6a 01 00 00 00 02 00 00 00

 

Tu Pj Se Vuelve Loco

4A 01 00 00 00 0F 00 00 00

 

Cuando Das party la persona que targetes la acepta si o si

70 01 00 00 00 00 00 00 00

 

Fuego en la Espada

1B 11 00 00 00

 

 

Anti-Target

48 72 AA FE FF 7F AB 03 00 E9 F1 FF FF 88 D4 00 00 00 00 00 00

 

 

Anti Target II

48 00 00 00 FF 7F AB 03 00 E9 F1 FF FF 88 D4 00 00 00 00 00 00

 

SS craft

AF45010000 - bssb

AF44010000 - bssc

AF17000000 - ssa

AF16000000 - ssb

AF15000000 - ssc

 

Full buff

7F1300F610000002006F040000F7100000030071040000F8 100000030073040000FA100000040076040000F91000000300 790 40000FB10000006007C040000FD10000002007F040000FE100 0000 40082040000FC100000060084

 

Fuegos Artificiales

48E8323048E8323048E90700000100000000000000B80B0000 3A4401008741020078F2FFFF00000000

 

Craft

Karmian Gloves - AE20010000

Avadon Robe - AE74010000

Avadon Circlet - AE76010000

Avadon Boots - AEAA010000

Avadon Gloves - AE78010000

Blue Wolf Leather Armor - AE8A010000

Leather Armor Of Doom - AE8C010000

Doom Boots - AEAC010000

Eminence Bow - AFFC000000

Samurai Longsword - AEF6000000

Sword of Valhalla (60%) - AEBE010000

Bloody Orchid (60%) - AE47020000

Branch Of The Mother Tree (60%) -

Carnage Bow (60%) - AE55020000

Dasparions Staff (60%) - AE53020000

Elysian Axe (60%) - AE41020000

Soul Bow (60%) - AE43020000

Soul Separator (60%) - AE49020000

Sword Of Miracles (60%) - AE59020000

Artizan Frame - AE27000000

Blacksmiths Frame - AE28000000

Braided Hemp - AE1C000000

Coarse Bone Powder - AE1F000000

Cokes - AE1D000000

Compound Braid - AE25000000

Cord - AE1A000000

Crafted Leather - AE29000000

High Grade Suede - AE21000000

Leather - AE19000000

Maestro Anvil Lock - AEDB010000

Maestro Holder - AEDA010000

Maestro Mold - AEDD010000

Metal Hardener - AEF1010000

Metallic Fiber - AE2A000000

Mithril Alloy - AE26000000

Oriharukon - AE1B000000

Reinforced Metall Plate - AE60020000

Silver mold - AE22000000

Steel - AE1E000000

Steel Mold - AE20000000

Synthetic Cokes - AE24000000

Varnish of Purity - AE23000000

 

----------------------------[Jewels]-----------------------------

 

===Blessed Set===

1f 96230000 01 00 00 00 59030000 01 00 00 00 (Blessed Earrings)

1f 96230000 01 00 00 00 78030000 01 00 00 00 (Blessed Rings)

1f 96230000 01 00 00 00 97030000 01 00 00 00 (Blessed Necklace)

 

===Black Ore Set===

1f A5230000 01 00 00 00 60030000 01 00 00 00 (Earring of Black Ore)

1f A5230000 01 00 00 00 7F030000 01 00 00 00 (Ring of Black Ore)

1f A5230000 01 00 00 00 9E030000 01 00 00 00 (Necklace of Black Ore)

 

===Majestic Set===

1f A6230000 01 00 00 00 9C030000 01 00 00 00 (Majestic Necklace)

1f A6230000 01 00 00 00 7D030000 01 00 00 00 (Majestic Ring)

1f A6230000 01 00 00 00 5E030000 01 00 00 00 (Majestic Earring)

 

===Boss Jellews===

1F A5230000 01 00 00 00 041A0000 01 00 00 00 (Ring of Ant Queen)

1F A6230000 01 00 00 00 051A0000 01 00 00 00 (Earring of Orfen)

1F A6230000 01 00 00 00 061A0000 01 00 00 00 (Ring of Core)

1f A7230000 01 00 00 00 031A0000 01 00 00 00 (Zaken´s Earring)

1f A7230000 01 00 00 00 021A0000 01 00 00 00 (Ring of Baium)

1f A7230000 01 00 00 00 011A0000 01 00 00 00 (Necklace of Valakas)

1f A7230000 01 00 00 00 001A0000 01 00 00 00 (Antharas Necklace)

 

----------------------------[sets Full]-----------------------------

 

===Theca Leather Set===

1f 7A230000 01 00 00 00 90010000 01 00 00 00 (Theca Leather Armor)

1f 7C230000 01 00 00 00 A4010000 01 00 00 00 (Theca Leather Gaiters)

1f 7D230000 01 00 00 00 9C090000 01 00 00 00 (Theca Leather Gloves)

1f 7E230000 01 00 00 00 84090000 01 00 00 00 (Theca Boots)

 

===Drake Leather Set===

1f 7B230000 01 00 00 00 91010000 01 00 00 00 (Drake Leather Armor)

1f 7D230000 01 00 00 00 9D090000 01 00 00 00 (Drake Leather Gloves)

1f 7E230000 01 00 00 00 85090000 01 00 00 00 (Drake Leather Boots)

 

===Full Plate Set===

1f 79230000 01 00 00 00 6E090000 01 00 00 00 (Full Plate Helmet)

1f 7B230000 01 00 00 00 64010000 01 00 00 00 (Full Plate Armor)

1f 7D230000 01 00 00 00 9E090000 01 00 00 00 (Full Plate Gloves)

1f 7E230000 01 00 00 00 86090000 01 00 00 00 (Full Plate Boots)

1f 7F230000 01 00 00 00 C1090000 01 00 00 00 (Full Plate Shield)

 

===Karmian Set===

1f 7A230000 01 00 00 00 B7010000 01 00 00 00 (Karmian Tunic)

1f 7C230000 01 00 00 00 D7010000 01 00 00 00 (Karmian Stockins)

1f 7D230000 01 00 00 00 96090000 01 00 00 00 (Karmian Gloves)

1f 7E230000 01 00 00 00 7E090000 01 00 00 00 (Karmian Boots)

 

===Doom Set===

1f 70230000 01 00 00 00 71090000 01 00 00 00 (Doom Helmet)

1f 72230000 01 00 00 00 4D090000 01 00 00 00 (Doom Plate Armor)

1f 72230000 01 00 00 00 58090000 01 00 00 00 (Doom Leather Armor)

1f 74230000 01 00 00 00 AB090000 01 00 00 00 (Doom Gloves - Antiga)

1f 74230000 01 00 00 00 59160000 01 00 00 00 (Doom Gloves Selada)

1f 74230000 01 00 00 00 5A160000 01 00 00 00 (Doom Gloves Heavy)

1f 74230000 01 00 00 00 5B160000 01 00 00 00 (Doom Gloves Light)

1f 75230000 01 00 00 00 59020000 01 00 00 00 (Doom Boots - Antiga)

1f 75230000 01 00 00 00 69160000 01 00 00 00 (Doom Boots Selada)

1f 75230000 01 00 00 00 6A160000 01 00 00 00 (Doom Boots Heavy)

1f 75230000 01 00 00 00 6B160000 01 00 00 00 (Doom Boots Light)

 

===Avadon Set===

1f 70230000 01 00 00 00 6F090000 01 00 00 00 (Avadon Circlet)

1f 72230000 01 00 00 00 66090000 01 00 00 00 (Avadon Robe)

1f 74230000 01 00 00 00 54160000 01 00 00 00 (Avadon Gloves Robe)

1f 75230000 01 00 00 00 64160000 01 00 00 00 (Avadon Boots Robe)

1f 76230000 01 00 00 00 A1020000 01 00 00 00 (Avadon Shield)

 

===Majestic Set===

1f 67230000 01 00 00 00 73090000 01 00 00 00 (Majestic Circlet)

1f 69230000 01 00 00 00 5B090000 01 00 00 00 (Majestic Leather Armor)

1f 6B230000 01 00 00 00 8F160000 01 00 00 00 (Majestic Gloves Light)

1f 6C230000 01 00 00 00 9B160000 01 00 00 00 (Majestic Boots Light)

 

===NightMare Set===

1f 67230000 01 00 00 00 72090000 01 00 00 00 (NightMare Circlet)

1f 69230000 01 00 00 00 76010000 01 00 00 00 (NightMare Leather Armor)

1f 6B230000 01 00 00 00 8B160000 01 00 00 00 (NightMare Gloves Heavy)

1f 6C230000 01 00 00 00 97160000 01 00 00 00 (NightMare Boots Heavy)

1f 6D230000 01 00 00 00 C2090000 01 00 00 00 (NightMare Shield)

 

===Dark Crystal Set===

1f 67230000 01 00 00 00 00020000 01 00 00 00 (Dark Crystal Helmet)

1f 68230000 01 00 00 00 51090000 01 00 00 00 (Dark Crystal Leather Armor)

1f 6A230000 01 00 00 00 55090000 01 00 00 00 (Dark Crystalline Leggings)

1f 69230000 01 00 00 00 67090000 01 00 00 00 (Dark Crystal Robe)

1f 6B230000 01 00 00 00 86160000 01 00 00 00 (Dark Crystal Gloves Light)

1f 6B230000 01 00 00 00 87160000 01 00 00 00 (Dark Crystal Gloves Robe)

1f 6C230000 01 00 00 00 92160000 01 00 00 00 (Dark Crystal Boots Light)

1f 6C230000 01 00 00 00 93160000 01 00 00 00 (Dark Crystal Boots Robe)

 

===Draconic Set===

1f 5E230000 01 00 00 00 EE180000 01 00 00 00 (Dragonic Helmet)

1f 60230000 01 00 00 00 EB180000 01 00 00 00 (Dragonic Full Body)

1f 62230000 01 00 00 00 EC180000 01 00 00 00 (Dragonic Gloves)

1f 63230000 01 00 00 00 ED180000 01 00 00 00 (Dragonic Boots)

 

===Imperial Crusader Set====

1f 5E230000 01 00 00 00 EA180000 01 00 00 00 (Imperial Crusader Helmet)

1f 5F230000 01 00 00 00 E5180000 01 00 00 00 (Imperial Crusader Breatsplate)

1f 61230000 01 00 00 00 E6180000 01 00 00 00 (Imperial Crusader Gaitlers)

1f 62230000 01 00 00 00 E7180000 01 00 00 00 (Imperial Crusader Gloves)

1f 63230000 01 00 00 00 E8180000 01 00 00 00 (Imperial Crusader Boots)

1f 64230000 01 00 00 00 E9180000 01 00 00 00 (Imperial Crusader Shield)

 

--------------------------------[Weapons]----------------------------

 

===Bows===

1f 3E230000 01 00 00 00 D6120000 01 00 00 00 (Eminence Guidance)

1f 3E230000 01 00 00 00 D7120000 01 00 00 00 (Eminence Miser)

1f 3E230000 01 00 00 00 D8120000 01 00 00 00 (Eminence Chep Shot)

1f 47230000 01 00 00 00 DD120000 01 00 00 00 (Bow of Peril Quick Recovery)

1f 47230000 01 00 00 00 DE120000 01 00 00 00 (Bow of Peril Cheap Shot)

1f 47230000 01 00 00 00 DC120000 01 00 00 00 (Bow of Peril Guidance)

1f 50230000 01 00 00 00 DF120000 01 00 00 00 (Carnage Bow Critical Bleed)

1f 50230000 01 00 00 00 E0120000 01 00 00 00 (Carnage Bow Mana Up)

1f 50230000 01 00 00 00 E1120000 01 00 00 00 (Carnage Bow Quick Recovry)

1f 59230000 01 00 00 00 981D0000 01 00 00 00 (Dragonic Chep Shot)

1f 59230000 01 00 00 00 991D0000 01 00 00 00 (Dragonic Focus)

1f 59230000 01 00 00 00 9A1D0000 01 00 00 00 (Dragonic Slow)

 

===Daggers===

1f 3D230000 01 00 00 00 A4120000 01 00 00 00 (Dark Screamer Focus)

1f 46230000 01 00 00 00 AA120000 01 00 00 00 (Kris Focus)

1f 4F230000 01 00 00 00 F3150000 01 00 00 00 (Risk. Haste)

1f 58230000 01 00 00 00 ED000000 01 00 00 00 (Dragon Tooth)

1f 58230000 01 00 00 00 DF180000 01 00 00 00 (Angel Slayer)

1f 58230000 01 00 00 00 C0190000 01 00 00 00 (Angel Slayer Haste)

 

===Swords Mages===

1f 3A230000 01 00 00 00 A9180000 01 00 00 00 (Homunkulus Acumen)

1f 43230000 01 00 00 00 2A1E0000 01 00 00 00 (Sword of Valhalla Acumen)

1f 4C230000 01 00 00 00 0B160000 01 00 00 00 (Sword of Miracles Acumen)

1f 5C230000 01 00 00 00 D0190000 01 00 00 00 (Arcana Mace Acumen)

 

===Swords===

1f 3A230000 01 00 00 00 64120000 01 00 00 00 (Samurai Long Sword Haste)

1f 3A230000 01 00 00 00 65120000 01 00 00 00 (Samurai Long Sword Critical Damage)

1f 3A230000 01 00 00 00 66120000 01 00 00 00 (Samurai Long Sword Focus)

1f 43230000 01 00 00 00 6D120000 01 00 00 00 (Sword of Damascus Focus)

1f 43230000 01 00 00 00 6E120000 01 00 00 00 (Sword of Damascus Critical Damage)

1f 43230000 01 00 00 00 6F120000 01 00 00 00 (Sword of Damascus Haste)

1f 4C230000 01 00 00 00 0F160000 01 00 00 00 (Dark Legion Sword Critical Damage)

1f 4C230000 01 00 00 00 10160000 01 00 00 00 (Dark Legion Sword Health)

1f 4C230000 01 00 00 00 11160000 01 00 00 00 (Dark Legion Sword Risk Focus)

1f 55230000 01 00 00 00 B5190000 01 00 00 00 (Forgotten Blade Haste)

1f 55230000 01 00 00 00 B6190000 01 00 00 00 (Forgotten Blade Health)

1f 55230000 01 00 00 00 B7190000 01 00 00 00 (Forgotten Blade Focus)

 

 

Posted

------------------------------[Others]------------------------------

 

===Recipes===

1F 58750000 01 00 00 00 0C070000 01 00 00 00 (SoulShot D)

1F 58750000 01 00 00 00 0D070000 01 00 00 00 (SoulShot C)

1F 58750000 01 00 00 00 0E070000 01 00 00 00 (SoulShot B)

1F 58750000 01 00 00 00 0F070000 01 00 00 00 (SoulShot A)

1F 58750000 01 00 00 00 10070000 01 00 00 00 (SoulShot S)

1F 5E750000 01 00 00 00 710F0000 01 00 00 00 (Blessed SoulShot D)

1F 5E750000 01 00 00 00 720F0000 01 00 00 00 (Blessed SoulShot C)

1F 5E750000 01 00 00 00 730F0000 01 00 00 00 (Blessed SoulShot B)

1F 5E750000 01 00 00 00 740F0000 01 00 00 00 (Blessed SoulShot A)

1F 5E750000 01 00 00 00 750F0000 01 00 00 00 (Blessed SoulShot S)

 

===Shots===

1F DF950400 01 00 00 00 B7050000 01 00 00 00 (SoulShot D)

1F DF950400 01 00 00 00 B8050000 01 00 00 00 (SoulShot C)

1F DF950400 01 00 00 00 B9050000 01 00 00 00 (SoulShot B)

1F DF950400 01 00 00 00 BA050000 01 00 00 00 (SoulShot A)

1F DF950400 01 00 00 00 BB050000 01 00 00 00 (SoulShot S)

1F DF950400 01 00 00 00 6C0F0000 01 00 00 00 (Blessed Spirit Shot D)

1F DF950400 01 00 00 00 6D0F0000 01 00 00 00 (Blessed Spirit Shot C)

1F DF950400 01 00 00 00 6E0F0000 01 00 00 00 (Blessed Spirit Shot B)

1F DF950400 01 00 00 00 6F0F0000 01 00 00 00 (Blessed Spirit Shot A)

1F DF950400 01 00 00 00 700F0000 01 00 00 00 (Blessed Spirit Shot S)

 

===Crystals===

1F F6950400 01 00 00 00 B2050000 01 00 00 00 (Crystal D)

1F F6950400 01 00 00 00 B3050000 01 00 00 00 (Crystal C)

1F F6950400 01 00 00 00 B4050000 01 00 00 00 (Crystal B)

1F F6950400 01 00 00 00 B5050000 01 00 00 00 (Crystal A)

1F F6950400 01 00 00 00 B6050000 01 00 00 00 (Crystal S)

 

===Enchants===

1F BA0B0000 01 00 00 00 BE030000 01 00 00 00 = Crystal Enchant Armor D

1F BA0B0000 01 00 00 00 BD030000 01 00 00 00 = Crystal Enchant Weapon D

1F BA0B0000 01 00 00 00 BA030000 01 00 00 00 = Crystal Enchant Armor C

1F BA0B0000 01 00 00 00 B9030000 01 00 00 00 = Crystal Enchant Weapon C

1F BA0B0000 01 00 00 00 B6030000 01 00 00 00 = Crystal Enchant Armor B

1F BA0B0000 01 00 00 00 B5030000 01 00 00 00 = Crystal Enchant Weapon B

1F BA0B0000 01 00 00 00 db020000 01 00 00 00 = Crystal Enchant Weapon A

1F BA0B0000 01 00 00 00 C1030000 01 00 00 00 = Crystal Enchant Weapon S

1F BA0B0000 01 00 00 00 C2030000 01 00 00 00 = Crystal Enchat Armor S

1F BA0B0000 01 00 00 00 A9190000 01 00 00 00 = Blessed Scroll Weapon: A Grade

1F BA0B0000 01 00 00 00 AA190000 01 00 00 00 = Blessed Scroll Armor: A Grade

1F BA0B0000 01 00 00 00 AB190000 01 00 00 00 = Blessed Scroll Weapon: B Grade

1F BA0B0000 01 00 00 00 AC190000 01 00 00 00 = Blessed Scroll Armor: B Grade

1F BA0B0000 01 00 00 00 AD190000 01 00 00 00 = Blessed Scroll Weapon: C Grade

1F BA0B0000 01 00 00 00 AE190000 01 00 00 00 = Blessed Scroll Armor: C Grade

1F BA0B0000 01 00 00 00 AF190000 01 00 00 00 = Blessed Scroll Weapon: D Grade

1F BA0B0000 01 00 00 00 B0190000 01 00 00 00 = Blessed Scroll Armor: D Grade

1F BA0B0000 01 00 00 00 B1190000 01 00 00 00 = Blessed Scroll Weapon: S Grade

1F BA0B0000 01 00 00 00 B2190000 01 00 00 00 = Blessed Scroll Armor: S Grade

 

===L2 Day - Scrolls===

1f BA0B0000 01 00 00 00 5F0F0000 01 00 00 00 = Shield

1F BA0B0000 01 00 00 00 5E0F0000 01 00 00 00 = Wind Walk

1F BA0B0000 01 00 00 00 5D0F0000 01 00 00 00 = Might

1F BA0B0000 01 00 00 00 5C0F0000 01 00 00 00 = Mistic Empower

1F BA0B0000 01 00 00 00 5C0F0000 01 00 00 00 = Agility

1F BA0B0000 01 00 00 00 5A0F0000 01 00 00 00 = Haste

1F BA0B0000 01 00 00 00 5A0F0000 01 00 00 00 = Greater Acumen

1F BA0B0000 01 00 00 00 580F0000 01 00 00 00 = Focus

1F BA0B0000 01 00 00 00 570F0000 01 00 00 00 = Death Wisper

1F BA0B0000 01 00 00 00 570F0000 01 00 00 00 = Guidance

 

===Misc Items===

1F ba0b0000 01 00 00 00 DB150000 01 00 00 00 = Quick Healing Potion

1F ba0b0000 01 00 00 00 D8020000 01 00 00 00 = Mana Potion

 

===Acessories===

1F a1230000 01 00 00 00 b21a0000 01 00 00 00 = Ciclet of Innadril

1F a1230000 01 00 00 00 b31a0000 01 00 00 00 = Ciclet of Dion

1F a1230000 01 00 00 00 b41a0000 01 00 00 00 = Ciclet of Goddart

1F a1230000 01 00 00 00 b51a0000 01 00 00 00 = Ciclet of Oren

1F a1230000 01 00 00 00 b61a0000 01 00 00 00 = Ciclet of Gludio

1F a1230000 01 00 00 00 b71a0000 01 00 00 00 = Ciclet of Giran

1F a1230000 01 00 00 00 b81a0000 01 00 00 00 = Ciclet Of Aden

1F a1230000 01 00 00 00 b91a0000 01 00 00 00 = Crow of Lord

1F a1230000 01 00 00 00 bA1a0000 01 00 00 00 = Crow of Hero

1F a1230000 01 00 00 00 bB1a0000 01 00 00 00 = Cat's Ear

1F a1230000 01 00 00 00 bC1a0000 01 00 00 00 = Lady's Hair Pin

1F a1230000 01 00 00 00 bD1a0000 01 00 00 00 = Pirate's Eyes Patch

1F a1230000 01 00 00 00 bE1a0000 01 00 00 00 = Monocle

 

===Pets===

1F BB0B0000 01 00 00 00 49110000 01 00 00 00 = Wyvern

1F BB0B0000 01 00 00 00 48110000 01 00 00 00 = Strider

 

===Special Items===

1F 2e230000 01 00 00 00 17050000 01 00 00 00 = Lance (30000 P.atk)

1f 2B230000 01 00 00 00 19050000 01 00 00 00 = Knife (30000 P.atk)

 

======================================

=========== Class ID Items ===============

======================================

 

1f 4C230000 01 00 00 00 0B160000 01 00 00 00 (Sword of Miracles Acumen)

| |

Class of Item Item

 

 

***No-Grade Armors***

9099 Helmets

9100 Chests

9101 Fullarmors

9102 Legs

9103 Gloves

9104 Boots

9105 Shields

9106 Cloaks

9107 Underwears

 

***No-Grade Weapons***

9001 Single Handed Swords

9002 Double Handed Swords

9003 Daggers

9004 Bows

9005 Fists

9006 Polearms

9007 Single Handed Blunts

9008 Double Handed Blunts

 

***D Grade Armors***

9090 Helmets

9091 Chests

9092 Fullarmors

9093 Legs

9094 Gloves

9095 Boots

9096 Shields

9097 Cloaks

9098 Underwears

 

***D-Grade Weapons***

9009 Single Handed Swords

9010 Double Handed Swords

9011 Dual Swords

9012 Daggers

9013 Bows

9014 Fists

9015 Polearms

9016 Single Handed Blunts

9017 Double Handed Blunts

 

***C Grade Armors***

9081 Helmets

9082 Chests

9083 Fullarmors

9084 Legs

9085 Gloves

9086 Boots

9087 Shields

9088 Cloaks

9089 Underwears

 

***C Grade Weapons***

9018 Single Handed Swords

9019 Double Handed Swords

9020 Dual Swords

9021 Daggers

9022 Bows

9023 Fists

9024 Polearms

9025 Single Handed Blunts

9026 Double Handed Blunts

 

***B Grade Armors***

9072 Helmets

9073 Chests

9074 Fullarmors

9075 Legs

9076 Gloves

9077 Boots

9078 Shields

9079 Cloaks

9080 Underwears

 

***B Grade Weapons***

9027 Single Handed Swords

9028 Double Handed Swords

9029 Dual Swords

9030 Daggers

9031 Bows

9032 Fists

9033 Polearms

9034 Single Handed Blunts

9035 Double Handed Blunts

 

***A Grade Armors***

9063 Helmets

9064 Chests

9065 Fullarmors

9066 Legs

9067 Gloves

9068 Boots

9069 Shields

9070 Cloaks

9071 Underwears

 

***A Grade Weapons***

9036 Single Handed Swords

9037 Double Handed Swords

9038 Dual Swords

9039 Daggers

9040 Bows

9041 Fists

9042 Polearms

9043 Single Handed Blunts

9044 Double Handed Blunts

 

***S Grade Armors***

9054 Helmets

9055 Chests

9056 Fullarmors

9057 Legs

9058 Gloves

9059 Boots

9060 Shields

9061 Underwears

 

***S Grade Weapons***

9045 Single Handed Swords

9046 Double Handed Swords

9047 Dual Swords

9048 Daggers

9049 Bows

9050 Fists

9051 Polearms

9052 Single Handed Blunts

9053 Double Handed Blunts

 

Posted

 

6C a0 10 00 00 01 00 00 00 00 00 00 00 - 100% stun resistence lvl1

6C 28 10 00 00 01 00 00 00 00 00 00 00 - baium's gift lvl1

6C 2b 05 00 00 01 00 00 00 00 00 00 00 - blessing of noblesse lvl1

6C 2d 05 00 00 01 00 00 00 00 00 00 00- fortune of noblesse lvl1

6C 0f 10 00 00 01 00 00 00 00 00 00 00 - harmony of noblesse lvl1

6C 2f 05 00 00 01 00 00 00 00 00 00 00 - synfony of noblesse lvl1

6C 0f 10 00 00 01 00 00 00 00 00 00 00 - fossilization lvl1

6C 79 1B 00 00 01 00 00 00 00 00 00 00 - no name buff (7033) gm stats lvl1

6C 60 05 00 00 01 00 00 00 00 00 00 00 - heroic dread

6C 5E 05 00 00 01 00 00 00 00 00 00 00 - heroic valor

6C 8B 01 00 00 01 00 00 00 00 00 00 00- heroic miracle

6C 8C 01 00 00 01 00 00 00 00 00 00 00 - heroic berseker

6C 5f 05 00 00 01 00 00 00 00 00 00 00 - heroic gradeur

 

6C751B00000400000000000000 - gmSuperHaste lvl4

6C130E00000A00000000000000 - zariche buff lvl 10

 

6C CF 10 00 00 01 00 00 00 00 00 00 00 -- Strong type x2

6C D0 10 00 00 01 00 00 00 00 00 00 00 -- Strong type x3

6C D1 10 00 00 01 00 00 00 00 00 00 00 -- Strong type x4

6C D2 10 00 00 01 00 00 00 00 00 00 00 -- Strong type x5

6C D3 10 00 00 01 00 00 00 00 00 00 00 -- Strong type x6

6C D4 10 00 00 01 00 00 00 00 00 00 00 -- Strong type x7

6C D5 10 00 00 01 00 00 00 00 00 00 00 -- strong type x8

6C D6 10 00 00 01 00 00 00 00 00 00 00 -- Strong type x9

 

 

 

Skills de BOSS:

Valakas

6C 51 12 00 00 01 00 00 00 00 00 00 00 -- Valakas Fear

6C 50 12 00 00 01 00 00 00 00 00 00 00 -- Valakas Shock

6C 4B 12 00 00 01 00 00 00 00 00 00 00 -- Valakas Dragon Breath

Antharas

6C 0D 10 00 00 01 00 00 00 00 00 00 00 -- Curse of Antharas

6C 0C 10 00 00 01 00 00 00 00 00 00 00 -- Terror

6C 0A 10 00 00 01 00 00 00 00 00 00 00 -- Shock

6C 0F 10 00 00 01 00 00 00 00 00 00 00 – Fossilization

 

 

 

 

Posted

Eh plz post some usefull codes for hlapex i found c4 servers that hlapex works all i need is some good codes thats all welll if it is easy to i would prefer multiskill plzzz help me ::) :'( :-X

 

  TY GUYZzZzZz i apriciate  :P

Anyway what`s the serv s name ?
Posted

i suggest that ALL THE PEOPLE WHO POST THE SAME THING BE BANNED DAMN TO MUCH SPAM ONLY TO SEE THE HIDDEN CONTENT

 

WE NEED REAL MODERATORS HERE

  • 9 months later...
Guest
This topic is now closed to further replies.


×
×
  • Create New...