Jump to content

Question

Posted (edited)

afti ti fora dinw aksia polu s'auto to forum gt xwris auto den mporeis na kaneis server :P

  1. pws tha dwsw speed s'auto to pet guys +50 speed thelw na dwsw
  2. kai to Wyvern mporoume na to kanoume na to exoume sto inventory na to xrisimopeisoume opote theloume?

otan theloume na petame dld :)

  1.  

<npc id="12527" name="Star Strider" title="">
        <set name="level" val="81"/>
        <set name="radius" val="23"/>
        <set name="height" val="31"/>
        <set name="rHand" val="0"/>
        <set name="lHand" val="0"/>
        <set name="type" val="L2Pet"/>
        <set name="exp" val="0"/>
        <set name="sp" val="0"/>
        <set name="hp" val="1673.05473"/>
        <set name="mp" val="889.8"/>
        <set name="hpRegen" val="6.5"/>
        <set name="mpRegen" val="2.4"/>
        <set name="pAtk" val="388.11142"/>
        <set name="pDef" val="223.6362"/>
        <set name="mAtk" val="265.02979"/>
        <set name="mDef" val="163.64727"/>
        <set name="crit" val="4"/>
        <set name="atkSpd" val="253"/>
        <set name="str" val="40"/>
        <set name="int" val="21"/>
        <set name="dex" val="30"/>
        <set name="wit" val="20"/>
        <set name="con" val="43"/>
        <set name="men" val="25"/>
        <set name="corpseTime" val="100"/>
        <set name="walkSpd" val="100"/>
        <set name="runSpd" val="290"/>
        <set name="dropHerbGroup" val="0"/>
        <ai type="DEFAULT" ssCount="0" ssRate="0" spsCount="0" spsRate="0" aggro="0" canMove="true" seedable="false"/>
        <skills>
            <skill id="4121" level="1"/>
            <skill id="4416" level="10"/>
            <skill id="4712" level="1"/>
            <skill id="4713" level="1"/>
        </skills>

Edited by PrO_jeCt

12 answers to this question

Recommended Posts

  • 0
Posted

Me vash logikhs an to pareis tha to katalaveis kai monos sou den einai tpt. auto pou dixneis einai ena Item. to item kanei spawn ena strider.

ara prepei na koitakseis sta xml twn npcs gia na pirakseis stats. To item auto kanei spawn to Star Strider. opote vriskeis ID apo auto to strider pou einai 

12527

kai apla phgaineis xml/npcs kai vriskeis to npc kai prostheteis speed giati uparxei san stat.

<set name="runSpd" val="170"/>

 

  • 0
Posted (edited)

Νομίζω είναι

speedOnRide="165;165;70;70;0;0" 

αναλόγως με τα λβλ  του πετ αλλάζει

 

 

Edited by Zacapa
  • 0
Posted (edited)

Oi erwthseis sou den einai ksekathares. checkare sto xml speedOnRide kato apo ta skills tou pet

 

edit. sou apanthse hdh o zacapa

Edited by melron
  • 0
Posted
Spoiler

den  vrika akri paidia .... deite to ligo...!

	<npc id="12527" name="Star Strider" title="">
		<set name="level" val="81"/>
		<set name="radius" val="23"/>
		<set name="height" val="31"/>
		<set name="rHand" val="0"/>
		<set name="lHand" val="0"/>
		<set name="type" val="L2Pet"/>
		<set name="exp" val="0"/>
		<set name="sp" val="0"/>
		<set name="hp" val="1673.05473"/>
		<set name="mp" val="889.8"/>
		<set name="hpRegen" val="6.5"/>
		<set name="mpRegen" val="2.4"/>
		<set name="pAtk" val="388.11142"/>
		<set name="pDef" val="223.6362"/>
		<set name="mAtk" val="265.02979"/>
		<set name="mDef" val="163.64727"/>
		<set name="crit" val="4"/>
		<set name="atkSpd" val="253"/>
		<set name="str" val="40"/>
		<set name="int" val="21"/>
		<set name="dex" val="30"/>
		<set name="wit" val="20"/>
		<set name="con" val="43"/>
		<set name="men" val="25"/>
		<set name="corpseTime" val="100"/>
		<set name="walkSpd" val="200"/>
		<set name="runSpd" val="290"/>
		<set name="dropHerbGroup" val="0"/>
		<ai type="DEFAULT" ssCount="0" ssRate="0" spsCount="0" spsRate="0" aggro="0" canMove="true" seedable="false"/>
		<skills>
			<skill id="4121" level="1"/>
			<skill id="4416" level="10"/>
			<skill id="4712" level="1"/>
			<skill id="4713" level="1"/>
		</skills>
		<petdata food1="5169" food2="5168" autoFeedLimit="0.55" hungryLimit="0.5" unsummonLimit="0.4">
			<stat level="1" maxMeal="696" exp="0" expType="-1" mealInBattle="5" mealInNormal="2" pAtk="1" pDef="44.44444" mAtk="2.772955245" mDef="32.52252" hp="19.872595" mp="40" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="1" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="5.45866426485439" mAtkOnRide="5.45866426485439" ssCount="1" spsCount="1"/>
			<stat level="2" maxMeal="676" exp="7" expType="-1" mealInBattle="5" mealInNormal="2" pAtk="1" pDef="46.15385" mAtk="3.05025077" mDef="33.77338" hp="24.04584" mp="47.28" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="1" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="5.93854683758884" mAtkOnRide="5.93854683758884" ssCount="1" spsCount="1"/>
			<stat level="3" maxMeal="892" exp="42" expType="-1" mealInBattle="7" mealInNormal="2" pAtk="1" pDef="47.91652" mAtk="3.3522256" mDef="35.06323" hp="28.77437" mp="54.64" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="2" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="6.45552315956981" mAtkOnRide="6.45552315956981" ssCount="1" spsCount="1"/>
			<stat level="4" maxMeal="1112" exp="140" expType="-1" mealInBattle="9" mealInNormal="2" pAtk="1" pDef="49.73343" mAtk="3.680743705" mDef="36.39277" hp="34.104925" mp="62.08" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="3" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="7.01194760738821" mAtkOnRide="7.01194760738821" ssCount="1" spsCount="1"/>
			<stat level="5" maxMeal="1428" exp="357" expType="-1" mealInBattle="11" mealInNormal="2" pAtk="1" pDef="51.60553" mAtk="4.037775845" mDef="37.76269" hp="40.086595" mp="69.6" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="3" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="7.6102756048229" mAtkOnRide="7.6102756048229" ssCount="1" spsCount="1"/>
			<stat level="6" maxMeal="1740" exp="769" expType="-1" mealInBattle="14" mealInNormal="2" pAtk="1" pDef="53.53373" mAtk="4.425402325" mDef="39.17366" hp="46.77079" mp="77.2" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="5" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="8.25306351485553" mAtkOnRide="8.25306351485553" ssCount="1" spsCount="1"/>
			<stat level="7" maxMeal="1944" exp="1481" expType="-1" mealInBattle="16" mealInNormal="3" pAtk="1" pDef="55.51894" mAtk="4.84581555" mDef="40.62635" hp="54.21127" mp="84.88" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="5" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="8.94296804305048" mAtkOnRide="8.94296804305048" ssCount="1" spsCount="1"/>
			<stat level="8" maxMeal="2228" exp="2629" expType="-1" mealInBattle="18" mealInNormal="3" pAtk="1" pDef="57.56203" mAtk="5.30132221" mDef="42.1214" hp="62.46414" mp="92.64" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="6" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="9.68274511085911" mAtkOnRide="9.68274511085911" ssCount="1" spsCount="1"/>
			<stat level="9" maxMeal="2392" exp="4388" expType="-1" mealInBattle="19" mealInNormal="3" pAtk="1" pDef="59.66387" mAtk="5.794345175" mDef="43.65943" hp="71.58782" mp="100.48" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="6" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="10.4752481571265" mAtkOnRide="10.4752481571265" ssCount="1" spsCount="1"/>
			<stat level="10" maxMeal="2584" exp="6980" expType="-1" mealInBattle="21" mealInNormal="4" pAtk="1" pDef="61.82527" mAtk="6.32742493" mDef="45.24105" hp="81.643035" mp="108.4" hpRegen="2" mpRegen="0.9" mealInBattleOnRide="6" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="11.3234258260914" mAtkOnRide="11.3234258260914" ssCount="1" spsCount="1"/>
			<stat level="11" maxMeal="2840" exp="10682" expType="-1" mealInBattle="23" mealInNormal="4" pAtk="1" pDef="64.04702" mAtk="6.9032206" mDef="46.86683" hp="92.69276" mp="116.4" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="8" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="12.230319000503" mAtkOnRide="12.230319000503" ssCount="1" spsCount="1"/>
			<stat level="12" maxMeal="2824" exp="15295" expType="-1" mealInBattle="23" mealInNormal="4" pAtk="1" pDef="66.32989" mAtk="7.524510455" mDef="48.53733" hp="99.81161" mp="124.48" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="8" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="13.1990571391567" mAtkOnRide="13.1990571391567" ssCount="1" spsCount="1"/>
			<stat level="13" maxMeal="2788" exp="21417" expType="-1" mealInBattle="23" mealInNormal="4" pAtk="1" pDef="68.67458" mAtk="8.194191885" mDef="50.25308" hp="107.30789" mp="132.64" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="8" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="14.232853879203" mAtkOnRide="14.232853879203" ssCount="1" spsCount="1"/>
			<stat level="14" maxMeal="2772" exp="29393" expType="-1" mealInBattle="23" mealInNormal="4" pAtk="1" pDef="71.08179" mAtk="8.91528077" mDef="52.01457" hp="115.19274" mp="140.88" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="7" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="15.3350018650334" mAtkOnRide="15.3350018650334" ssCount="1" spsCount="1"/>
			<stat level="15" maxMeal="2760" exp="39618" expType="-1" mealInBattle="23" mealInNormal="4" pAtk="1" pDef="73.55216" mAtk="9.6909102" mDef="53.82228" hp="123.47711" mp="149.2" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="7" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="16.5088667674135" mAtkOnRide="16.5088667674135" ssCount="1" spsCount="1"/>
			<stat level="16" maxMeal="2716" exp="51729" expType="-1" mealInBattle="22" mealInNormal="4" pAtk="1" pDef="76.08628" mAtk="10.52432848" mDef="55.67663" hp="132.171725" mp="157.6" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="7" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="17.7578804588452" mAtkOnRide="17.7578804588452" ssCount="1" spsCount="1"/>
			<stat level="17" maxMeal="2700" exp="67878" expType="-1" mealInBattle="22" mealInNormal="4" pAtk="1" pDef="78.68469" mAtk="11.4188964" mDef="57.57804" hp="141.287015" mp="166.08" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="7" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="19.0855333139051" mAtkOnRide="19.0855333139051" ssCount="1" spsCount="1"/>
			<stat level="18" maxMeal="2664" exp="87835" expType="-1" mealInBattle="22" mealInNormal="4" pAtk="1" pDef="81.34791" mAtk="12.3780837" mDef="59.52687" hp="150.83311" mp="174.64" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="7" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="20.4953656065509" mAtkOnRide="20.4953656065509" ssCount="1" spsCount="1"/>
			<stat level="19" maxMeal="2636" exp="112262" expType="-1" mealInBattle="21" mealInNormal="4" pAtk="1" pDef="84.07638" mAtk="13.40546464" mDef="61.52345" hp="160.81977" mp="183.28" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="6" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="21.9909579801179" mAtkOnRide="21.9909579801179" ssCount="1" spsCount="1"/>
			<stat level="20" maxMeal="2620" exp="141904" expType="-1" mealInBattle="21" mealInNormal="4" pAtk="1" pDef="86.87049" mAtk="14.50471274" mDef="63.56806" hp="171.25635" mp="192" hpRegen="2.5" mpRegen="1.2" mealInBattleOnRide="6" mealInNormalOnRide="1" speedOnRide="130;130;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="23.5759209699509" mAtkOnRide="23.5759209699509" ssCount="1" spsCount="1"/>
			<stat level="21" maxMeal="3040" exp="177595" expType="-1" mealInBattle="25" mealInNormal="5" pAtk="1" pDef="89.73059" mAtk="15.67959447" mDef="65.66095" hp="182.151755" mp="205.2" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="9" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="25.2538835633486" mAtkOnRide="25.2538835633486" ssCount="1" spsCount="1"/>
			<stat level="22" maxMeal="3112" exp="212623" expType="-1" mealInBattle="25" mealInNormal="5" pAtk="1" pDef="92.65694" mAtk="16.93396203" mDef="67.80232" hp="193.51439" mp="218.52" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="8" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="27.0284807867191" mAtkOnRide="27.0284807867191" ssCount="1" spsCount="1"/>
			<stat level="23" maxMeal="3004" exp="409075" expType="-1" mealInBattle="25" mealInNormal="5" pAtk="1" pDef="95.64976" mAtk="18.27174503" mDef="69.99234" hp="205.35211" mp="231.96" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="8" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="28.9033403155764" mAtkOnRide="28.9033403155764" ssCount="1" spsCount="1"/>
			<stat level="24" maxMeal="3208" exp="501816" expType="-1" mealInBattle="26" mealInNormal="5" pAtk="1" pDef="98.70919" mAtk="19.69694114" mDef="72.2311" hp="217.672185" mp="245.52" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="9" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="30.8820681092162" mAtkOnRide="30.8820681092162" ssCount="1" spsCount="1"/>
			<stat level="25" maxMeal="3256" exp="605973" expType="-1" mealInBattle="27" mealInNormal="5" pAtk="1" pDef="101.83533" mAtk="21.21360561" mDef="74.51868" hp="230.481235" mp="259.2" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="9" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="32.9682330785941" mAtkOnRide="32.9682330785941" ssCount="1" spsCount="1"/>
			<stat level="26" maxMeal="3312" exp="722379" expType="-1" mealInBattle="27" mealInNormal="5" pAtk="1" pDef="105.02818" mAtk="22.82583964" mDef="76.85506" hp="243.7852" mp="273" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="9" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="35.1653508030666" mAtkOnRide="35.1653508030666" ssCount="1" spsCount="1"/>
			<stat level="27" maxMeal="3344" exp="851883" expType="-1" mealInBattle="27" mealInNormal="5" pAtk="1" pDef="108.28767" mAtk="24.53777761" mDef="79.24022" hp="257.58928" mp="286.92" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="8" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="37.4768663192165" mAtkOnRide="37.4768663192165" ssCount="1" spsCount="1"/>
			<stat level="28" maxMeal="3396" exp="995357" expType="-1" mealInBattle="28" mealInNormal="5" pAtk="1" pDef="111.61368" mAtk="26.35357315" mDef="81.67405" hp="271.89788" mp="300.96" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="9" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="39.9061360129339" mAtkOnRide="39.9061360129339" ssCount="1" spsCount="1"/>
			<stat level="29" maxMeal="3432" exp="1153690" expType="-1" mealInBattle="28" mealInNormal="5" pAtk="1" pDef="115.00598" mAtk="28.27738399" mDef="84.15638" hp="286.714585" mp="315.12" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="9" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="42.456408654235" mAtkOnRide="42.456408654235" ssCount="1" spsCount="1"/>
			<stat level="30" maxMeal="3472" exp="1327790" expType="-1" mealInBattle="28" mealInNormal="5" pAtk="1" pDef="118.46427" mAtk="30.31335564" mDef="86.68702" hp="302.042095" mp="329.4" hpRegen="3.5" mpRegen="1.5" mealInBattleOnRide="9" mealInNormalOnRide="1" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="45.1308056229085" mAtkOnRide="45.1308056229085" ssCount="1" spsCount="1"/>
			<stat level="31" maxMeal="3992" exp="1518582" expType="-1" mealInBattle="33" mealInNormal="6" pAtk="1.028073544" pDef="121.98819" mAtk="32.46560389" mDef="89.26566" hp="317.882185" mp="343.8" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="11" mealInNormalOnRide="2" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="47.9323003819506" mAtkOnRide="47.9323003819506" ssCount="1" spsCount="1"/>
			<stat level="32" maxMeal="4100" exp="1727007" expType="-1" mealInBattle="34" mealInNormal="6" pAtk="1.520038692" pDef="125.57727" mAtk="34.73819616" mDef="91.89199" hp="334.23566" mp="358.32" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="11" mealInNormalOnRide="2" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="50.8636972648137" mAtkOnRide="50.8636972648137" ssCount="1" spsCount="1"/>
			<stat level="33" maxMeal="4224" exp="1954023" expType="-1" mealInBattle="35" mealInNormal="7" pAtk="2.038921362" pDef="129.23095" mAtk="37.1351317" mDef="94.5656" hp="351.102315" mp="372.96" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="12" mealInNormalOnRide="2" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="53.9276096516917" mAtkOnRide="53.9276096516917" ssCount="1" spsCount="1"/>
			<stat level="34" maxMeal="4324" exp="2200605" expType="-1" mealInBattle="36" mealInNormal="7" pAtk="2.585568014" pDef="132.9486" mAtk="39.66032065" mDef="97.28601" hp="368.480885" mp="387.72" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="12" mealInNormalOnRide="2" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="57.1264376193237" mAtkOnRide="57.1264376193237" ssCount="1" spsCount="1"/>
			<stat level="35" maxMeal="4436" exp="2467742" expType="-1" mealInBattle="36" mealInNormal="7" pAtk="3.16080107" pDef="136.72948" mAtk="42.31756214" mDef="100.0527" hp="386.36901" mp="402.6" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="12" mealInNormalOnRide="2" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="60.4623451580457" mAtkOnRide="60.4623451580457" ssCount="1" spsCount="1"/>
			<stat level="36" maxMeal="4548" exp="2756437" expType="-1" mealInBattle="37" mealInNormal="7" pAtk="3.765413942" pDef="140.57278" mAtk="45.11052124" mDef="102.86506" hp="404.763195" mp="417.6" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="12" mealInNormalOnRide="2" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="63.9372370589689" mAtkOnRide="63.9372370589689" ssCount="1" spsCount="1"/>
			<stat level="37" maxMeal="4652" exp="3067709" expType="-1" mealInBattle="38" mealInNormal="7" pAtk="4.400165848" pDef="144.47758" mAtk="48.04270512" mDef="105.72243" hp="423.65877" mp="432.72" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="12" mealInNormalOnRide="2" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="67.5527355831368" mAtkOnRide="67.5527355831368" ssCount="1" spsCount="1"/>
			<stat level="38" maxMeal="4752" exp="3402590" expType="-1" mealInBattle="39" mealInNormal="7" pAtk="5.065776462" pDef="148.44287" mAtk="51.11743825" mDef="108.62405" hp="443.049875" mp="447.96" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="13" mealInNormalOnRide="2" speedOnRide="140;140;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="71.3101570332098" mAtkOnRide="71.3101570332098" ssCount="1" spsCount="1"/>
			<stat level="39" maxMeal="4860" exp="3762126" expType="-1" mealInBattle="40" mealInNormal="8" pAtk="5.762920378" pDef="152.46752" mAtk="54.33783685" mDef="111.56912" hp="462.929395" mp="463.32" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="13" mealInNormalOnRide="2" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="75.2104883565653" mAtkOnRide="75.2104883565653" ssCount="1" spsCount="1"/>
			<stat level="40" maxMeal="4952" exp="4147374" expType="-1" mealInBattle="41" mealInNormal="8" pAtk="6.492221442" pDef="156.55035" mAtk="57.70678275" mDef="114.55675" hp="483.28896" mp="478.8" hpRegen="4.5" mpRegen="1.8" mealInBattleOnRide="13" mealInNormalOnRide="2" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="79.2543639165741" mAtkOnRide="79.2543639165741" ssCount="2" spsCount="2"/>
			<stat level="41" maxMeal="5584" exp="4559407" expType="-1" mealInBattle="46" mealInNormal="9" pAtk="7.25424695" pDef="160.69002" mAtk="61.2268965" mDef="117.58598" hp="504.118905" mp="504.8" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="15" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="83.4420425761353" mAtkOnRide="83.4420425761353" ssCount="2" spsCount="2"/>
			<stat level="42" maxMeal="5700" exp="4999307" expType="-1" mealInBattle="47" mealInNormal="9" pAtk="8.049501768" pDef="164.88513" mAtk="64.9005103" mDef="120.65578" hp="525.40826" mp="531" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="16" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="87.7733852442095" mAtkOnRide="87.7733852442095" ssCount="2" spsCount="2"/>
			<stat level="43" maxMeal="5828" exp="5468169" expType="-1" mealInBattle="48" mealInNormal="9" pAtk="8.878422372" pDef="169.13417" mAtk="68.7296404" mDef="123.76505" hp="547.144715" mp="557.4" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="16" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="92.2478330419995" mAtkOnRide="92.2478330419995" ssCount="2" spsCount="2"/>
			<stat level="44" maxMeal="5944" exp="5967101" expType="-1" mealInBattle="49" mealInNormal="9" pAtk="9.74137087" pDef="173.43552" mAtk="72.7159595" mDef="126.91259" hp="569.31462" mp="584" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="16" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="96.8643862504773" mAtkOnRide="96.8643862504773" ssCount="2" spsCount="2"/>
			<stat level="45" maxMeal="6068" exp="6497220" expType="-1" mealInBattle="50" mealInNormal="10" pAtk="10.63862901" pDef="177.78746" mAtk="76.8607692" mDef="130.09715" hp="591.90297" mp="610.8" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="17" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="101.621584205062" mAtkOnRide="101.621584205062" ssCount="2" spsCount="2"/>
			<stat level="46" maxMeal="6184" exp="7059654" expType="-1" mealInBattle="51" mealInNormal="10" pAtk="11.57039223" pDef="182.18816" mAtk="81.1649723" mDef="133.31739" hp="614.89339" mp="637.8" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="17" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="106.51748630632" mAtkOnRide="106.51748630632" ssCount="2" spsCount="2"/>
			<stat level="47" maxMeal="6292" exp="7655543" expType="-1" mealInBattle="52" mealInNormal="10" pAtk="12.53676381" pDef="186.63569" mAtk="85.62904575" mDef="136.5719" hp="638.26814" mp="665" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="17" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="111.549654317482" mAtkOnRide="111.549654317482" ssCount="2" spsCount="2"/>
			<stat level="48" maxMeal="6408" exp="8286036" expType="-1" mealInBattle="53" mealInNormal="10" pAtk="13.53774905" pDef="191.12803" mAtk="90.25301425" mDef="139.8592" hp="662.008115" mp="692.4" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="17" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="116.71513612033" mAtkOnRide="116.71513612033" ssCount="2" spsCount="2"/>
			<stat level="49" maxMeal="6520" exp="8952291" expType="-1" mealInBattle="54" mealInNormal="10" pAtk="14.57324975" pDef="195.66302" mAtk="95.036424" mDef="143.17771" hp="686.09284" mp="720" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="18" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="122.010451100398" mAtkOnRide="122.010451100398" ssCount="2" spsCount="2"/>
			<stat level="50" maxMeal="6636" exp="9655478" expType="-1" mealInBattle="55" mealInNormal="11" pAtk="15.64305874" pDef="200.23844" mAtk="99.97831805" mDef="146.5258" hp="710.500515" mp="747.8" hpRegen="5.5" mpRegen="2.1" mealInBattleOnRide="18" mealInNormalOnRide="3" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="127.431577330585" mAtkOnRide="127.431577330585" ssCount="2" spsCount="2"/>
			<stat level="51" maxMeal="7380" exp="10767423" expType="-1" mealInBattle="61" mealInNormal="12" pAtk="16.74685473" pDef="204.85194" mAtk="105.0772123" mDef="149.90176" hp="735.20798" mp="775.8" hpRegen="6.5" mpRegen="2.4" mealInBattleOnRide="21" mealInNormalOnRide="4" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="132.973940718913" mAtkOnRide="132.973940718913" ssCount="2" spsCount="2"/>
			<stat level="52" maxMeal="7512" exp="11938312" expType="-1" mealInBattle="62" mealInNormal="12" pAtk="17.88419747" pDef="209.50106" mAtk="110.3310729" mDef="153.30378" hp="760.190775" mp="804" hpRegen="6.5" mpRegen="2.4" mealInBattleOnRide="21" mealInNormalOnRide="4" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="138.63240628142" mAtkOnRide="138.63240628142" ssCount="2" spsCount="2"/>
			<stat level="53" maxMeal="7648" exp="13169940" expType="-1" mealInBattle="63" mealInNormal="12" pAtk="19.05452315" pDef="214.18326" mAtk="113" mDef="156.73001" hp="785.42315" mp="832.4" hpRegen="6.5" mpRegen="2.4" mealInBattleOnRide="21" mealInNormalOnRide="4" speedOnRide="145;145;70;70;0;0" atkSpdOnRide="350" pAtkOnRide="144.401271694919" mAtkOnRide="144.401271694919" ssCount="2" spsCount="2"/>
