Jump to content

Recommended Posts

Posted

Some one help me about this

[Err] 1136 - Column count doesn't match value count at row 1
[Err] INSERT INTO `weapon` VALUES  
(18565983, "Antharas Sword {Awake} [R99]", "rhand", "true", 970, 1, 1, "adamantaite", "s", 281, 5, "sword", 12, -3, 0, 0, 0, 433, 0, 145, -1, 0, 0, "false", "true", "true", "true", 3023, 3, 0, 0, 0, 0, 0, 0, 0, 0),
(18565986, "Antharas Dagger {Awake} [R99]", "rhand", "true", 1800, 1, 1, "adamantaite", "s", 309, 10, "dagger", 5, -3, 0, 0, 0, 325, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18565989, "Antharas Mace {Awake} [R99]]", "rhand", "true", 1350, 1, 1, "adamantaite", "s", 281, 5, "blunt", 4, 4, 0, 0, 0, 325, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18565992, "Antharas Hammer {Awake} [R99]", "rhand", "true", 1380, 1, 1, "adamantaite", "s", 342, 10, "blunt", 8, 0, 0, 0, 0, 325, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18565995, "Antharas Bigsword {Awake} [R99]", "lrhand", "true", 1650, 1, 1, "adamantaite", "s", 581, 5, "bigsword", 12, -3, 0, 0, 0, 300, 11, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18565998, "Antharas Fist {Awake} [R99]", "lrhand", "true", 1420, 2, 2, "adamantaite", "s", 342, 10, "dualfist", 5, 0, 0, 0, 0, 379, 0, 145, -1, 0, 0, "false", "true", "true", "true", 3050, 1, 0, 0, 0, 0, 0, 0, 0, 0),
(18566001, "Antharas Polearm {Awake} [R99]", "lrhand", "true", 1730, 3, 3, "adamantaite", "s", 376, 20, "pole", 5, 4, 0, 0, 0, 379, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18566004, "Antharas Staff {Awake} [R99]", "lrhand", "true", 1300, 1, 1, "adamantaite", "s", 247, 20, "bigblunt", 4, 4, 0, 0, 0, 379, 0, 192, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18566007, "Antharas Stick {Awake} [R99]", "rhand", "true", 2080, 1, 1, "adamantaite", "s", 397, 10, "blunt", 8, 0, 0, 0, 0, 325, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18566010, "Antharas Spirit {Awake} [R99]", "rhand", "true", 970, 1, 1, "adamantaite", "s", 281, 5, "blunt", 12, -3, 0, 0, 0, 433, 0, 145, -1, 0, 0, "false", "true", "true", "true", 3023, 3, 0, 0, 0, 0, 0, 0, 0, 0),
(18566013, "Antharas Bow {Awake} [R99]", "lrhand", "true", 1800, 1, 1, "adamantaite", "s", 309, 10, "bow", 5, -3, 0, 0, 0, 325, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18566016, "Antharas Rapier {Awake} [R99]", "rhand", "true", 1350, 1, 1, "adamantaite", "s", 281, 5, "sword", 4, 4, 0, 0, 0, 325, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18566019, "Antharas Wingblade {Awake} [R99]", "rhand", "true", 1380, 1, 1, "adamantaite", "s", 342, 10, "sword", 8, 0, 0, 0, 0, 325, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18566022, "Antharas Crossbow {Awake} [R99]", "lrhand", "true", 1650, 1, 1, "adamantaite", "s", 581, 5, "bow", 12, -3, 0, 0, 0, 300, 11, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18566153, "Antharas Dual Daggers {Awake} [R99]", "lrhand", "true", 1420, 2, 2, "adamantaite", "s", 342, 10, "dagger", 5, 0, 0, 0, 0, 379, 0, 145, -1, 0, 0, "false", "true", "true", "true", 3050, 1, 0, 0, 0, 0, 0, 0, 0, 0),
(18566155, "Antharas Dual sword {Awake} [R99]", "lrhand", "true", 1730, 3, 3, "adamantaite", "s", 376, 20, "dual", 5, 4, 0, 0, 0, 379, 0, 145, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(1565587, "Antharas Shield [R99]", "lhand", "true", 1300, 1, 1, "adamantaite", "s", 247, 20, "shield", 4, 4, 0, 0, 0, 379, 0, 192, -1, 0, 0, "false", "true", "true", "true", 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(18575983, "Valakas Sword {Awake} [R99]", "rhand", "true", 970, 1, 1, "adamantaite", "s", 281, 5, "sword", 12, -3, 0, 0, 0, 433, 0, 145, -1, 0, 0, "false", "true", "true", "true", 3023, 3, 0, 0, 0, 0, 0, 0, 0, 0),
(18575986, "Valakas Dagger {Awake} [R99]", "rhand", "true", 1800, 1, 1, "adamantaite", "s", 309, 10, "dagger", 5, -3, 0, 0, 0, 325, 0, 145, -1, 0, 0, "false", "true", "true", "
[Msg] Finished - Unsuccessfully
--------------------------------------------------
Posted (edited)

Choose lower ID what is that 44555566 ID?

 

That id is too big18565983 also the others change them also on itemname and weapongroup

Edited by Dante44®
Posted
Column count doesn't match value count at row 1

 In weapon table there are too many columns or missing some, if you don't know what is column use google translate. Long story short, you will need to add it manually, some columns may be empty ( and you should decide what to input into them by yourself, but it's so easy anyone can think it out ) or there can be too much information to input into column, so you will have to skip some from sql file.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


  • Posts

    • We've added 5% discounts for bulk purchases of Google accounts for orders of 300 or more, and 10% for orders of 500 or more. The discount is applied automatically when you place your order! The discount is indicated in the product title and description for each category.  
    • 🎄 CHRISTMAS EVENT 🎄   ‼️ Information and details: https://forum.l2harbor.com/threads/rozhdestvenskie-xlopoty-christmas-chores.9430/post-171464
    • METATG.ORG Direct Telegram Service Provider A bonus of +7% on every order! *We add 7% more followers than your ordered amount to proactively cover potential drops and guarantee you an honest result." Telegram Followers - Price per 1000 SUBSCRIBERS Subscribers 3 days - $0.10 ~ 8 RUB Subscribers. Daily Completion: 200,000,000 Subscribers 7 days - $0.17 ~ 13.6 RUB Subscribers. Daily Completion: 200,000,000 Subscribers 14 days - $0.20 ~ 16 RUB Subscribers. Daily Completion: 200,000,000 Subscribers 30 days - $0.30 ~ 24 RUB Subscribers. Daily Completion: 200,000,000 Subscribers 60 days - $0.40 ~ 32 RUB Subscribers, 14-day guarantee. Daily Completion: 200,000,000 Subscribers 90 days (Super Fast) - $0.50 ~ 40 RUB Subscribers, 14-day guarantee. Daily Completion: 200,000,000 Subscribers 120 days (Super Fast) - $0.60 ~ 48 RUB Subscribers, 14-day guarantee. Daily Completion: 200,000,000 Subscribers Lifetime (Super Fast) - $0.70 ~ 56 RUB Lifetime Subscribers. 14-day guarantee. Daily Completion: 200,000,000 Telegram Services - Price per 1000 Post Views - $0.06 ~ 5 RUB Reactions - $0.08 ~ 6.5 RUB Bot Starts - $0.10 ~ 8 RUB Bot Starts with referrals - $0.15 ~ 12 RUB DISCOUNTS and CASHBACK for large volumes Direct Supplier. We work from our own accounts with our own software! High execution speed. Multiple payment methods. We work 24/7! Additional discounts are discussed for volumes starting from $1000 per day. SUPPORT 24/7 - TELEGRAM WEBSITE 24/7 - METATG.ORG
    • Added: a brand-new default dashboard template. You can now add multiple game/login server builds. Full support for running both PTS & L2J servers simultaneously, with switching between them. Payment systems: added OmegaPay and Pally (new PayPal-style API). Account history now stores everything: donations, items delivered to characters, referrals, transfers between game accounts, and coin transfers to another master account. Personal Promo Code System: you can create a promo code and assign it to a user or promoter. When donating, a player can enter this promo code to receive bonus coins, and the promo code owner also receives a bonus — all fully configurable in the admin panel.     Look demo site: demo
×
×
  • Create New...

AdBlock Extension Detected!

Our website is made possible by displaying online advertisements to our members.

Please disable AdBlock browser extension first, to be able to use our community.

I've Disabled AdBlock