Jump to content
  • 0

Dynasty itens interlude


Question

2 answers to this question

Recommended Posts

  • 0
Posted

skilldata

skill_begin	skill_name=[s_dynasty_heavy]	/* [bnB] */	skill_id=9997	level=1	operate_type=P	magic_level=75	effect={{p_max_hp;1000;diff};{p_physical_defence;{all};8;per};{p_defence_attribute;attr_sleep;-70};{p_defence_attribute;attr_hold;-70}}	skill_end
skill_begin	skill_name=[s_dynasty_leather]	/* [bnB] */	skill_id=9998	level=1	operate_type=P	magic_level=75	effect={{p_attack_speed;{all};4;per};{p_physical_attack;{all};4;per};{p_max_mp;500;diff};{p_weight_penalty;5759}}	skill_end
skill_begin	skill_name=[s_dynasty_robe]	/* [bnB] */	skill_id=9999	level=1	operate_type=P	magic_level=75	effect={{p_max_mp;1000;diff};{p_reduce_cancel;-50;diff};{p_defence_attribute;attr_shock;-50};{p_magical_attack;{all};9;per};{p_speed;{all};7;diff};{p_weight_penalty;5759};{p_magic_speed;{all};15;per}}	skill_end

Ps. u can edit the attributes u want to

 

skill_pch

[s_dynasty_heavy] = 2559233
[s_dynasty_leather] = 2559489
[s_dynasty_robe] = 2559745

 

skill_pch2

2559233 0 0 0 0 0 0 -1 0 0 0 0 -12345
2559489 0 0 0 0 0 0 -1 0 0 0 0 -12345
2559745 0 0 0 0 0 0 -1 0 0 0 0 -12345

 

itemdata

item_begin	armor	9416	[dynasty_brestplate_heavy]	item_type=armor	slot_bit_type={chest}	armor_type=heavy	etcitem_type=none	recipe_id=0	blessed=0	weight=4780	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=200	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9421	[dynasty_gaiters_heavy]	item_type=armor	slot_bit_type={legs}	armor_type=heavy	etcitem_type=none	recipe_id=0	blessed=0	weight=2780	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=128	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9422	[dynasty_helm_heavy]	item_type=armor	slot_bit_type={head}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=550	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=55	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9423	[dynasty_gloves_heavy]	item_type=armor	slot_bit_type={gloves}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=550	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=55	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9424	[dynasty_boots_heavy]	item_type=armor	slot_bit_type={feet}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=550	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=83	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9425	[dynasty_leather_armor_light]	item_type=armor	slot_bit_type={chest}	armor_type=light	etcitem_type=none	recipe_id=0	blessed=0	weight=4780	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=245	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9428	[dynasty_leather_pants_light]	item_type=armor	slot_bit_type={legs}	armor_type=light	etcitem_type=none	recipe_id=0	blessed=0	weight=2780	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=55	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9429	[dynasty_leather_helm_light]	item_type=armor	slot_bit_type={head}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=550	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=55	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9430	[dynasty_leather_gloves_light]	item_type=armor	slot_bit_type={gloves}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=550	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=55	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9431	[dynasty_leather_shoes_light]	item_type=armor	slot_bit_type={feet}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=550	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=50	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9432	[dynasty_armor_robe]	item_type=armor	slot_bit_type={chest}	armor_type=magic	etcitem_type=none	recipe_id=0	blessed=0	weight=1900	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=160	magical_defense=0	mp_bonus=1000	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9437	[dynasty_stockings_robe]	item_type=armor	slot_bit_type={legs}	armor_type=magic	etcitem_type=none	recipe_id=0	blessed=0	weight=900	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=55	magical_defense=0	mp_bonus=457	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9438	[dynasty_cap_robe]	item_type=armor	slot_bit_type={head}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=540	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=50	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9439	[dynasty_mittens_robe]	item_type=armor	slot_bit_type={gloves}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=540	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=55	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9440	[dynasty_slippers_robe]	item_type=armor	slot_bit_type={feet}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=450	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=0	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=gold	crystal_type=s	crystal_count=0	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=0	dual_fhit_rate=0	shield_defense=0	shield_defense_rate=0	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=90	damaged=0	physical_defense=59	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=1	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		
item_begin	armor	9441	[dynasty_shield]	item_type=armor	slot_bit_type={lhand}	armor_type=none	etcitem_type=none	recipe_id=0	blessed=0	weight=1170	default_action=action_equip	consume_type=consume_type_normal	initial_count=1	maximum_count=1	soulshot_count=0	spiritshot_count=0	reduced_soulshot={}	reduced_spiritshot={}	reduced_mp_consume={}	immediate_effect=1	price=0	default_price=3760000	item_skill=[none]	critical_attack_skill=[none]	attack_skill=[none]	magic_skill=[none]	item_skill_enchanted_four=[none]	material_type=bone	crystal_type=s	crystal_count=188	is_trade=1	is_drop=1	is_destruct=1	physical_damage=0	random_damage=0	weapon_type=none	can_penetrate=0	critical=0	hit_modify=0	avoid_modify=-8	dual_fhit_rate=0	shield_defense=290	shield_defense_rate=20	attack_range=0	damage_range={}	attack_speed=0	reuse_delay=0	mp_consume=0	magical_damage=0	durability=100	damaged=0	physical_defense=0	magical_defense=0	mp_bonus=0	category={}	enchanted=0	html=[item_default.htm]	equip_pet={0}	magic_weapon=0	enchant_enable=1	can_equip_sex=-1	can_equip_race={}	can_equip_change_class=-1	can_equip_class={}	can_equip_agit=-1	can_equip_castle=-1	can_equip_castle_num={}	can_equip_clan_leader=-1	can_equip_clan_level=-1	can_equip_hero=-1	can_equip_nobless=-1	can_equip_chaotic=-1	item_end		

 

itemdata

//----------------
// Set Dynasty
// Set Collected
//-------------
set_begin	69	slot_chest=9416	slot_legs=9421	slot_head=9422	slot_gloves=9423	slot_feet=9424	slot_additional=[none]	set_skill=[s_set_collected]	set_effect_skill=[s_dynasty_heavy]	set_additional_effect_skill=[none] enchant_six_skill=[s_ench_heavy_armor_grade_s]	enchant_six_slots=[slot_chest;slot_legs;slot_head;slot_gloves;slot_feet]	str_inc={2;0}	con_inc={3;0}	dex_inc={0;0}	int_inc={0;0}	men_inc={0;0}	wit_inc={0;0}	set_end
set_begin	70	slot_chest=9425	slot_legs=9428	slot_head=9429	slot_gloves=9430	slot_feet=9431	slot_additional=[none]	set_skill=[s_set_collected]	set_effect_skill=[s_dynasty_leather]	set_additional_effect_skill=[none] enchant_six_skill=[s_ench_light_armor_grade_s]	enchant_six_slots=[slot_chest;slot_legs;slot_head;slot_gloves;slot_feet]	str_inc={0;0}	con_inc={0;0}	dex_inc={3;0}	int_inc={0;0}	men_inc={0;0}	wit_inc={0;0}	set_end
set_begin	71	slot_chest=9432	slot_legs=9437	slot_head=9438	slot_gloves=9439	slot_feet=9440	slot_additional=[none]	set_skill=[s_set_collected]	set_effect_skill=[s_dynasty_robe]	set_additional_effect_skill=[none] enchant_six_skill=[s_ench_robe_armor_grade_s]	enchant_six_slots=[slot_chest;slot_legs;slot_head;slot_gloves;slot_feet]	str_inc={0;0}	con_inc={0;0}	dex_inc={0;0}	int_inc={3;0}	men_inc={0;0}	wit_inc={2;0}	set_end

 

item_pch

[dynasty_brestplate_heavy] = 9416
[dynasty_gaiters_heavy] = 9421
[dynasty_helm_heavy] = 9422
[dynasty_gloves_heavy] = 9423
[dynasty_boots_heavy] = 9424
[dynasty_leather_armor_light] = 9425
[dynasty_leather_pants_light] = 9428
[dynasty_leather_helm_light] = 9429
[dynasty_leather_gloves_light] = 9430
[dynasty_leather_shoes_light] = 9431
[dynasty_armor_robe] = 9432
[dynasty_stockings_robe] = 9437
[dynasty_cap_robe] = 9438
[dynasty_mittens_robe] = 9439
[dynasty_slippers_robe] = 9440
[dynasty_shield] = 9441

Regards

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


  • Posts

    • Complete development packages for Lineage 2 UI development, across all chronicles and an automated tool to update and patch Interface.u & Interface.xdat What I Offer Clean Sources: 100% clean, retail-based interface source code with zero unwanted custom modifications. Interface.u Update Tool: A standalone tool designed to patch, rebuild, and update Interface.u efficiently. Custom Modifications: Custom UI features and tailoring can be implemented upon request. Turnaround Time: Most major versions and protocols are ready for immediate delivery; other versions take up to 1 week. How It Works Let me know the specific chronicle or protocol version you are targeting. I will provide the tool, which is HWID-bound to your machine, for your setup. Once satisfied with the results, we finalize the deal. Pricing & Notes Both products are priced separately based on the target protocol and requirements. Package deals are negotiable if purchasing both. DM for inquiries, demos, and pricing quotes.    
    • Well u need to change when sm1 press exit it keeps it in game..  
    • That’s just part of buying and selling; if your service didn't appeal to me at the time, there's no reason for me to force myself to buy it. After all, I regularly buy other interfaces and clients from other users mostly Russians using USDT. But *I'm* the child here, even though *you're* the incredibly arrogant one.   The payment method or the amounts were never the problem you were. But life goes on; you’d rather stay caught up in your delusions, thinking you’re the protagonist of some anime. Princess Alice 😂   I have all the interfaces for the 474/506/509/520/542/563/557. and olds too.  Some were created by me, including the ARENA P140 interface, which will soon be released for free. This includes everything you make available. It will no longer be a monopoly held by just a few people.   Including your clients with system. like  
    • NEW: Ryzen 9 9950X VPS now Available! Our most Powerful VPS plans now available with dedicated Zen 5 cores clocked up to 5.7 GHz, DDR5 ECC, blazing NVMe Gen4 storage (~7 GB/s), 10 Gbit/s uplink with up to 50 TB traffic, and premium Anti-DDoS included on every plan. No KYC, crypto payments accepted, deployed in minutes. ⭐ RYZEN 9 9950X VPS: [ 9.99 ] 2vCore | 6GB DDR5 | 30GB NVMe - DEPLOY [ 19.99 ] 4vCore | 12GB DDR5 | 50GB NVMe - DEPLOY [ 39.99 ] 8vCore | 24GB DDR5 | 80GB NVMe - DEPLOY [ 69.99 ] 12vCore | 48GB DDR5 | 120GB NVMe - DEPLOY - 10 Gbit/s Port included in ALL Plans - Premium Anti-DDoS included in ALL Plans - No-KYC signup, crypto payments accepted ✅ Ryzen 9 9950X VPS ( vpslab.cloud )
    • I thiunk RU Federation having issues now with paypal?
  • Topics

×
×
  • Create New...

Important Information

This community uses essential cookies to function properly. Non-essential cookies and third-party services are used only with your consent. Read our Privacy Policy and We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..