Rank Name Level PvP's
1. specialm 85 44,019
2. NoNaMe 85 43,211
3. Yoruia 85 37,330
4. Basara 84 33,386
5. Markela 84 30,548
6. kataramenos 82 30,390
7. NatBornKillah 83 29,273
8. SmackThat 82 28,823
9. Kwlotripidiaris 83 27,036
10. examples 84 24,885
11. pKtshu 83 24,268
12. Executor 83 24,268
13. PSARANTONIS 84 23,580
14. YY 84 22,785
15. Radiohead 83 22,780
16. Rey 82 22,360
17. Raphaela 83 22,303
18. Shion 82 21,576
19. K1TANA 83 21,456
20. KazukiSama 80 21,110
21. Slug 84 20,787
22. SilverStab 80 20,219
23. PavelNedved 83 19,873
24. FinalAeon 83 19,639
25. Poivre 81 19,357
facepalm ,this server was wiped again few months ago and it had same ranking like first release, and now it have again same rank? wtf?????? and why same features? cmon tell that gm to stop living in medieval age in cave...