Jump to content

client mod add vesper - prob at multisell


Recommended Posts

hello guys

I added vesper on interlude but when i buy them from the multisell npc i see only boxes but when they are in my inventory I see the normally can u help?

also animation when i equip them is right

http://www.4shared.com/file/1oOcZ6tO/Vesper_Armor__Weapons___Jewels.htm clieant mod

example of my multisell dont look at the names above the id is right :)

<?xml version='1.0' encoding='utf-8'?>

<!-- Created with Lineage II - Multisell Manager -->
<!-- © 2007 by tReXpert -->

<list maintainEnchantment="false">

  <!-- Vesper Silver Helmet -->
  <item id="1">
    <ingredient id="57" count="300000000"/>
    <production id="40027" count="1"/>
  </item>

  <!-- Mithril Dagger -->
  <item id="2">
    <ingredient id="57" count="300000000"/>
    <production id="40028" count="1"/>
  </item>

  <!-- Bonebreaker -->
  <item id="3">
     <ingredient id="57" count="300000000"/>
    <production id="40029" count="1"/>
  </item>

  <!-- Staff of Life -->
  <item id="4">
    <ingredient id="57" count="300000000"/>
    <production id="40030" count="1"/>
  </item>

  <!-- Scallop Jamadhr -->
  <item id="5">
    <ingredient id="57" count="300000000"/>
    <production id="40031" count="1"/>
  </item>

  <!-- Glaive -->
  <item id="6">
    <ingredient id="57" count="300000000"/>
    <production id="40032" count="1"/>
  </item>

  <!-- Claymore -->
  <item id="7">
    <ingredient id="57" count="300000000"/>
    <production id="40033" count="1"/>
  </item>

  <!-- Bastard Sword*Crimson Sword -->
  <item id="8">
    <ingredient id="57" count="300000000"/>
    <production id="40034" count="1"/>
  </item>

  <!-- Bastard Sword*Crimson Sword -->
  <item id="9">
    <ingredient id="57" count="300000000"/>
    <production id="40035" count="1"/>
  </item>

  <!-- Bastard Sword*Crimson Sword -->
  <item id="10">
    <ingredient id="57" count="300000000"/>
    <production id="40036" count="1"/>
  </item>

  <!-- Bastard Sword*Crimson Sword -->
  <item id="11">
    <ingredient id="57" count="300000000"/>
    <production id="40037" count="1"/>
  </item>

  <!-- Bastard Sword*Crimson Sword -->
  <item id="12">
    <ingredient id="57" count="300000000"/>
    <production id="40038" count="1"/>
  </item>

  <!-- Bastard Sword*Crimson Sword -->
  <item id="13">
    <ingredient id="57" count="300000000"/>
    <production id="40039" count="1"/>
  </item>

</list>

34jbudu.jpg

 

 

Link to comment
Share on other sites

last lines of itemname-e.dat

9137	Sword of Valakas (2-Handed)			-1					0	0	0	
9140	Cupid's Bow		Gathers up your love and throws a heart. Allows you to use the active skill "Heart Shot." Warning: If you send love to a monster, you may be attacked by other players!	-1					0	0	0	
9141	Cupid's Bow - Event Use		Grab the Money event item. Gathers up your love and throws a heart at a hug. Allows you to use the active skill "Heart Shot."	-1					0	0	0	
40014	Vesper Gold Helmet		Part of Vesper Gold Set.	-1					0	0	0	
40015	Vesper Gold Breastplate	Heavy Armor	Vesper Gold Breastplate.	-1	99991,99992,99990,99993,99994	Produces bonus effects level 4: Increases Max CP,HP,MP,\nP.atk, P.atk Speed, Speed,\nAccuracy, Evasion and Critical Rate.	70000		0	0	6	Quando todas as partes do set estiverem +6, um adicional de defesa lhe sera dado automaticamente.
40016	Vesper Gold Gaiters	Heavy Armor	Part of Vesper Gold Heavy Set.	-1					0	0	0	
40017	Vesper Gold Gloves	Heavy Armor	Part of Vesper Gold Heavy Set.	-1					0	0	0	
40018	Vesper Gold Boots	Heavy Armor	Part of Vesper Gold Heavy Set.	-1					0	0	0	
40019	Vesper Gold Leather Armor	Light Armor	Vesper Gold Leather Armor.	-1	99995,99996,99990,99997,99998	Produces bonus effects level 4: Increases Max CP,HP,MP,\nP.atk, P.atk Speed, Speed,\nAccuracy, Evasion and Critical Rate.			0	0	0	
40020	Vesper Gold Leggings	Light Armor	Part of Vesper Gold Light Set.	-1					0	0	0	
40021	Vesper Gold Gloves	Light Armor	Part of Vesper Gold Light Set.	-1					0	0	0	
40022	Vesper Gold Boots	Light Armor	Part of Vesper Gold light Set.	-1					0	0	0	
40023	Vesper Gold Tunic	Robe Armor	Vesper Gold Tunic.	-1	99999,99910,99990,99911,99912	Produces bonus effects level 4: Increases Max CP,HP,MP,\nM.atk, M.atk Speed, Speed,\nEvasion, Heal Effect\nand Decrease Cast Interrupt.			0	0	0	
40024	Vesper Gold Stockings	Robe Armor	Part of Vesper Gold Robe Set.	-1					0	0	0	
40025	Vesper Gold Gloves	Robe Armor	Part of Vesper Gold Robe Set.	-1					0	0	0	
40026	Vesper Gold Boots	Robe Armor	Part of Vesper Gold Robe Set.	-1					0	0	0	
40027	Vesper Silver Helmet		Part of Vesper Silver Set.	-1					0	0	0	
40028	Vesper Silver Breastplate	Heavy Armor	Vesper Silver Breastplate.	-1	99914,99915,99913,99916,99917	Produces bonus effects level 4: Increases Max CP,HP,MP,\nP.atk, P.atk Speed, Speed,\nAccuracy, Evasion and Critical Rate.			0	0	0	
40029	Vesper Silver Gaiter	Heavy Armor	Part of Vesper Silver Heavy Set.	-1					0	0	0	
40030	Vesper Silver Gloves	Heavy Armor	Part of Vesper Silver Heavy Set.	-1					0	0	0	
40031	Vesper Silver Boots	Heavy Armor	Part of Vesper Silver Heavy Set.	-1					0	0	0	
40032	Vesper Silver Leather Armor	Light Armor	Vesper Silver Leather Armor.	-1	99918,99919,99913,99920,99921	Produces bonus effects level 4: Increases Max CP,HP,MP,\nP.atk, P.atk Speed, Speed,\nAccuracy, Evasion and Critical Rate.			0	0	0	
40033	Vesper Silver Leggings	Light Armor	Part of Vesper Silver Light Set.	-1					0	0	0	
40034	Vesper Silver Gloves	Light Armor	Part of Vesper Silver Light Set.	-1					0	0	0	
40035	Vesper Silver Boots	Light Armor	Part of Vesper Silver Light Set.	-1					0	0	0	
40036	Vesper Silver Tunic	Robe Armor	Vesper Silver Tunic.	-1	99922,99923,99913,99924,99925	Produces bonus effects level 4: Increases Max CP,HP,MP,\nM.atk, M.atk Speed, Speed,\nEvasion, Heal Effect\nand Decrease Cast Interrupt.			0	0	0	
40037	Vesper Silver Stockings	Robe Armor	Part of Vesper Silver Robe Set.	-1					0	0	0	
40038	Vesper Silver Gloves	Robe Armor	Part of Vesper Silver Robe Set.	-1					0	0	0	
40039	Vesper Silver Boots	Robe Armor	Part of Vesper Silver Robe Set.	-1					0	0	0	
40040	Vesper Earring			-1					0	0	0	
40041	Vesper Ring			-1					0	0	0	
40042	Vesper Necklace			-1					0	0	0	
40043	Sealed  Vesper Earring			-1					0	0	0	
40044	Sealed Vesper Ring			-1					0	0	0	
40045	Sealed Vesper Necklace			-1					0	0	0	
60039	Vesper Blade		Bestows Focus, Haste or Health.	-1					0	0	0	
60040	Vesper Blade	Focus	<Soul Crystal Enhancement>\n Increases Critical by 60. Increases damage inflicted during PvP.	-1					0	0	0	
60041	Vesper Blade	Haste	<Soul Crystal Enhancement>\n Increases Atk. Spd. by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60042	Vesper Blade	Health	<Soul Crystal Enhancement>\n Increases maximum HP by 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60043	Vesper Avenger		Bestows Focus, Haste or Health.	-1					0	0	0	
60044	Vesper Avenger	Focus	<Soul Crystal Enhancement>\n Increases Critical by 61.. Increases damage inflicted during PvP.	-1					0	0	0	
60045	Vesper Avenger	Haste	<Soul Crystal Enhancement>\n Increases Atk. Spd. by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60046	Vesper Avenger	Health	<Soul Crystal Enhancement>\n Increases maximum HP by 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60047	Vesper Dagger		Bestows Focus, Haste, Critical Damage.	-1					0	0	0	
60048	Vesper Dagger	Focus	<Soul Crystal Enhancement>\n Increases critical attack rate by 60. Increases damage inflicted during PvP.	-1					0	0	0	
60049	Vesper Dagger	Haste	<Soul Crystal Enhancement>\n Increases Atk. Spd. by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60050	Vesper Dagger	Critical Damage	<Soul Crystal Enhancement>\n Inflicts additional damage during a critical attack. Increases damage inflicted during PvP.	-1					0	0	0	
60051	Vesper Bow		Bestows Focus, Silence or Crt. Slow.	-1					0	0	0	
60052	Vesper Bow	Focus	<Soul Crystal Enhancement>\n Increases Critical by 60. Increases damage inflicted during PvP.	-1					0	0	0	
60053	Vesper Bow	Critical Silence	<Soul Crystal Enhancement>\n During a regular critical attack, it causes the enemy to silence with a success rate of 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60054	Vesper Bow	Critical Slow	<Soul Crystal Enhancement>\n During a regular critical attack, it causes the enemy to slow with a success rate of 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60055	Vesper Fists		Bestows Focus, Crt. Stun or Crt. Slow.	-1					0	0	0	
60056	Vesper Fists	Focus	<Soul Crystal Enhancement>\n Increases Critical by 60. Increases damage inflicted during PvP.	-1					0	0	0	
60057	Vesper Fists	Critical Stun	<Soul Crystal Enhancement>\n During a regular critical attack, it causes the enemy to stun with a success rate of 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60058	Vesper Fists	Critical Silence	<Soul Crystal Enhancement>\n During a regular critical attack, it causes the enemy to silence with a success rate of 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60059	Vesper Magic Sword		Bestows Acumen, Empower or Magic Power.	-1					0	0	0	
60060	Vesper Magic Sword	Acumen	<Soul Crystal Enhancement>\n Increases casting speed by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60061	Vesper Magic Sword	Empower	<Soul Crystal Enhancement>\n Increases M. Atk. by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60062	Vesper Magic Sword	Magic Power	<Soul Crystal Enhancement>\n When using magic, increases MP Consumption by 50%, and M. Atk. by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60063	Vesper Spear		Bestows Haste, Health or Crt. Stun.	-1					0	0	0	
60064	Vesper Spear	Haste	<Soul Crystal Enhancement>\n Increases Atk. Spd. by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60065	Vesper Spear	Health	<Soul Crystal Enhancement>\n Increases maximum HP by 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60066	Vesper Spear	Critical Stun	<Soul Crystal Enhancement>\n During a regular critical attack, it causes the enemy to stun with a success rate of 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60067	Vesper Staff		Bestows Empower, Acumen or Magic Silence.	-1					0	0	0	
60068	Vesper Staff	Acumen	<Soul Crystal Enhancement>\n Increases casting speed by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60069	Vesper Staff	Empower	<Soul Crystal Enhancement>\n Increases M. Atk. by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60070	Vesper Staff	Magic Silence	<Soul Crystal Enhancement>\n Increases the chances of causing Silence by 15% when using bad magic upon a target. Increases damage inflicted during PvP.	-1					0	0	0	
60071	Vesper Big Sword		Bestows Focus, Haste, or Health.	-1					0	0	0	
60072	Vesper Big Sword	Focus	<Soul Crystal Enhancement>\n Increases Critical by 60. Increases damage inflicted during PvP.	-1					0	0	0	
60073	Vesper Big Sword	Haste	<Soul Crystal Enhancement>\n Increases Atk. Spd. by 15%. Increases damage inflicted during PvP.	-1					0	0	0	
60074	Vesper Big Sword	Health	<Soul Crystal Enhancement>\n Increases maximum HP by 25%. Increases damage inflicted during PvP.	-1					0	0	0	
60075	Vesper Dual Cutter Sword		Bestows Focus, Haste or Health.	-1					0	0	0	
60076	Vesper Shield			-1					0	0	0	
10000	Apella Improved Helm			-1					0	0	0	
10001	Apella Improved Plate Armor		 	-1	7860,7861,7862,7863	Produces the following effects: Maximum CP +282 and +50% CP recovery speed. When under attack from an opposing PC, debuff can be cast at an 80% success rate.			0	0	6	When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.
10002	Apella Improved Gauntlet	Heavy Armor		-1					0	0	0	
10003	Apella Improved Solleret	Heavy Armor		-1					0	0	0	
10004	Apella Improved Brigandine		 	-1	7864,7860,7865,7866	Produces the following effects: Maximum CP +235 and +50% CP recovery speed. When under attack from an opposing PC, debuff can be cast at an 80% success rate.			0	0	6	When all set items are enchanted by 6 or higher, M. Def. and Evasion will increase.
10005	Apella Improved Leather Gloves	Light Armor		-1					0	0	0	
10006	Apella Improved Boots	Light Armor		-1					0	0	0	
10007	Apella Improved Doublet		 	-1	7867,7860,7868,7869	Produces the following effects: Maximum CP +227 and +50% CP recovery speed. When under attack from an opposing PC, debuff can be cast at an 80% success rate.			0	0	6	When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.
10008	Apella Improved Silk Gloves	Robe		-1					0	0	0	
10009	Apella Improved Sandals	Robe		-1					0	0	0	
20000	Apella Legendary Helm			-1					0	0	0	
20001	Apella Legendary Plate Armor		 	-1	7860,7861,7862,7863	Produces the following effects: Maximum CP +322 and +60% CP recovery speed. When under attack from an opposing PC, debuff can be cast at an 80% success rate.			0	0	6	When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.
20002	Apella Legendary Gauntlet	Heavy Armor		-1					0	0	0	
20003	Apella Legendary Solleret	Heavy Armor		-1					0	0	0	
20004	Apella Legendary Brigandine		 	-1	7864,7860,7865,7866	Produces the following effects: Maximum CP +290 and +60% CP recovery speed. When under attack from an opposing PC, debuff can be cast at an 80% success rate.			0	0	6	When all set items are enchanted by 6 or higher, M. Def. and Evasion will increase.
20005	Apella Legendary Leather Gloves	Light Armor		-1					0	0	0	
20006	Apella Legendary Boots	Light Armor		-1					0	0	0	
20007	Apella Legendary Doublet		 	-1	7867,7860,7868,7869	Produces the following effects: Maximum CP +256 and +60% CP recovery speed. When under attack from an opposing PC, debuff can be cast at an 80% success rate.			0	0	6	When all set items are enchanted by 6 or higher, P. Def. and Weight Gauge will increase.
20008	Apella Legendary Silk Gloves	Robe		-1					0	0	0	
20009	Apella Legendary Sandals	Robe		-1					0	0	0	

Link to comment
Share on other sites

  • 2 weeks later...

neither of the 2 responses is good, and I told you a million times, but of course I'm the rookie and after that does nothing, the icons for multisell must be in DXT1 and not DXT3 , that the reason that which are seen in black greetings and gl next time ;)

Link to comment
Share on other sites

neither of the 2 responses is good, and I told you a million times, but of course I'm the rookie and after that does nothing, the icons for multisell must be in DXT1 and not DXT3 , that the reason that which are seen in black greetings and gl next time ;)

 

No actually, look at the multisell and how it has no description.

Link to comment
Share on other sites

neither of the 2 responses is good, and I told you a million times, but of course I'm the rookie and after that does nothing, the icons for multisell must be in DXT1 and not DXT3 , that the reason that which are seen in black greetings and gl next time ;)

You mean they MUST be DTX3 for better anal.

Link to comment
Share on other sites

1: People should never make DXT3 icons in the first place

2: DXT3 icons are fine when you see it. they are only bugged when you drag it

3: this is more of a l2j problem i think o_o

Link to comment
Share on other sites

You mean they MUST be DTX3 for better anal.

ahhhyou received a shot in the ass.

 

1: People should never make DXT3 icons in the first place

2: DXT3 icons are fine when you see it. they are only bugged when you drag it

3: this is more of a l2j problem i think o_o

you believe that people never make DXT3 icons, but they do, if I say this thing is not much point in going, anyway is harmonious and even a discussion did not answer the author post.
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...