Jump to content
  • 0

Aden castle siege zone(TROUBLE):(


Question

Posted

I have searched everywhere and not find theme same this. In our server (linepvp.sks.uz) Aden castle have very short siege zone ... When players kill other player in combat zone he being PK ...and player can`t strike doors and walls Aden castle... What we need do? Please help to us.

 

Problem number 2 .Doesn`t work Malaria buff from HOT SPRINGS...pls help

Recommended Posts

  • 0
Posted

<item id="5" name="Aden">

    <type>CastleArea</type>

    <restart x="116127" y="76015" z="-2729" />

    <restart x="115683" y="77610" z="-2650" />

    <restart x="117304" y="76318" z="-2670" />

    <restart x="119862" y="76603" z="-2220" />

    <restart x="117671" y="78998" z="-2210" />

    <restart x="117189" y="78952" z="-2210" />

    <restart x="115861" y="75200" z="-2550" />

    <restart x="118275" y="74859" z="-2557" />

    <restart x="118229" y="74677" z="-2450" />

    <restart x="115685" y="75072" z="-2550" />

    <restart x="116704" y="75695" z="-2680" />

    <restart x="116737" y="76738" z="-2650" />

    <restart x="115193" y="77594" z="-2670" />

    <restart x="116158" y="77443" z="-2660" />

    <restart_chaotic x="122098" y="70373" z="-2864" />

    <restart_chaotic x="118674" y="71218" z="-2743" />

    <restart_chaotic x="118040" y="67175" z="-2905" />

    <restart_chaotic x="119300" y="70660" z="-2850" />

    <restart_chaotic x="118851" y="70566" z="-2800" />

    <restart_chaotic x="112655" y="70976" z="-3122" />

    <restart_chaotic x="119712" y="66376" z="-2960" />

    <restart_chaotic x="107511" y="82890" z="-2515" />

    <restart_chaotic x="105702" y="82773" z="-2803" />

    <restart_chaotic x="104257" y="82194" z="-2581" />

    <restart_chaotic x="104474" y="81109" z="-2651" />

   

    <restart_owner x="147700" y="4608" z="-2784" />

    <restart_owner x="147705" y="4865" z="-2784" />

    <restart_owner x="147200" y="4865" z="-2784" />

    <restart_owner x="147200" y="4350" z="-2784" />

    <restart_owner x="147705" y="4350" z="-2784" />

 

    <point x="144599" y="577" z="-3328" />

    <point x="150295" y="577" z="-3328" />

    <point x="150295" y="8521" z="-3328" />

    <point x="144599" y="8521" z="6672" />

  </item>

 

Put it into castle.xml  or zone.xml and try it. Dont forget copy you source .

  • 0
Posted

-- ---------------------------

-- Table structure for zone

-- ---------------------------

DROP TABLE IF EXISTS zone;

CREATE TABLE zone (

  id INT NOT NULL default 0,

  type varchar(25) NOT NULL,

  name varchar(40) NOT NULL,

  x1 INT NOT NULL default 0,

  y1 INT NOT NULL default 0,

  x2 INT NOT NULL default 0,

  y2 INT NOT NULL default 0,

  z INT NOT NULL default 0,

  z2 INT NOT NULL default 0,

  taxById INT NOT NULL default 0

);

 

insert into zone values (1, 'Arena', 'Giran Arena', 72498, 142271, 73495, 143255, -3774, 0, 0);

insert into zone values (2, 'Arena', 'Gludin Arena', -88410, 142728, -87421, 141730, -3633, 0, 0);

insert into zone values (3, 'Arena', 'Collusieum', 148014, 45304, 150976, 48020, -3410, 0, 0);

insert into zone values (4, 'Arena', 'Monster Track', 11955, 183017, 12937, 184008, -3565, 0, 0);

 

insert into zone values (1, 'Arena Spawn', 'Giran Arena', 73890, 142656, 0, 0, -3778, 0, 0);

insert into zone values (2, 'Arena Spawn', 'Gludin Arena', -86979, 142402, 0, 0, -3643, 0, 0);

insert into zone values (3, 'Arena Spawn', 'Collusieum', 147451, 46728, 0, 0, -3410, 0, 0);

insert into zone values (4, 'Arena Spawn', 'Monster Track', 12312, 182752, 0, 0, -3558, 0, 0);

 

insert into zone values (1, 'Castle Area', 'Gludio', -22615, 104510, -13313, 116950, 0, 0 ,5);

insert into zone values (1, 'Castle Area', 'Gludio', -15500, 116500, -15000, 117000, 0, 0 ,5); -- Tyron (-15172,116723) registers sieges to Gludio

insert into zone values (2, 'Castle Area', 'Dion', 17273, 152800, 26575, 165240, 0, 0 ,5);

insert into zone values (2, 'Castle Area', 'Dion', 19000, 152750, 19500, 153250, 0, 0 ,5); -- Gibbson (19132,153027) registers sieges to Dion

insert into zone values (3, 'Castle Area', 'Giran', 109026, 140571, 121358, 149919, 0, 0 ,5);

insert into zone values (3, 'Castle Area', 'Giran', 107000, 145500, 107500, 146000, 0, 0 ,5); -- Holmes (107386,145807) registers sieges to Giran

insert into zone values (4, 'Castle Area', 'Oren', 75102, 32666, 87434, 42014, 0, 0 ,5);

insert into zone values (4, 'Castle Area', 'Oren', 75000, 40000, 75500, 40500, 0, 0 ,5); -- Sherwood (75275,40132) registers sieges to Oren

insert into zone values (5, 'Castle Area', 'Aden', 142431, 362, 152282, 15197, 0, 0, 0);

insert into zone values (5, 'Castle Area', 'Aden', 147250, 19250, 147750, 19750, 0, 0, 0); -- Ruford (147551,19577) registers sieges to Aden

insert into zone values (6, 'Castle Area', 'Innadril', 111224, 241579, 120526, 254019, 0, 0 ,5);

insert into zone values (6, 'Castle Area', 'Innadril', 117000, 241500, 117500, 242000, 0, 0 ,5); -- Raybell (117136,241763) registers sieges to Innadril

insert into zone values (7, 'Castle Area', 'Goddard', 141457, -51510, 151949, -39107, 0, 0 ,8); -- needs an n-poly to curve around south wall

insert into zone values (7, 'Castle Area', 'Goddard', 154000, -52000, 154500, -51000, 0, 0 ,8); -- Daven (154208,-51648) registers sieges to Goddard

insert into zone values (8, 'Castle Area', 'Rune', 7000, -55500, 27000, -41716, 0, 0, 8); -- needs an n-poly to curve around west & east walls

insert into zone values (8, 'Castle Area', 'Rune', 26750, -49250, 27250, -48750, 0, 0, 8);-- Sherman (27074,-48986) registers sieges to Rune

insert into zone values (9, 'Castle Area', 'Schuttgart', 73000, -156600, 82560, -145920, 0, 0, 8); -- needs an n-poly to curve around south wall

insert into zone values (9, 'Castle Area', 'Schuttgart', 75500, -145250, 76000, -144750, 0, 0, 8); -- Daguerre (75707,-144899) registers sieges to Schuttgart

 

-- is this even used ???

-- no mention of 'Castle HQ' in ZoneType.java - try commenting out and see what breaks :)

insert into zone values (1, 'Castle HQ', 'Gludio', -20400, 106800, -15700, 113750, 0, 0 ,5);

insert into zone values (2, 'Castle HQ', 'Dion', 19650, 163000, 24350, 155950, 0, 0 ,5);

insert into zone values (3, 'Castle HQ', 'Giran', 119200, 142750, 112200, 147450, 0, 0 ,5);

insert into zone values (4, 'Castle HQ', 'Oren', 85300, 34900, 78100, 39600, 0, 0 ,5);

insert into zone values (5, 'Castle HQ', 'Aden', 144600, 550, 150300, 8550, 0, 0, 0);

insert into zone values (6, 'Castle HQ', 'Innadril', 111975, 241396, 120720, 253425, 0, 0 ,5);

insert into zone values (7, 'Castle HQ', 'Goddard', 142931, -52434, 152986, -41716, 0, 0 ,8);

insert into zone values (8, 'Castle HQ', 'Rune', 7000, -52500, 18493, -45900, -547, 0, 8);

insert into zone values (9, 'Castle HQ', 'Schuttgart', 73694, -156000, 81286, -149400, -700, 1750, 8);

 

insert into zone values (1, 'Siege Battlefield', 'Gludio', -22615, 104510, -13313, 116950, 0, 0, 0);

insert into zone values (2, 'Siege Battlefield', 'Dion', 17273, 152800, 26575, 165240, 0, 0, 0);

insert into zone values (3, 'Siege Battlefield', 'Giran', 109026, 140571, 121358, 149919, 0, 0, 0);

insert into zone values (4, 'Siege Battlefield', 'Oren', 75102, 32666, 87434, 42014, 0, 0, 0);

insert into zone values (5, 'Siege Battlefield', 'Aden', 142431, 362, 152282, 15197, 0, 0, 0);

insert into zone values (6, 'Siege Battlefield', 'Innadril', 111224, 241579, 120526, 254019, 0, 0, 0);

insert into zone values (7, 'Siege Battlefield', 'Goddard', 141457, -51510, 151949, -39107, 0, 0, 0); -- should be an n-poly

insert into zone values (8, 'Siege Battlefield', 'Rune', 7000, -55500, 27000, -41716, 0, 0, 0); -- need official info

insert into zone values (9, 'Siege Battlefield', 'Schuttgart', 73000, -156600, 82560, -145920, 0, 0, 0); -- need official info

 

insert into zone values (1, 'Castle Defender Spawn', 'Gludio', -18105, 110303, 0, 0, -2146, 0, 0);

insert into zone values (2, 'Castle Defender Spawn', 'Dion', 22080, 159450, 0, 0, -2441, 0, 0);

insert into zone values (3, 'Castle Defender Spawn', 'Giran', 115621, 145097, 0, 0, -2214, 0, 0);

insert into zone values (4, 'Castle Defender Spawn', 'Oren', 81707, 37208, 0, 0, -1941, 0, 0);

insert into zone values (5, 'Castle Defender Spawn', 'Aden', 147456, 6048, 0, 0, 253, 0, 0);

insert into zone values (6, 'Castle Defender Spawn', 'Innadril', 116025, 248229, 0, 0, -536, 0, 0);

insert into zone values (7, 'Castle Defender Spawn', 'Goddard', 147408, -46448, 0, 0, -963, 0, 0);

insert into zone values (8, 'Castle Defender Spawn', 'Rune', 11388, -49160, 0, 0, -537, 0, 0);

insert into zone values (9, 'Castle Defender Spawn', 'Schuttgart', 77524, -152709, 0, 0, -545, 0, 0);

 

INSERT INTO  zone VALUES

(21, 'Clan Hall', 'Partisan Hideaway', 43151, 108377, 43648, 109399, -1980,0, 1),

(22, 'Clan Hall', 'Gludio 1', -16400, 123275, -15551, 123850, -3101, 0, 1),

(23, 'Clan Hall', 'Gludio 2', -15100, 125350, -14800, 125800, -3128, 0, 1),

(24, 'Clan Hall', 'Gludio 3', -14050, 125050, -13700, 125700, -3128, 0, 1),

(25, 'Clan Hall', 'Gludio 4', -12950, 123900, -12300, 124250, -3096, 0, 1),

(26, 'Clan Hall', 'Gludin 1', -84350, 151950, -83800, 152350, -3123, 0, 1),

(26, 'Clan Hall', 'Gludin 1', -84700, 151550, -84250, 152350, -3123, 0, 1),

(27, 'Clan Hall', 'Gludin 2', -84200, 153050, -83550, 153600, -3159, 0, 1),

(27, 'Clan Hall', 'Gludin 2', -84400, 153050, -83950, 154050, -3159, 0, 1),

(28, 'Clan Hall', 'Gludin 3', -84100, 155300, -83500, 155700, -3160, 0, 1),

(28, 'Clan Hall', 'Gludin 3', -84500, 154900, -83950, 155700, -3160, 0, 1),

(29, 'Clan Hall', 'Gludin 4', -79700, 149400, -79250, 150300, -3038, 0, 1),

(29, 'Clan Hall', 'Gludin 4', -80100, 149400, -79500, 149850, -3038, 0, 1),

(30, 'Clan Hall', 'Gludin 5', -79700, 151350, -79300, 152250, -3041, 0, 1),

(30, 'Clan Hall', 'Gludin 5', -80100, 151800, -79500, 152250, -3041, 0, 1),

(31, 'Clan Hall', 'Dion 1', 17400, 144800, 18000, 145350, -3036, 0, 1),

(32, 'Clan Hall', 'Dion 2', 18850, 143600, 18600, 143100, -3010, 0, 1),

(33, 'Clan Hall', 'Dion 3', 19950, 146000, 20400, 146300, -3111, 0, 1),

(35, 'Clan Hall', 'Bandits Stronghold', 80738, -15914, 79627, -15054, -1804, 0, 1),

(36, 'Clan Hall', 'Aden 1', 148844, 22709, 149424, 23569, -2160, 0, 1),

(37, 'Clan Hall', 'Aden 2', 150343, 23193, 150943, 24113, -2150, 0, 1),

(38, 'Clan Hall', 'Aden 3', 145362, 24890, 145972, 25820, -2150, 0, 1),

(39, 'Clan Hall', 'Aden 4', 150460, 26108, 151036, 26972, -2280, 0, 1),

(40, 'Clan Hall', 'Aden 5', 143701, 26661, 144281, 27521, -2290, 0, 1),

(41, 'Clan Hall', 'Aden 6', 143704, 27734, 144324, 28670, -2280, 0, 1),

(42, 'Clan Hall', 'Giran 1', 78059, 147906, 79122, 148296, -3581, 0, 1),

(43, 'Clan Hall', 'Giran 2', 81859, 144802, 82254, 145870, -3520, 0, 1),

(44, 'Clan Hall', 'Giran 3', 83195, 144779, 83591, 145847, -3389, 0, 1),

(45, 'Clan Hall', 'Giran 4', 80773, 151053, 81169, 152121, -3517, 0, 1),

(46, 'Clan Hall', 'Giran 5', 81903, 151377, 82299, 152445, -3520, 0, 1),

(47, 'Clan Hall', 'Goddard 1', 146399, -55682, 145652, -55386, -2765, 0, 1),

(48, 'Clan Hall', 'Goddard 2', 147238, -56636, 146564, -57078, -2765, 0, 1),

(49, 'Clan Hall', 'Goddard 3', 148479, -56473, 148479, -57275, -2765, 0, 1),

(50, 'Clan Hall', 'Goddard 4', 149717, -55824, 149063, -55350, -2765, 0, 1),

(51, 'Clan Hall', 'Rune 1', 37461, -50973, 38006, -50589, 896, 0, 8),

(52, 'Clan Hall', 'Rune 2', 38401, -50516, 39054, -50404, 896, 0, 8),

(53, 'Clan Hall', 'Rune 3', 39173, -50020, 39774, -49340, 896, 0, 8),

(54, 'Clan Hall', 'Rune 4', 39426, -48619, 39820, -47871, 896, 0, 8),

(55, 'Clan Hall', 'Rune 5', 39437, -47141, 39760, -46668, 896, 0, 8),

(56, 'Clan Hall', 'Rune 6', 38433, -46322, 39062, -45731, 896, 0, 8),

(57, 'Clan Hall', 'Rune 7', 37437, -45872, 38024, -45460, 896, 0, 8),

(58, 'Clan Hall', 'Schuttgart 1', 85426, -143448, 86069, -142769, -1328, 0, 8),

(59, 'Clan Hall', 'Schuttgart 2', 86162, -142094, 87003, -141727, -1328, 0, 8),

(60, 'Clan Hall', 'Schuttgart 3', 88600, -142111, 87724, -141750, -1328, 0, 8),

(61, 'Clan Hall', 'Schuttgart 4', 88500, -143500, 89500, -142880, -1328, 0, 8);

 

-- -------------------------------

-- Other Clan Halls (these are not correct, but just to avoid NPEs)

-- -------------------------------

 

INSERT INTO zone (id, type, name, x1, y1, x2, y2, z, taxById) VALUES

  (34, "Clan Hall", "Devastated Castle", 0, 0, 0, 0, 0, 0),

  (62, "Clan Hall", "Hot Springs Guild House", 141414, -124508, 140590, -124706, -1896, 1),

  (63, "Clan Hall", "Beast Farm", 0, 0, 0, 0, 0, 0),

  (64, "Clan Hall", "Fortress of the Dead", 0, 0, 0, 0, 0, 0);

 

insert into zone values (1, 'Peace', 'Giran Arena', 72249, 142018, 72498, 143510, -3774, 0, 0);

insert into zone values (1, 'Peace', 'Giran Arena', 73495, 142018, 73738, 143510, -3774, 0, 0);

insert into zone values (1, 'Peace', 'Giran Arena', 72498, 142018, 73495, 142271, -3774, 0, 0);

insert into zone values (1, 'Peace', 'Giran Arena', 72498, 143255, 73495, 143510, -3774, 0, 0);

insert into zone values (2, 'Peace', 'Gudin Arena', -88654, 141479, -88410, 142960, -3648, 0, 0);

insert into zone values (2, 'Peace', 'Gudin Arena', -87421, 141479, -87172, 142960, -3648, 0, 0);

insert into zone values (2, 'Peace', 'Gudin Arena', -88410, 141479, -87421, 141728, -3648, 0, 0);

insert into zone values (2, 'Peace', 'Gudin Arena', -88410, 142715, -87421, 142960, -3648, 0, 0);

insert into zone values (3, 'Peace', 'Collusieum', 147117, 46230, 148014, 47217, -3410, 0, 0);

insert into zone values (3, 'Peace', 'Collusieum', 147771, 45304, 148014, 46230, -3410, 0, 0);

insert into zone values (3, 'Peace', 'Collusieum', 147771, 47217, 148014, 48020, -3410, 0, 0);

insert into zone values (3, 'Peace', 'Collusieum', 150976, 46228, 151885, 47217, -3410, 0, 0);

insert into zone values (3, 'Peace', 'Collusieum', 150976, 45304, 151218, 46228, -3410, 0, 0);

insert into zone values (3, 'Peace', 'Collusieum', 150976, 47217, 151218, 48020, -3410, 0, 0);

insert into zone values (4, 'Peace', 'Monster Track', 11703, 181289, 14574, 183017, -3564, 0, 0);

insert into zone values (4, 'Peace', 'Monster Track', 11703, 183017, 11955, 184260, -3564, 0, 0);

insert into zone values (4, 'Peace', 'Monster Track', 11955, 184008, 12937, 184260, -3564, 0, 0);

insert into zone values (4, 'Peace', 'Monster Track', 12937, 183017, 13192, 184260, -3564, 0, 0);

 

insert into zone values (1, 'Town', 'DE Village', 6063, 19664, 17248, 14019, 0,0, 4);

insert into zone values (2, 'Town', 'Talking Island', -87312, 240096, -81129, 246345, 0,0, 1);

insert into zone values (3, 'Town', 'Elven Village', 48294, 52995, 42402, 46155, 0,0, 4);

insert into zone values (4, 'Town', 'Orc Village', -42078, -109785, -47648, -117366, 0,0, 8);

insert into zone values (5, 'Town', 'Gludin Village', -84892, 149075, -76820, 156125, 0,0, 1);

insert into zone values (6, 'Town', 'Dwarven Village', 117395, -176766, 114650, -184347, 0,0, 8);

insert into zone values (7, 'Town', 'Gludio Castle Town', -11853, 126610, -16652, 121003, 0,0, 1);

insert into zone values (8, 'Town', 'Dion Castle Town', 15300, 141609, 21570, 147635, 0,0, 2);

insert into zone values (9, 'Town', 'Giran Castle Town', 76995, 141424, 90565, 153614, 0,0, 3);

insert into zone values (10, 'Town', 'Town of Oren', 76696, 57199, 84511, 50120, 0,0, 4);

insert into zone values (11, 'Town', 'Hunter Village', 121308, 73941, 114667, 80383, 0,0, 5);

insert into zone values (12, 'Town', 'Town of Aden', 142312, 32317, 152163, 19708, 0,0, 5);

insert into zone values (13, 'Town', 'Goddard', 143444, -59854, 152043, -51601, 0,0, 7);

insert into zone values (14, 'Town', 'Rune Castle Town', 47150, -44815, 32531, -52045, 0,0, 8);

insert into zone values (15, 'Town', 'Heine', 103598, 216010, 118991, 225905, 0,0, 6);

insert into zone values (16, 'Town', 'Floran Village', 0, 0, 0, 0, 0,0, 2);

insert into zone values (17, 'Town', 'Schuttgart', 83881, -146500, 90908, -139486, 0, 0, 9);

insert into zone values (18, 'Town', 'Ivory Tower', 0, 0, 0, 0, 0, 0, 4);

 

 

  • 0
Posted

insert into zone values (1, 'Town Spawn', 'DE Village', 12181, 16675, 0, 0, -4580,0, 0);

insert into zone values (2, 'Town Spawn', 'Talking Island', -84176, 243382, 0, 0, -3700,0, 0);

insert into zone values (3, 'Town Spawn', 'Elven Village', 45525, 48376, 0, 0, -3059,0, 0);

insert into zone values (4, 'Town Spawn', 'Orc Village', -45232, -113603, 0, 0, -224,0, 0);

insert into zone values (5, 'Town Spawn', 'Gludin Village', -82856, 150901, 0, 0, -3128,0, 0);

insert into zone values (6, 'Town Spawn', 'Dwarven Village', 115074, -178115, 0, 0, -880,0, 0);

insert into zone values (7, 'Town Spawn', 'Gludio Castle Town', -14138, 122042, 0, 0, -2988,0, 0);

insert into zone values (8, 'Town Spawn', 'Dion Castle Town', 18823, 145048, 0, 0, -3126,0, 0);

insert into zone values (9, 'Town Spawn', 'Giran Castle Town', 81236, 148638, 0, 0, -3469, 0, 0);

insert into zone values (10, 'Town Spawn', 'Town of Oren', 80853, 54653, 0, 0, -1524,0, 0);

insert into zone values (11, 'Town Spawn', 'Hunter Village', 117163, 76511, 0, 0, -2712,0, 0);

insert into zone values (12, 'Town Spawn', 'Town of Aden', 147391, 25967, 0, 0, -2012,0, 0);

insert into zone values (13, 'Town Spawn', 'Goddard', 148558, -56030, 0, 0, -2781,0, 0);

insert into zone values (14, 'Town Spawn', 'Rune Castle Town', 43894, -48330, 0, 0, -797, 0, 0);

insert into zone values (15, 'Town Spawn', 'Heine', 111381, 219064, 0, 0, -3543,0, 0);

insert into zone values (16, 'Town Spawn', 'Floran Village', 17817, 170079, 0, 0, -3530,0, 0);

insert into zone values (17, 'Town Spawn', 'Schuttgart', 87331, -142842, 0, 0, -1317, 0, 0);

insert into zone values (18, 'Town Spawn', 'Ivory Tower', 0, 0, 0, 0, 0, 0, 0);

 

-- -----------------------------------------

-- Underground Zones

-- -----------------------------------------

insert into zone values (1, 'Underground', 'Ascetics Necropolis', 0, 0, 0, 0, -4844, 0, 0);

insert into zone values (2, 'Underground', 'Elven Ruins', 41000, 240500, 49400, 249200, -6660, 0, 0);

insert into zone values (3, 'Underground', 'School of Dark Arts', -49800, 56879, -35311, 43790, -6000, 0, 0);

insert into zone values (4, 'Underground', 'School of Dark Arts', -47150, 41782, -54659, 53065, -6000, 0, 0);

insert into zone values (5, 'Underground', 'School of Dark Arts', -38741, 55152, -55186, 62474, -6000, 0, 0);

insert into zone values (6, 'Underground', 'Ants Nest', 917, 165166, -45452, 203282, -6000, 0, 0);

insert into zone values (7, 'Underground', 'Elven Fortress', 6068, 88790, 36734, 69188, -6000, 0, 0);

insert into zone values (8, 'Underground', 'Ivory Tower', 76563, 27040, 98577, 7238, -6000, 0, 0);

insert into zone values (9, 'Underground', 'Hunter Village', 123457, 68112, 98542, 92245, -6660, 0, 0);

insert into zone values (10, 'Underground', 'DE Village', 34061, 8905, -7877, 26384, -6000, 0, 0);

insert into zone values (11, 'Underground', 'Ruins of Despair', -1231, 160147, -35061, 131977, -5000, 0, 0);

insert into zone values (12, 'Underground', 'Gludin North Road', -77276, 134858, -69590, 120547, -5000, 0, 0);

insert into zone values (13, 'Underground', '', 38116, 147264, -69590, 120547, -5000, 0, 0);

insert into zone values (14, 'Underground', 'Dark Omens', -8330, 13100, -19636, 24175, -4880, 0, 0);

insert into zone values (15, 'Underground', 'Dark Omens holl', -19615, 13260, -21260, 13760, -4880, 0, 0);

insert into zone values (16, 'Underground', 'Forbiden', 125050, 89600, 113700, 84000, -6660, 0, 0);

insert into zone values (17, 'Underground', 'Wich', 151567, 90456, 140233, 79226, -5480, 0, 0);

insert into zone values (18, 'Underground', 'Wich Holl', 140209, 79938, 138610, 79467, -5480, 0, 0);

insert into zone values (19, 'Underground', 'Apostate', 88846, 89157, 77505, 78017, -5220, 0, 0);

insert into zone values (20, 'Underground', 'Apostate Holl', 77494, 78658, 75869, 78151, -5220, 0, 0);

insert into zone values (21, 'Underground', 'Branded Holl', 46005, 170563, 44332, 170055, -5070, 0, 0);

insert into zone values (22, 'Underground', 'Branded', 57359, 180990, 46017, 169885, -5070, 0, 0);

insert into zone values (23, 'Underground', 'Heretic Holl', 42804, 144194, 41181, 143687, -5470, 0, 0);

insert into zone values (24, 'Underground', 'Heretic', 54852, 154693, 42816, 142499, -5470, 0, 0);

insert into zone values (25, 'Underground', 'Saints', 94126, 219942, 82880, 208737, -5530, 0, 0);

insert into zone values (26, 'Underground', 'Saints Holl', 82879, 209471, 81246, 208959, -5530, 0, 0);

insert into zone values (27, 'Underground', 'Disciples', 183343, -6873, 172097, -18079, -5000, 0, 0);

insert into zone values (28, 'Underground', 'Disciples Holl', 172095, -17331, 170447, -17652, -5000, 0, 0);

insert into zone values (29, 'Underground', 'Martyrdom', 129352, 137829, 118081, 132416, -4920, 0, 0);

insert into zone values (30, 'Underground', 'Martyrdom Holl', 118024, 133049, 116434, 132551, -4920, 0, 0);

insert into zone values (31, 'Underground', 'Devotion', -41136, 89790, -52478, 78681, -4840, 0, 0);

insert into zone values (32, 'Underground', 'Devotion Holl', -52480, 79363, -54129, 78837, -4840, 0, 0);

insert into zone values (33, 'Underground', 'Aden TOI IVORY BSWAMP', 163550, 29145, 75928, -18390, -5350, 0, 0);

insert into zone values (34, 'Underground', 'dimensional_rift', -100000, -125000, -165000, -195000, -6964, 0, 0);

insert into zone values (35, 'Underground', 'Patriot', -10705, 88062, -21950, 76993, -5270, 0, 0);

insert into zone values (36, 'Underground', 'Patriot Holl', -21953, 77634, -23592, 77127, -5270, 0, 0);

insert into zone values (37, 'Underground', 'Worship', 122383, 184702, 111091, 173563, -5500, 0, 0);

insert into zone values (38, 'Underground', 'Worship Holl', 111025, 174283, 109468, 173754, -5500, 0, 0);

insert into zone values (39, 'Underground', 'Piligrim', 55952, 124094, 44826, 112811, -5510, 0, 0);

insert into zone values (40, 'Underground', 'Piligrim Holl', 45498, 125746, 44999, 124096, -5510, 0, 0);

insert into zone values (41, 'Underground', 'Sacrifice', -41089, 220911, -52293, 209568, -5180, 0, 0);

insert into zone values (42, 'Underground', 'Sacrifice Holl', -41319, 209567, -41829, 207928, -5180, 0, 0);

insert into zone values (43, 'Underground', 'Forgoten Templ', -52801, 191086, -62772, 178815, -4705, 0, 0);

insert into zone values (44, 'Underground', 'Dragon Valey Antaras lair', 154990, 122167, 63594, 99633, -6000, 0, 0);

insert into zone values (45, 'Underground', 'FG FP SV GK', 197584, 67046, 163514, 7529, -6000, 0, 0);

insert into zone values (46, 'Underground', 'our goddard', 196461, -20160, 102456, -95970, -6000, 0, 0);

insert into zone values (47, 'Underground', 'Valey of saints', 97775, -68166, 63055, -95168, -6000, 0, 0);

insert into zone values (48, 'Underground', 'Crypt of Disgrace', 56879, -104440, 43328, -128127, -6000, 0, 0);

insert into zone values (49, 'Underground', 'Pavel of Ruins', 97999, -107489, 85316, -128127, -6000, 0, 0);

insert into zone values (50, 'Underground', 'Mitril mines', 186979, -172472, 173788, -187079, -4472, 0, 0);

insert into zone values (51, 'Underground', 'Enchanted Valley', 129889, 95480, 99113, 32551, -6000, 0, 0);

insert into zone values (52, 'Underground', 'Ruins of Agony', -42932, 118310, -54728, 107889, -6000, 0, 0);

insert into zone values (53, 'Underground', 'Stakato Nest', 99388, -37851, 69785, -61903, -6000, 0, 0);

insert into zone values (54, 'Underground', 'FG HoF Valakas Lair', 223978, -103781, 168849, -126363, -6000, 0, 0);

insert into zone values (55, 'Underground', 'Seal of Spores', 64426, 30856, 38505, 7066, -5500, 0, 0);

insert into zone values (56, 'Underground', 'near elven', 4204, 76044, 1841, 72838, -3854, 0, 0);

insert into zone values (57, 'Underground', 'near Ruin', -56050, 107812, -59227, 103227, -3854, 0, 0);

insert into zone values (58, 'Underground', 'near Oren', 86089, 85975, 69867, 62947, -3900, 0, 0);

insert into zone values (59, 'Underground', 'near Gludin', -61420, 164698, -64943, 159873, -3900, 0, 0);

insert into zone values (60, 'Underground', 'Orc Barracs', -90538, 112337, -93785, 106007, -3900, 0, 0);

insert into zone values (61, 'Underground', 'our giran', 72269, 127764, 64907, 120733, -3900, 0, 0);

 

-- -----------------------------------------

-- Catacomb Zones

-- -----------------------------------------

insert into zone values (1, 'Catacomb', 'Dark Omens', -8330, 13100, -19610, 24175, -4880, 0, 0);

insert into zone values (2, 'Catacomb', 'Forbiden', 125050, 89600, 113700, 84000, -6600, 0, 0);

insert into zone values (3, 'Catacomb', 'Wich', 151567, 90456, 140233, 79226, -5480, 0, 0);

insert into zone values (4, 'Catacomb', 'Apostate', 88846, 89157, 77505, 78017, -5220, 0, 0);

insert into zone values (5, 'Catacomb', 'Branded', 57359, 180990, 46017, 169885, -5070, 0, 0);

insert into zone values (6, 'Catacomb', 'Heretic', 54103, 154693, 42816, 143553, -5470, 0, 0);

insert into zone values (7, 'Catacomb', 'Saints', 94126, 219942, 82880, 208737, -5530, 0, 0);

insert into zone values (8, 'Catacomb', 'Disciples', 183343, -6873, 172097, -18079, -5000, 0, 0);

insert into zone values (9, 'Catacomb', 'Martyrdom', 129352, 137829, 118081, 132416, -4920, 0, 0);

insert into zone values (10, 'Catacomb', 'Devotion', -41136, 89790, -52478, 78681, -4840, 0, 0);

insert into zone values (11, 'Catacomb', 'Patriot', -10705, 88062, -21950, 76993, -5270, 0, 0);

insert into zone values (12, 'Catacomb', 'Worship', 122383, 184702, 111091, 173563, -5500, 0, 0);

insert into zone values (13, 'Catacomb', 'Piligrim', 55952, 124094, 44826, 112811, -5510, 0, 0);

insert into zone values (14, 'Catacomb', 'Sacrifice', -41089, 220911, -52293, 209568, -5180, 0, 0);

 

 

 

-- -----------------------------------------

-- DangerArea Zones

-- -----------------------------------------

insert into zone values (1, 'DangerArea', '4104',148322, -11522, 145630, -13766, -5350, 0, 0);   -- Blazing Swamp

insert into zone values (2, 'DangerArea', '4104',146129, -13994, 145186, -16937, -5350, 0, 0);   -- Blazing Swamp

insert into zone values (3, 'DangerArea', '4104',143422, -15971, 140543, -17370, -5350, 0, 0);   -- Blazing Swamp

insert into zone values (4, 'DangerArea', '4104',142420, -8265, 141228, -9739, -5350, 0, 0);     -- Blazing Swamp

insert into zone values (5, 'DangerArea', '4104',145065, -5103, 143930, -8515, -5350, 0, 0);     -- Blazing Swamp

insert into zone values (6, 'DangerArea', '4104',151576, -7992, 148410, -9326, -5350, 0, 0);     -- Blazing Swamp

insert into zone values (7, 'DangerArea', '4104',151833, -13254, 150298, -15526, -5350, 0, 0);   -- Blazing Swamp

