Jump to content

Recommended Posts

Posted

Many Codes for l2phx

==================================================

 

 

Zero_ 7033

6C 79 1B 00 00 01 00 00 00 00 00 00 00

 

SP Scroll:

1F ba0b0000 01 00 00 00 DB150000 64 00 00 00 --> give you 100 Hight Sp scroll

 

Super Haste Level 4

6C 75 1B 00 00 04 00 00 00 00 00 00 00

 

Demonic Sword Zariche

1F7115010001000000FE1F000001000000

 

Buff de la Espada Zariche

6C 13 0E 00 00 0A 00 00 00 00 00 00 00

 

Como Trabaja?

 

6C 75 1B 00 00 04 00 00 00 00 00 00 00

| |

| |Id del lvl del Skill

Id del Skill

 

Animacion de Subir de lvl.

1B 0F 00 00 00

 

Un Ojo Capturando Movimientos (¿)

1B 10 00 00 00

 

Resureccion

6D 04 00 00 00

 

Volver a la City

6D 00 00 00 00

 

Ocultar Pk

6D 01 00 00 00

 

Al Castillo

6D 02 00 00 00

 

A la Siegue

6D 03 00 00 00

 

En el mismo Lugar

6D 04 00 00 00

 

 

Podes Volar

6a 01 00 00 00 02 00 00 00

 

Tu Pj Se Vuelve Loco

4A 01 00 00 00 0F 00 00 00

 

Cuando Das party la persona que targetes la acepta si o si

70 01 00 00 00 00 00 00 00

 

Fuego en la Espada

1B 11 00 00 00

 

 

Anti-Target

48 72 AA FE FF 7F AB 03 00 E9 F1 FF FF 88 D4 00 00 00 00 00 00

 

 

Anti Target II

48 00 00 00 FF 7F AB 03 00 E9 F1 FF FF 88 D4 00 00 00 00 00 00

 

SS craft

AF45010000 - bssb

AF44010000 - bssc

AF17000000 - ssa

AF16000000 - ssb

AF15000000 - ssc

 

Full buff

7F1300F610000002006F040000F7100000030071040000F8 100000030073040000FA100000040076040000F91000000300 790 40000FB10000006007C040000FD10000002007F040000FE100 0000 40082040000FC100000060084

 

Fuegos Artificiales

48E8323048E8323048E90700000100000000000000B80B0000 3A4401008741020078F2FFFF00000000

 

 

----------------------------[Jewels]-----------------------------

 

===Blessed Set===

1f 96230000 01 00 00 00 59030000 01 00 00 00 (Blessed Earrings)

1f 96230000 01 00 00 00 78030000 01 00 00 00 (Blessed Rings)

1f 96230000 01 00 00 00 97030000 01 00 00 00 (Blessed Necklace)

 

===Black Ore Set===

1f A5230000 01 00 00 00 60030000 01 00 00 00 (Earring of Black Ore)

1f A5230000 01 00 00 00 7F030000 01 00 00 00 (Ring of Black Ore)

1f A5230000 01 00 00 00 9E030000 01 00 00 00 (Necklace of Black Ore)

 

===Majestic Set===

1f A6230000 01 00 00 00 9C030000 01 00 00 00 (Majestic Necklace)

1f A6230000 01 00 00 00 7D030000 01 00 00 00 (Majestic Ring)

1f A6230000 01 00 00 00 5E030000 01 00 00 00 (Majestic Earring)

 

===Boss Jellews===

1F A5230000 01 00 00 00 041A0000 01 00 00 00 (Ring of Ant Queen)

1F A6230000 01 00 00 00 051A0000 01 00 00 00 (Earring of Orfen)

1F A6230000 01 00 00 00 061A0000 01 00 00 00 (Ring of Core)

1f A7230000 01 00 00 00 031A0000 01 00 00 00 (Zaken´s Earring)

1f A7230000 01 00 00 00 021A0000 01 00 00 00 (Ring of Baium)

1f A7230000 01 00 00 00 011A0000 01 00 00 00 (Necklace of Valakas)

1f A7230000 01 00 00 00 001A0000 01 00 00 00 (Antharas Necklace)

 

----------------------------[sets Full]-----------------------------

 

===Theca Leather Set===

1f 7A230000 01 00 00 00 90010000 01 00 00 00 (Theca Leather Armor)

1f 7C230000 01 00 00 00 A4010000 01 00 00 00 (Theca Leather Gaiters)

1f 7D230000 01 00 00 00 9C090000 01 00 00 00 (Theca Leather Gloves)

1f 7E230000 01 00 00 00 84090000 01 00 00 00 (Theca Boots)

 

===Drake Leather Set===

1f 7B230000 01 00 00 00 91010000 01 00 00 00 (Drake Leather Armor)

1f 7D230000 01 00 00 00 9D090000 01 00 00 00 (Drake Leather Gloves)

1f 7E230000 01 00 00 00 85090000 01 00 00 00 (Drake Leather Boots)

 

===Full Plate Set===

1f 79230000 01 00 00 00 6E090000 01 00 00 00 (Full Plate Helmet)

1f 7B230000 01 00 00 00 64010000 01 00 00 00 (Full Plate Armor)

1f 7D230000 01 00 00 00 9E090000 01 00 00 00 (Full Plate Gloves)

1f 7E230000 01 00 00 00 86090000 01 00 00 00 (Full Plate Boots)

1f 7F230000 01 00 00 00 C1090000 01 00 00 00 (Full Plate Shield)

 

===Karmian Set===

1f 7A230000 01 00 00 00 B7010000 01 00 00 00 (Karmian Tunic)

1f 7C230000 01 00 00 00 D7010000 01 00 00 00 (Karmian Stockins)

1f 7D230000 01 00 00 00 96090000 01 00 00 00 (Karmian Gloves)

1f 7E230000 01 00 00 00 7E090000 01 00 00 00 (Karmian Boots)

 

===Doom Set===

1f 70230000 01 00 00 00 71090000 01 00 00 00 (Doom Helmet)

1f 72230000 01 00 00 00 4D090000 01 00 00 00 (Doom Plate Armor)

1f 72230000 01 00 00 00 58090000 01 00 00 00 (Doom Leather Armor)

1f 74230000 01 00 00 00 AB090000 01 00 00 00 (Doom Gloves - Antiga)

1f 74230000 01 00 00 00 59160000 01 00 00 00 (Doom Gloves Selada)

1f 74230000 01 00 00 00 5A160000 01 00 00 00 (Doom Gloves Heavy)

1f 74230000 01 00 00 00 5B160000 01 00 00 00 (Doom Gloves Light)

1f 75230000 01 00 00 00 59020000 01 00 00 00 (Doom Boots - Antiga)

1f 75230000 01 00 00 00 69160000 01 00 00 00 (Doom Boots Selada)

1f 75230000 01 00 00 00 6A160000 01 00 00 00 (Doom Boots Heavy)

1f 75230000 01 00 00 00 6B160000 01 00 00 00 (Doom Boots Light)

 

===Avadon Set===

1f 70230000 01 00 00 00 6F090000 01 00 00 00 (Avadon Circlet)

1f 72230000 01 00 00 00 66090000 01 00 00 00 (Avadon Robe)

1f 74230000 01 00 00 00 54160000 01 00 00 00 (Avadon Gloves Robe)

1f 75230000 01 00 00 00 64160000 01 00 00 00 (Avadon Boots Robe)

1f 76230000 01 00 00 00 A1020000 01 00 00 00 (Avadon Shield)

 

===Majestic Set===

1f 67230000 01 00 00 00 73090000 01 00 00 00 (Majestic Circlet)

1f 69230000 01 00 00 00 5B090000 01 00 00 00 (Majestic Leather Armor)

1f 6B230000 01 00 00 00 8F160000 01 00 00 00 (Majestic Gloves Light)

1f 6C230000 01 00 00 00 9B160000 01 00 00 00 (Majestic Boots Light)

 

===NightMare Set===

1f 67230000 01 00 00 00 72090000 01 00 00 00 (NightMare Circlet)

1f 69230000 01 00 00 00 76010000 01 00 00 00 (NightMare Leather Armor)

1f 6B230000 01 00 00 00 8B160000 01 00 00 00 (NightMare Gloves Heavy)

1f 6C230000 01 00 00 00 97160000 01 00 00 00 (NightMare Boots Heavy)

1f 6D230000 01 00 00 00 C2090000 01 00 00 00 (NightMare Shield)

 

===Dark Crystal Set===

1f 67230000 01 00 00 00 00020000 01 00 00 00 (Dark Crystal Helmet)

1f 68230000 01 00 00 00 51090000 01 00 00 00 (Dark Crystal Leather Armor)

1f 6A230000 01 00 00 00 55090000 01 00 00 00 (Dark Crystalline Leggings)

1f 69230000 01 00 00 00 67090000 01 00 00 00 (Dark Crystal Robe)

1f 6B230000 01 00 00 00 86160000 01 00 00 00 (Dark Crystal Gloves Light)

1f 6B230000 01 00 00 00 87160000 01 00 00 00 (Dark Crystal Gloves Robe)

1f 6C230000 01 00 00 00 92160000 01 00 00 00 (Dark Crystal Boots Light)

1f 6C230000 01 00 00 00 93160000 01 00 00 00 (Dark Crystal Boots Robe)

 

===Draconic Set===

1f 5E230000 01 00 00 00 EE180000 01 00 00 00 (Dragonic Helmet)

1f 60230000 01 00 00 00 EB180000 01 00 00 00 (Dragonic Full Body)

1f 62230000 01 00 00 00 EC180000 01 00 00 00 (Dragonic Gloves)

1f 63230000 01 00 00 00 ED180000 01 00 00 00 (Dragonic Boots)

 

===Imperial Crusader Set====

1f 5E230000 01 00 00 00 EA180000 01 00 00 00 (Imperial Crusader Helmet)

1f 5F230000 01 00 00 00 E5180000 01 00 00 00 (Imperial Crusader Breatsplate)

1f 61230000 01 00 00 00 E6180000 01 00 00 00 (Imperial Crusader Gaitlers)

1f 62230000 01 00 00 00 E7180000 01 00 00 00 (Imperial Crusader Gloves)

1f 63230000 01 00 00 00 E8180000 01 00 00 00 (Imperial Crusader Boots)

1f 64230000 01 00 00 00 E9180000 01 00 00 00 (Imperial Crusader Shield)

 

--------------------------------[Weapons]----------------------------

 

===Bows===

1f 3E230000 01 00 00 00 D6120000 01 00 00 00 (Eminence Guidance)

1f 3E230000 01 00 00 00 D7120000 01 00 00 00 (Eminence Miser)

1f 3E230000 01 00 00 00 D8120000 01 00 00 00 (Eminence Chep Shot)

1f 47230000 01 00 00 00 DD120000 01 00 00 00 (Bow of Peril Quick Recovery)

1f 47230000 01 00 00 00 DE120000 01 00 00 00 (Bow of Peril Cheap Shot)

1f 47230000 01 00 00 00 DC120000 01 00 00 00 (Bow of Peril Guidance)

1f 50230000 01 00 00 00 DF120000 01 00 00 00 (Carnage Bow Critical Bleed)

1f 50230000 01 00 00 00 E0120000 01 00 00 00 (Carnage Bow Mana Up)

1f 50230000 01 00 00 00 E1120000 01 00 00 00 (Carnage Bow Quick Recovry)

1f 59230000 01 00 00 00 981D0000 01 00 00 00 (Dragonic Chep Shot)

1f 59230000 01 00 00 00 991D0000 01 00 00 00 (Dragonic Focus)

1f 59230000 01 00 00 00 9A1D0000 01 00 00 00 (Dragonic Slow)

 

===Daggers===

1f 3D230000 01 00 00 00 A4120000 01 00 00 00 (Dark Screamer Focus)

1f 46230000 01 00 00 00 AA120000 01 00 00 00 (Kris Focus)

1f 4F230000 01 00 00 00 F3150000 01 00 00 00 (Risk. Haste)

1f 58230000 01 00 00 00 ED000000 01 00 00 00 (Dragon Tooth)

1f 58230000 01 00 00 00 DF180000 01 00 00 00 (Angel Slayer)

1f 58230000 01 00 00 00 C0190000 01 00 00 00 (Angel Slayer Haste)

 

===Swords Mages===

1f 3A230000 01 00 00 00 A9180000 01 00 00 00 (Homunkulus Acumen)

1f 43230000 01 00 00 00 2A1E0000 01 00 00 00 (Sword of Valhalla Acumen)

1f 4C230000 01 00 00 00 0B160000 01 00 00 00 (Sword of Miracles Acumen)

1f 5C230000 01 00 00 00 D0190000 01 00 00 00 (Arcana Mace Acumen)

 

===Swords===

1f 3A230000 01 00 00 00 64120000 01 00 00 00 (Samurai Long Sword Haste)

1f 3A230000 01 00 00 00 65120000 01 00 00 00 (Samurai Long Sword Critical Damage)

1f 3A230000 01 00 00 00 66120000 01 00 00 00 (Samurai Long Sword Focus)

1f 43230000 01 00 00 00 6D120000 01 00 00 00 (Sword of Damascus Focus)

1f 43230000 01 00 00 00 6E120000 01 00 00 00 (Sword of Damascus Critical Damage)

1f 43230000 01 00 00 00 6F120000 01 00 00 00 (Sword of Damascus Haste)

1f 4C230000 01 00 00 00 0F160000 01 00 00 00 (Dark Legion Sword Critical Damage)

1f 4C230000 01 00 00 00 10160000 01 00 00 00 (Dark Legion Sword Health)

1f 4C230000 01 00 00 00 11160000 01 00 00 00 (Dark Legion Sword Risk Focus)

1f 55230000 01 00 00 00 B5190000 01 00 00 00 (Forgotten Blade Haste)

1f 55230000 01 00 00 00 B6190000 01 00 00 00 (Forgotten Blade Health)

1f 55230000 01 00 00 00 B7190000 01 00 00 00 (Forgotten Blade Focus)

 

 

------------------------------[Others]------------------------------

 

===Recipes===

1F 58750000 01 00 00 00 0C070000 01 00 00 00 (SoulShot D)

1F 58750000 01 00 00 00 0D070000 01 00 00 00 (SoulShot C)

1F 58750000 01 00 00 00 0E070000 01 00 00 00 (SoulShot B)

1F 58750000 01 00 00 00 0F070000 01 00 00 00 (SoulShot A)

1F 58750000 01 00 00 00 10070000 01 00 00 00 (SoulShot S)

1F 5E750000 01 00 00 00 710F0000 01 00 00 00 (Blessed SoulShot D)

1F 5E750000 01 00 00 00 720F0000 01 00 00 00 (Blessed SoulShot C)

1F 5E750000 01 00 00 00 730F0000 01 00 00 00 (Blessed SoulShot B)

1F 5E750000 01 00 00 00 740F0000 01 00 00 00 (Blessed SoulShot A)

1F 5E750000 01 00 00 00 750F0000 01 00 00 00 (Blessed SoulShot S)

 

===Shots===

1F DF950400 01 00 00 00 B7050000 01 00 00 00 (SoulShot D)

1F DF950400 01 00 00 00 B8050000 01 00 00 00 (SoulShot C)

1F DF950400 01 00 00 00 B9050000 01 00 00 00 (SoulShot B)

1F DF950400 01 00 00 00 BA050000 01 00 00 00 (SoulShot A)

1F DF950400 01 00 00 00 BB050000 01 00 00 00 (SoulShot S)

1F DF950400 01 00 00 00 6C0F0000 01 00 00 00 (Blessed Spirit Shot D)

1F DF950400 01 00 00 00 6D0F0000 01 00 00 00 (Blessed Spirit Shot C)

1F DF950400 01 00 00 00 6E0F0000 01 00 00 00 (Blessed Spirit Shot B)

1F DF950400 01 00 00 00 6F0F0000 01 00 00 00 (Blessed Spirit Shot A)

1F DF950400 01 00 00 00 700F0000 01 00 00 00 (Blessed Spirit Shot S)

 

===Crystals===

1F F6950400 01 00 00 00 B2050000 01 00 00 00 (Crystal D)

1F F6950400 01 00 00 00 B3050000 01 00 00 00 (Crystal C)

1F F6950400 01 00 00 00 B4050000 01 00 00 00 (Crystal B)

1F F6950400 01 00 00 00 B5050000 01 00 00 00 (Crystal A)

1F F6950400 01 00 00 00 B6050000 01 00 00 00 (Crystal S)

 

===Enchants===

1F BA0B0000 01 00 00 00 BE030000 01 00 00 00 = Crystal Enchant Armor D

1F BA0B0000 01 00 00 00 BD030000 01 00 00 00 = Crystal Enchant Weapon D

1F BA0B0000 01 00 00 00 BA030000 01 00 00 00 = Crystal Enchant Armor C

1F BA0B0000 01 00 00 00 B9030000 01 00 00 00 = Crystal Enchant Weapon C

1F BA0B0000 01 00 00 00 B6030000 01 00 00 00 = Crystal Enchant Armor B

1F BA0B0000 01 00 00 00 B5030000 01 00 00 00 = Crystal Enchant Weapon B

1F BA0B0000 01 00 00 00 db020000 01 00 00 00 = Crystal Enchant Weapon A

1F BA0B0000 01 00 00 00 C1030000 01 00 00 00 = Crystal Enchant Weapon S

1F BA0B0000 01 00 00 00 C2030000 01 00 00 00 = Crystal Enchat Armor S

1F BA0B0000 01 00 00 00 A9190000 01 00 00 00 = Blessed Scroll Weapon: A Grade

1F BA0B0000 01 00 00 00 AA190000 01 00 00 00 = Blessed Scroll Armor: A Grade

1F BA0B0000 01 00 00 00 AB190000 01 00 00 00 = Blessed Scroll Weapon: B Grade

1F BA0B0000 01 00 00 00 AC190000 01 00 00 00 = Blessed Scroll Armor: B Grade

1F BA0B0000 01 00 00 00 AD190000 01 00 00 00 = Blessed Scroll Weapon: C Grade

1F BA0B0000 01 00 00 00 AE190000 01 00 00 00 = Blessed Scroll Armor: C Grade

1F BA0B0000 01 00 00 00 AF190000 01 00 00 00 = Blessed Scroll Weapon: D Grade

1F BA0B0000 01 00 00 00 B0190000 01 00 00 00 = Blessed Scroll Armor: D Grade

1F BA0B0000 01 00 00 00 B1190000 01 00 00 00 = Blessed Scroll Weapon: S Grade

1F BA0B0000 01 00 00 00 B2190000 01 00 00 00 = Blessed Scroll Armor: S Grade

 

===L2 Day - Scrolls===

1f BA0B0000 01 00 00 00 5F0F0000 01 00 00 00 = Shield

1F BA0B0000 01 00 00 00 5E0F0000 01 00 00 00 = Wind Walk

1F BA0B0000 01 00 00 00 5D0F0000 01 00 00 00 = Might

1F BA0B0000 01 00 00 00 5C0F0000 01 00 00 00 = Mistic Empower

1F BA0B0000 01 00 00 00 5C0F0000 01 00 00 00 = Agility

1F BA0B0000 01 00 00 00 5A0F0000 01 00 00 00 = Haste

1F BA0B0000 01 00 00 00 5A0F0000 01 00 00 00 = Greater Acumen

1F BA0B0000 01 00 00 00 580F0000 01 00 00 00 = Focus

1F BA0B0000 01 00 00 00 570F0000 01 00 00 00 = Death Wisper

1F BA0B0000 01 00 00 00 570F0000 01 00 00 00 = Guidance

 

===Misc Items===

1F ba0b0000 01 00 00 00 DB150000 01 00 00 00 = Quick Healing Potion

1F ba0b0000 01 00 00 00 D8020000 01 00 00 00 = Mana Potion

 

===Acessories===

1F a1230000 01 00 00 00 b21a0000 01 00 00 00 = Ciclet of Innadril

1F a1230000 01 00 00 00 b31a0000 01 00 00 00 = Ciclet of Dion

1F a1230000 01 00 00 00 b41a0000 01 00 00 00 = Ciclet of Goddart

1F a1230000 01 00 00 00 b51a0000 01 00 00 00 = Ciclet of Oren

1F a1230000 01 00 00 00 b61a0000 01 00 00 00 = Ciclet of Gludio

1F a1230000 01 00 00 00 b71a0000 01 00 00 00 = Ciclet of Giran

1F a1230000 01 00 00 00 b81a0000 01 00 00 00 = Ciclet Of Aden

1F a1230000 01 00 00 00 b91a0000 01 00 00 00 = Crow of Lord

1F a1230000 01 00 00 00 bA1a0000 01 00 00 00 = Crow of Hero

1F a1230000 01 00 00 00 bB1a0000 01 00 00 00 = Cat's Ear

1F a1230000 01 00 00 00 bC1a0000 01 00 00 00 = Lady's Hair Pin

1F a1230000 01 00 00 00 bD1a0000 01 00 00 00 = Pirate's Eyes Patch

1F a1230000 01 00 00 00 bE1a0000 01 00 00 00 = Monocle

 

===Pets===

1F BB0B0000 01 00 00 00 49110000 01 00 00 00 = Wyvern

1F BB0B0000 01 00 00 00 48110000 01 00 00 00 = Strider

 

===Special Items===

1F 2e230000 01 00 00 00 17050000 01 00 00 00 = Lance (30000 P.atk)

1f 2B230000 01 00 00 00 19050000 01 00 00 00 = Knife (30000 P.atk)

 

======================================

=========== Class ID Items ===============

======================================

 

F 6E230000 01000000 6F020000 01000000 Divine cloak [A]

1FB90B0000 01 00 00 00 5E050000 64000000 Greater Haste Potion

1FB90B0000 01 00 00 00 5F050000 64000000 Greater Swift Attack Potion

1FB90B0000 01 00 00 00 94170000 01000000 Greater Magic Haste Potion

1F B90B0000 01000000 D8150000 01000000 Greater CP Potion

 

 

1f A7230000 01000000 021A0000 01000000 Ring OF Baium

1f A7230000 01000000 001A0000 01000000 Earring of Antharas

1f A7230000 01000000 011A0000 01000000 Necklace Of Valakas

1f A7230000 01000000 031A0000 01000000 Zaken earring

1F A5230000 01000000 041A0000 01000000 Ring of Ant Queen

1F A5230000 01000000 061A0000 01000000 Ring of Core

 

======================================

=========== Infinity Weapons ===============

======================================

 

1F 59230000 01000000 DB190000 01000000 Infinity Bow

1F 56230000 01000000 D4190000 01000000 Infinity cleaver

1F 5D230000 01000000 D7190000 01000000 Infinity Crusher

1F 5D230000 01000000 D8190000 01000000 Infinity Scepter

1F 55230000 01000000 D3190000 01000000 Infinity Blade

1F 5C230000 01000000 D6190000 01000000 Infinity Rod

1F 5C230000 01000000 D5190000 01000000 Infinity Axe

1F 5B230000 01000000 DD190000 01000000 Infinity Spear

1F 57230000 01000000 DC190000 01000000 Infinity wing

1F 58230000 01000000 D9190000 01000000 Infinity Stinger

1F 5A230000 01000000 DA190000 01000000 Infinity Fang

 

======================================

============ Othter ================

======================================

 

1F BA0B0000 01000000 5D0F0000 14000000 20 items

1F BA0B0000 01000000 5C0F0000 01000000 L2Day - Scroll of Empower

 

1F BA0B0000 01000000 5C0F0000 14000000 L2Day - Scroll of Empower (x20)

1F BA0B0000 01000000 560F0000 14000000 L2Day - Guidance (x20)

1F BA0B0000 01000000 570F0000 14000000 L2Day - Death Whisper (x20)

1F BA0B0000 01000000 580F0000 14000000 L2Day - Focus (x20)

1F BA0B0000 01000000 590F0000 14000000 L2Day - Greater acumen (x20)

1F BA0B0000 01000000 5A0F0000 14000000 L2Day - Haste (x20)

1F BA0B0000 01000000 5B0F0000 14000000 L2Day - Agility (x20)

1F BA0B0000 01000000 5D0F0000 14000000 L2Day - Might (x20)

1F BA0B0000 01000000 5E0F0000 14000000 L2Day - Wind Walk (x20)

1F BA0B0000 01000000 5F0F0000 14000000 L2Day - Shield (x20)

 

1F BA0B0000 01000000 F3180000 14000000 Blessed Ressurrruction scroll pets (x20)

1F BA0B0000 01000000 600F0000 14000000 Blessed Ressurrruction scroll (x20)

1F BA0B0000 01000000 760F0000 14000000 Blessed scroll escape (x20)

 

1F BA0B0000 01 00 00 00 DB150000 01 00 00 00 HIGH GRADE SP SCROLL

 

1F B90B0000 01 00 00 00 B8150000 64 00 00 00 100 chistmas trees

1FB90B0000 01 00 00 00 04060000 64000000 100 Quick Healing Potions

1F D1070000 01 00 00 00 C4090000 01 00 00 00 dark legion's edge

1F D4070000 01 00 00 00 EC000000 01 00 00 00 soul separator

1F BB0B0000 01 00 00 00 49110000 01 00 00 00 Wyvern

1F 2B230000 01000000 19050000 01000000 Knife 30k p.atak

1F 2E230000 01000000 17050000 01000000 Lance 30k p.atak

 

===================================================

Posted

PLEASE help me o_O i copy paste these codes on Send ...and i press SEND but it does only ....  /gmlist  LOL ???

Guest
This topic is now closed to further replies.



×
×
  • Create New...