Jump to content

[SHARE] L2J Initiative-Project rev. 547 - 3001(Goddess of Destruction)


Recommended Posts

uhmm

this is in mysql table

 

H_SigilKnight_PK 139 -1 0

H_TyrWarrior_Glad 140 -1 0

H_OthellRogue_TH 141 -1 0

H_YuieldArche_Hawk 142 -1 0

H_PheoWizard_Sorc 143 -1 0

H_IssEnchanter_PP 144 -1 0

H_WinSummoner_Warlo 145 -1 0

H_AeoreHealer_Bish 146 -1 0

 

 

and this is in class_list.sql

 

('H_SigilKnight_PK', 139, 90, 0),

('H_TyrWarrior_Glad', 140, 88, 0),

('H_OthellRogue_TH', 141, 93, 0),

('H_YuieldArche_Hawk', 142, 92, 0),

('H_PheoWizard_Sorc', 143, 94, 0),

('H_IssEnchanter_PP', 144, 98, 0),

('H_WinSummoner_Warlock', 145, 96, 0),

('H_AeoreHealer_Bish', 146, 97, 0);

 

cheers now i'm dizzy XD

 

Link to comment
Share on other sites

here 2 more fixes for skills ;D

 

<skill id="10508" levels="8" name="Blood Stab">

        <table name="#power">18329 18976 20271 21566 22862 24151 25452 26747</table>

        <table name="#mpConsume">59 60 62 64 66 68 71 73</table>

        <table name="#magicLevel">85 86 88 90 92 94 96 98</table>

        <table name="#reuseDelay">5000</table>

        <table name="#powerPvP">0</table>

        <table name="#stackOrder">5 5 5 6 6 7</table>

        <table name="#elementPower">0</table>

        <table name="#element">none</table>

        <set name="blowChance" val="80"/>

        <set name="castRange" val="40"/>

        <set name="condition" val="16"/>

        <!-- Crit -->

        <set name="coolTime" val="720"/>

        <set name="effectRange" val="400"/>

        <set name="hitTime" val="4000"/>

        <set name="lethal1" val="10"/>

        <set name="blow" val="true"/>

        <set name="target" val="TARGET_ONE"/>

        <set name="magicLvl" val="#magicLevel"/>

        <set name="behind" val="true"/>

        <set name="mpConsume" val="#mpConsume"/>

        <set name="elementPower" val="#elementPower"/>

        <set name="element" val="#element"/>

        <set name="nextAction" val="none"/>

        <set name="operateType" val="OP_ACTIVE"/>

        <set name="overHit" val="true"/>

        <set name="powerPvP" val="#powerPvP"/>

        <set name="power" val="#power"/>

        <set name="reuseDelay" val="#reuseDelay"/>

        <set name="skillType" val="PDAM"/>

        <set name="saveVs" val="CON"/>

        <cond msg="Requires Dagger, Dual Dagger.">

            <using kind="Dagger, Dual Dagger"/>

        </cond>       

        <for>

            <effect abnormal="bleeding" count="10" name="Bleed" stackType="Bleed" stackOrder="#stackOrder" time="3"

                    val="0"/>

        </for>     

    </skill>

   

 

and

 

<skill id="10510" levels="8" name="Chain Blow">

        <table name="#magicLevel">85 87 89 91 93 95 97 99</table>

        <table name="#mpConsume">71 73 75 78 80 83 86 88</table>

        <table name="#power">20653 22081 23509 24938 26366 27795 29223 30651</table>

        <table name="#reuseDelay">5000</table>

        <table name="#powerPvP">0</table>

        <table name="#elementPower">0</table>

        <table name="#element">none</table>

        <set name="reuseDelay" val="#reuseDelay"/>

        <set name="magicLevel" val="#magicLevel"/>

        <set name="hitTime" val="4000"/>

        <set name="coolTime" val="720"/>

        <set name="castRange" val="40"/>

        <set name="hitCancelTime" val="500"/>

        <set name="elementPower" val="#elementPower"/>

        <set name="element" val="#element"/>

        <set name="mpConsume2" val="#mpConsume"/>

        <set name="powerPvP" val="#powerPvP"/>

        <set name="power" val="#power"/>

        <set name="target" val="TARGET_ONE"/>

        <set name="directHp" val="true"/>

        <set name="overHit" val="true"/>

        <set name="onCrit" val="true"/>

        <set name="criticalRate" val="10"/>

        <set name="skillType" val="PDAM"/>

        <set name="blow" val="true"/>

        <set name="operateType" val="OP_ACTIVE"/>

        <set name="lethal1" val="10"/>

        <set name="nextAction" val="none"/>

        <set name="trait" val="DEATH"/>

        <cond msgId="113" addName="1">

            <using kind="Dagger,Dual Dagger"/>

      </cond>

      <cond msgId="113" addName="1">

        <and>

            <target hasBuff="Bleed"/>

</and>

      </cond>

    </skill>

 

 

 

x)

Link to comment
Share on other sites

uhmm

this is in mysql table

 

H_SigilKnight_PK 139 -1 0

H_TyrWarrior_Glad 140 -1 0

H_OthellRogue_TH 141 -1 0

H_YuieldArche_Hawk 142 -1 0

H_PheoWizard_Sorc 143 -1 0

H_IssEnchanter_PP 144 -1 0

H_WinSummoner_Warlo 145 -1 0

H_AeoreHealer_Bish 146 -1 0

 

 

and this is in class_list.sql

 

('H_SigilKnight_PK', 139, 90, 0),

('H_TyrWarrior_Glad', 140, 88, 0),

('H_OthellRogue_TH', 141, 93, 0),

('H_YuieldArche_Hawk', 142, 92, 0),

('H_PheoWizard_Sorc', 143, 94, 0),

('H_IssEnchanter_PP', 144, 98, 0),

('H_WinSummoner_Warlock', 145, 96, 0),

('H_AeoreHealer_Bish', 146, 97, 0);

 

cheers now i'm dizzy XD

 

-1 is human xD . This is the correct class.sql for awaken class .

('H_SigilKnight_PhoenixKnight',139,90,0),
('H_SigilKnight_HellKnight',140,91,0),
('E_SigilKnight_EvaTemplar',141,99,0),
('DE_SigilKnight_ShillienTemplar',142,106,0),
('H_TyrWarrior_Duelist',143,88,0),
('O_TyrWarrior_Titan',144,113,0),
('O_TyrWarrior_GrandKhavatari',145,114,0),
('D_TyrWarrior_Maestro',146,118,0),
('K_TyrWarrior_Doombringer',147,131,0),
('H_TyrWarrior_Dreadnought',148,89,0),
('H_OthellRogue_Adventurer',149,93,0),
('E_OthellRogue_WindRider',150,101,0),
('DE_OthellRogue_GhostHunter',151,108,0),
('D_OthellRogue_FortuneSeeker',152,117,0),
('H_YuieldArche_Saggitarius',153,92,0),
('E_YuieldArche_MoonlightSentinel',154,102,0),
('DE_YuieldArche_GhostSentinel',155,109,0),
('K_YuieldArche_Trickster',156,134,0),
('H_PheoWizard_Archmage',157,94,0),
('H_PheoWizard_Soultaker',158,95,0),
('E_PheoWizard_MysticMuse',159,103,0),
('DE_PheoWizard_StormScreamer',160,110,0),
('K_PheoWizard_MaleSoulhound',161,132,0),
('K_PheoWizard_FemaleSoulhound',162,133,0),
('H_IssEnchanter_Hierophant',163,98,0),
('E_IssEnchanter_SwordMuse',164,100,0),
('DE_IssEnchanter_SpectralDancer',165,107,0),
('O_IssEnchanter_Dominator',166,115,0),
('O_IssEnchanter_Doomcryer',167,116,0),
('K_IssEnchanter_Judicator',168,136,0),
('H_WinSummoner_ArcanaLord',169,96,0),
('E_WinSummoner_ElementalMaster',170,104,0),
('DE_WinSummoner_SpectralMaster',171,111,0),
('H_AeoreHealer_Cardinal',172,97,0),
('E_AeoreHealer_EvaSaint',173,105,0),
('DE_AeoreHealer_ShillenSaint',174,112,0);

Link to comment
Share on other sites

-1 is human xD . This is the correct class.sql for awaken class .

('H_SigilKnight_PhoenixKnight',139,90,0),
('H_SigilKnight_HellKnight',140,91,0),
('E_SigilKnight_EvaTemplar',141,99,0),
('DE_SigilKnight_ShillienTemplar',142,106,0),
('H_TyrWarrior_Duelist',143,88,0),
('O_TyrWarrior_Titan',144,113,0),
('O_TyrWarrior_GrandKhavatari',145,114,0),
('D_TyrWarrior_Maestro',146,118,0),
('K_TyrWarrior_Doombringer',147,131,0),
('H_TyrWarrior_Dreadnought',148,89,0),
('H_OthellRogue_Adventurer',149,93,0),
('E_OthellRogue_WindRider',150,101,0),
('DE_OthellRogue_GhostHunter',151,108,0),
('D_OthellRogue_FortuneSeeker',152,117,0),
('H_YuieldArche_Saggitarius',153,92,0),
('E_YuieldArche_MoonlightSentinel',154,102,0),
('DE_YuieldArche_GhostSentinel',155,109,0),
('K_YuieldArche_Trickster',156,134,0),
('H_PheoWizard_Archmage',157,94,0),
('H_PheoWizard_Soultaker',158,95,0),
('E_PheoWizard_MysticMuse',159,103,0),
('DE_PheoWizard_StormScreamer',160,110,0),
('K_PheoWizard_MaleSoulhound',161,132,0),
('K_PheoWizard_FemaleSoulhound',162,133,0),
('H_IssEnchanter_Hierophant',163,98,0),
('E_IssEnchanter_SwordMuse',164,100,0),
('DE_IssEnchanter_SpectralDancer',165,107,0),
('O_IssEnchanter_Dominator',166,115,0),
('O_IssEnchanter_Doomcryer',167,116,0),
('K_IssEnchanter_Judicator',168,136,0),
('H_WinSummoner_ArcanaLord',169,96,0),
('E_WinSummoner_ElementalMaster',170,104,0),
('DE_WinSummoner_SpectralMaster',171,111,0),
('H_AeoreHealer_Cardinal',172,97,0),
('E_AeoreHealer_EvaSaint',173,105,0),
('DE_AeoreHealer_ShillenSaint',174,112,0);

 

may Shilen bless you dude

many thnx!

Link to comment
Share on other sites

for shure no problem . Btw do you know how to make the effect PheoWizard skills works ? Cuz i press on water stance and the skills don't have water effects

 

nice disorder in XML 11000-11099

i hate when files comes like that

 

i found some skills

OP_TOGGLE not working or bug not sure at all

i guess those enter in the list of bug or not done

 

btw i face now new problem with char_templates

i tryed to reconstruc mayb im doing smthing wrong :P

 

139	H_SigilKnight_Phoen	0	90	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
140	H_SigilKnight_HellK	0	91	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
141	E_SigilKnight_EvaTe	1	99	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
142	DE_SigilKnight_Shil	2	106	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
143	H_TyrWarrior_Duelis	0	88	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
144	O_TyrWarrior_Titan	3	113	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
145	O_TyrWarrior_GrandK	3	114	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
146	D_TyrWarrior_Maestr	4	118	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
147	K_TyrWarrior_Doombr	5	131	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
148	H_TyrWarrior_Dreadn	0	89	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
149	H_OthellRogue_Adven	0	93	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
150	E_OthellRogue_WindR	1	101	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
151	DE_OthellRogue_Ghos	2	108	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
152	D_OthellRogue_Fortu	4	117	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
153	H_YuieldArche_Saggi	0	92	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
154	E_YuieldArche_Moonl	1	102	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
155	DE_YuieldArche_Ghos	2	109	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
156	K_YuieldArche_Trick	5	134	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
157	H_PheoWizard_Archma	0	94	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
158	H_PheoWizard_Soulta	0	95	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
159	E_PheoWizard_Mystic	1	103	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
160	DE_PheoWizard_Storm	2	110	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
161	K_PheoWizard_MaleSo	5	132	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
162	K_PheoWizard_Female	5	133	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
163	H_IssEnchanter_Hier	0	98	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
164	E_IssEnchanter_Swor	1	100	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
165	DE_IssEnchanter_Spe	2	107	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
166	O_IssEnchanter_Domi	3	115	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
167	O_IssEnchanter_Doom	3	116	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
168	K_IssEnchanter_Judi	5	136	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
169	H_WinSummoner_Arcan	0	96	0	36	38	32	74	84	77	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
170	E_WinSummoner_Eleme	1	104	0	36	38	32	74	84	77	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
171	DE_WinSummoner_Spec	2	111	0	36	38	32	74	84	77	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
172	H_AeoreHealer_Cardi	0	97	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
173	E_AeoreHealer_EvaSa	1	105	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
174	DE_AeoreHealer_Shil	2	112	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588

 

i get bypass error when i try to set 4th class

any idea ?

 

ERROR admincommands.AdminCommandHandler: AdminCommandHandler: 
java.lang.ArrayIndexOutOfBoundsException: 159
at inproject.nuc.model.Player.setClassId(Player.java:1569)
at inproject.nuc.handler.admincommands.impl.AdminEditChar.adminModifyCharacter(AdminEditChar.java:649)
at inproject.nuc.handler.admincommands.impl.AdminEditChar.useAdminCommand(AdminEditChar.java:184)
at inproject.nuc.handler.admincommands.AdminCommandHandler.useAdminCommandHandler(AdminCommandHandler.java:100)
at inproject.nuc.clientpackets.RequestBypassToServer.runImpl(RequestBypassToServer.java:52)
at inproject.nuc.clientpackets.L2GameClientPacket.run(L2GameClientPacket.java:41)
at inproject.commons.net.nio.impl.MMOExecutableQueue.run(MMOExecutableQueue.java:33)
at java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.lang.Thread.run(Unknown Source)

 

*****************************

uhmmm i made a mistake here

I will spam again when i get it fixed

 

Link to comment
Share on other sites

nice disorder in XML 11000-11099

i hate when files comes like that

 

i found some skills

OP_TOGGLE not working or bug not sure at all

i guess those enter in the list of bug or not done

 

btw i face now new problem with char_templates

i tryed to reconstruc mayb im doing smthing wrong :P

 

139	H_SigilKnight_Phoen	0	90	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
140	H_SigilKnight_HellK	0	91	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
141	E_SigilKnight_EvaTe	1	99	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
142	DE_SigilKnight_Shil	2	106	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
143	H_TyrWarrior_Duelis	0	88	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
144	O_TyrWarrior_Titan	3	113	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
145	O_TyrWarrior_GrandK	3	114	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
146	D_TyrWarrior_Maestr	4	118	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
147	K_TyrWarrior_Doombr	5	131	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
148	H_TyrWarrior_Dreadn	0	89	0	88	87	50	37	38	41	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
149	H_OthellRogue_Adven	0	93	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
150	E_OthellRogue_WindR	1	101	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
151	DE_OthellRogue_Ghos	2	108	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
152	D_OthellRogue_Fortu	4	117	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
153	H_YuieldArche_Saggi	0	92	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
154	E_YuieldArche_Moonl	1	102	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
155	DE_YuieldArche_Ghos	2	109	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
156	K_YuieldArche_Trick	5	134	0	88	82	55	39	39	38	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
157	H_PheoWizard_Archma	0	94	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
158	H_PheoWizard_Soulta	0	95	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
159	E_PheoWizard_Mystic	1	103	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
160	DE_PheoWizard_Storm	2	110	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
161	K_PheoWizard_MaleSo	5	132	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
162	K_PheoWizard_Female	5	133	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
163	H_IssEnchanter_Hier	0	98	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
164	E_IssEnchanter_Swor	1	100	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
165	DE_IssEnchanter_Spe	2	107	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
166	O_IssEnchanter_Domi	3	115	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
167	O_IssEnchanter_Doom	3	116	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
168	K_IssEnchanter_Judi	5	136	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
169	H_WinSummoner_Arcan	0	96	0	36	38	32	74	84	77	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
170	E_WinSummoner_Eleme	1	104	0	36	38	32	74	84	77	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
171	DE_WinSummoner_Spec	2	111	0	36	38	32	74	84	77	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
172	H_AeoreHealer_Cardi	0	97	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
173	E_AeoreHealer_EvaSa	1	105	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588
174	DE_AeoreHealer_Shil	2	112	0	38	41	27	79	78	78	4	72	3	47	342	226	35	45	35	122	85	-114452	259992	-1192	0	1.14	1.2312	7.5	24	1.14	1.2312	7	23	1147	1146	2369	10	5588

 

i get bypass error when i try to set 4th class

any idea ?

 

ERROR admincommands.AdminCommandHandler: AdminCommandHandler: 
java.lang.ArrayIndexOutOfBoundsException: 159
at inproject.nuc.model.Player.setClassId(Player.java:1569)
at inproject.nuc.handler.admincommands.impl.AdminEditChar.adminModifyCharacter(AdminEditChar.java:649)
at inproject.nuc.handler.admincommands.impl.AdminEditChar.useAdminCommand(AdminEditChar.java:184)
at inproject.nuc.handler.admincommands.AdminCommandHandler.useAdminCommandHandler(AdminCommandHandler.java:100)
at inproject.nuc.clientpackets.RequestBypassToServer.runImpl(RequestBypassToServer.java:52)
at inproject.nuc.clientpackets.L2GameClientPacket.run(L2GameClientPacket.java:41)
at inproject.commons.net.nio.impl.MMOExecutableQueue.run(MMOExecutableQueue.java:33)
at java.util.concurrent.ThreadPoolExecutor.runWorker(Unknown Source)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(Unknown Source)
at java.lang.Thread.run(Unknown Source)

 

*****************************

uhmmm i made a mistake here

I will spam again when i get it fixed

 

 

the admin handelr don't work . SO you have one ideea how to make the skills works?

Link to comment
Share on other sites

the admin handelr don't work . SO you have one ideea how to make the skills works?

i guess the only solution is to contact devs

http://en.initiative-project.net/timeline/

we are rly outdated i see  ;/

Link to comment
Share on other sites

and what you will say to them ? We are not a sponsor members

me neither

$220.00 USD 

for me is around $880 pesos (aka ARGENTINA)

 

that is a lot of money for me and also if i had such sum of cash

i won't expend it in java emulator

Link to comment
Share on other sites

Join the conversation

