Jump to content

[Share]Auto Forgotten skills 81+


protect

Recommended Posts

Hello here Sql command and insert him to your skill trees and forg skills will be autolearn

go to your navicat select your server and push button F6 and when copy paste from here

 

 

INSERT INTO `skill_trees` (`class_id`, `skill_id`, `level`, `name`, `sp`, `min_level`) VALUES
# DUELIST
   (88, 759, 1, 'Archers Will', 0, 81),
   (88, 767, 1, 'Expose Weak Point', 0, 81),
   (88, 758, 1, 'Fighter Will', 0, 81),
   (88, 917, 1, 'Final Secret', 0, 81),
   (88, 757, 1, 'Protection of Alignment', 0, 82),
   (88, 756, 1, 'Protection of Elemental', 0, 82),
   (88, 755, 1, 'Protection of Rune', 0, 82),
   (88, 919, 1, 'Maximum Focus Sonic', 0, 83),
   (88, 775, 1, 'Weapon Blockade', 0, 83),
# DREADNOUGHT
   (89, 759, 1, 'Archers Will', 0, 81),
   (89, 767, 1, 'Expose Weak Point', 0, 81),
   (89, 758, 1, 'Fighter Will', 0, 81),
   (89, 917, 1, 'Final Secret', 0, 81),
   (89, 757, 1, 'Protection of Alignment', 0, 82),
   (89, 756, 1, 'Protection of Elemental', 0, 82),
   (89, 755, 1, 'Protection of Rune', 0, 82),
   (89, 774, 1, 'Dread Pool', 0, 83),
# PHOENIX KNIGHT
   (90, 759, 1, 'Archers Will', 0, 81),
   (90, 760, 1, 'Anti Magic Armor', 0, 81),
   (90, 758, 1, 'Fighter Will', 0, 81),
   (90, 913, 1, 'Deflect Magic', 0, 81),
   (90, 766, 1, 'Sixth Sense', 0, 81),
   (90, 757, 1, 'Protection of Alignment', 0, 82),
   (90, 756, 1, 'Protection of Elemental', 0, 82),
   (90, 755, 1, 'Protection of Rune', 0, 82),
   (90, 785, 1, 'Flame Icon', 0, 83),
   (90, 784, 1, 'Spirit of Phoenix', 0, 83),
   (90, 912, 1, 'Summon Imperial Phoenix', 0, 83),
# HELL KNIGHT
   (91, 759, 1, 'Archers Will', 0, 81),
   (91, 760, 1, 'Anti Magic Armor', 0, 81),
   (91, 758, 1, 'Fighter Will', 0, 81),
   (91, 913, 1, 'Deflect Magic', 0, 81),
   (91, 766, 1, 'Sixth Sense', 0, 81),
   (91, 757, 1, 'Protection of Alignment', 0, 82),
   (91, 756, 1, 'Protection of Elemental', 0, 82),
   (91, 755, 1, 'Protection of Rune', 0, 82),
   (91, 763, 1, 'Hell Scream', 0, 83),
   (91, 761, 1, 'Seed of Revenge', 0, 83),
   (91, 762, 1, 'Insane Crusher', 0, 83),
# TREASURE HUNTER / ADVENTURER
   (8, 821, 1, 'Shadow Step', 0, 72),
   (8, 820, 1, 'Evasion Haste', 0, 74),
   (93, 759, 1, 'Archers Will', 0, 81),
   (93, 758, 1, 'Fighter Will', 0, 81),
   (93, 767, 1, 'Expose Weak Point', 0, 81),
   (93, 766, 1, 'Sixth Sense', 0, 81),
   (93, 922, 1, 'Hide', 0, 81),
   (93, 923, 1, 'Dual Dagger Mastery', 0, 81),
   (93, 757, 1, 'Protection of Alignment', 0, 82),
   (93, 756, 1, 'Protection of Elemental', 0, 82),
   (93, 755, 1, 'Protection of Rune', 0, 82),
   (93, 768, 1, 'Exciting Adventure', 0, 83),
# SAGITTARIUS
   (92, 759, 1, 'Archers Will', 0, 81),
   (92, 758, 1, 'Fighter Will', 0, 81),
   (92, 924, 1, 'Seven Arrow', 0, 81),
   (92, 946, 1, 'Silent Mind', 0, 81),
   (92, 757, 1, 'Protection of Alignment', 0, 82),
   (92, 756, 1, 'Protection of Elemental', 0, 82),
   (92, 755, 1, 'Protection of Rune', 0, 82),
   (92, 771, 1, 'Flame Hawk', 0, 83),
# ARCHMAGE
   (94, 1532, 1, 'Enlightenment', 0, 81),
   (94, 945, 1, 'Magicians Will', 0, 81),
   (94, 1467, 1, 'Meteor', 0, 81),
   (94, 757, 1, 'Protection of Alignment', 0, 82),
   (94, 756, 1, 'Protection of Elemental', 0, 82),
   (94, 755, 1, 'Protection of Rune', 0, 82),
   (94, 1492, 1, 'Flame Armor', 0, 83),
# SOULTAKER
   (95, 1532, 1, 'Enlightenment', 0, 81),
   (95, 945, 1, 'Magicians Will', 0, 81),
   (95, 1467, 1, 'Meteor', 0, 81),
   (95, 757, 1, 'Protection of Alignment', 0, 82),
   (95, 756, 1, 'Protection of Elemental', 0, 82),
   (95, 755, 1, 'Protection of Rune', 0, 82),
   (95, 1495, 1, 'Vampiric Mist', 0, 83),
#ARCANA LORD
   (96, 1497, 1, 'Excessive Loyalty', 0, 81),
   (96, 945, 1, 'Magicians Will', 0, 81),
   (96, 1498, 1, 'Mutual Response', 0, 81),
   (96, 1496, 1, 'Servitor Barrier', 0, 81),
   (96, 757, 1, 'Protection of Alignment', 0, 82),
   (96, 756, 1, 'Protection of Elemental', 0, 82),
   (96, 755, 1, 'Protection of Rune', 0, 82),
   (96, 929, 1, 'Spirit of the Cat', 0, 83),
# CARDINAL
   (97, 1533, 1, 'Enlightenment', 0, 81),
   (97, 945, 1, 'Magicians Will', 0, 81),
   (97, 1540, 1, 'Turn to Stone', 0, 81),
   (97, 757, 1, 'Protection of Alignment', 0, 82),
   (97, 756, 1, 'Protection of Elemental', 0, 82),
   (97, 755, 1, 'Protection of Rune', 0, 82),
   (97, 1505, 1, 'Sublime Self-Sacrifice', 0, 83),
# PROPHET / HIEROPHANT
   (17, 1499, 1, 'Improved Combat', 0, 70),
   (17, 1501, 1, 'improved Condition', 0, 70),
   (98, 1533, 1, 'Enlightenment', 0, 81),
   (98, 945, 1, 'Magicians Will', 0, 81),
   (98, 1540, 1, 'Turn to Stone', 0, 81),
   (98, 757, 1, 'Protection of Alignment', 0, 82),
   (98, 756, 1, 'Protection of Elemental', 0, 82),
   (98, 755, 1, 'Protection of Rune', 0, 82),
   (98, 1542, 1, 'Counter Critical', 0, 83),
# EVAS TEMPLAR
   (99, 759, 1, 'Archers Will', 0, 81),
   (99, 760, 1, 'Anti Magic Armor', 0, 81),
   (99, 758, 1, 'Fighter Will', 0, 81),
   (99, 913, 1, 'Deflect Magic', 0, 81),
   (99, 766, 1, 'Sixth Sense', 0, 81),
   (99, 757, 1, 'Protection of Alignment', 0, 82),
   (99, 756, 1, 'Protection of Elemental', 0, 82),
   (99, 755, 1, 'Protection of Rune', 0, 82),
   (99, 786, 1, 'Evas Will', 0, 83),
   (99, 787, 1, 'Touch of Eva', 0, 83),
# SWORDMUSE
   (100, 764, 1, 'Song of Windstorm', 0, 76),
   (100, 759, 1, 'Archers Will', 0, 81),
   (100, 758, 1, 'Fighter Will', 0, 81),
   (100, 913, 1, 'Deflect Magic', 0, 81),
   (100, 766, 1, 'Sixth Sense', 0, 81),
   (100, 757, 1, 'Protection of Alignment', 0, 82),
   (100, 756, 1, 'Protection of Elemental', 0, 82),
   (100, 755, 1, 'Protection of Rune', 0, 82),
   (100, 914, 1, 'Song of Purification', 0, 83),
# PLAINSWALKER / WIND RAIDER
   (23, 821, 1, 'Shadow Step', 0, 72),
   (23, 819, 1, 'Evasion Chance', 0, 74),
   (101, 759, 1, 'Archers Will', 0, 81),
   (101, 758, 1, 'Fighter Will', 0, 81),
   (101, 767, 1, 'Expose Weak Point', 0, 81),
   (101, 766, 1, 'Sixth Sense', 0, 81),
   (101, 922, 1, 'Hide', 0, 81),
   (101, 923, 1, 'Dual Dagger Mastery', 0, 81),
   (101, 757, 1, 'Protection of Alignment', 0, 82),
   (101, 756, 1, 'Protection of Elemental', 0, 82),
   (101, 755, 1, 'Protection of Rune', 0, 82),
   (101, 769, 1, 'Wind Riding', 0, 83),
# MOONLIGHT SENTINEL
   (102, 759, 1, 'Archers Will', 0, 81),
   (102, 758, 1, 'Fighter Will', 0, 81),
   (102, 924, 1, 'Seven Arrow', 0, 81),
   (102, 946, 1, 'Silent Mind', 0, 81),
   (102, 757, 1, 'Protection of Alignment', 0, 82),
   (102, 756, 1, 'Protection of Elemental', 0, 82),
   (102, 755, 1, 'Protection of Rune', 0, 82),
   (102, 772, 1, 'Arrow Rain', 0, 83),
# MYSTIC MUSE
   (103, 1532, 1, 'Enlightenment', 0, 81),
   (103, 945, 1, 'Magicians Will', 0, 81),
   (103, 1468, 1, 'Star Fall', 0, 81),
   (103, 757, 1, 'Protection of Alignment', 0, 82),
   (103, 756, 1, 'Protection of Elemental', 0, 82),
   (103, 755, 1, 'Protection of Rune', 0, 82),
   (103, 1493, 1, 'Frost Armor', 0, 83),
# ELEMENTAL MASTER
   (104, 1497, 1, 'Excessive Loyalty', 0, 81),
   (104, 945, 1, 'Magicians Will', 0, 81),
   (104, 1498, 1, 'Mutual Response', 0, 81),
   (104, 1496, 1, 'Servitor Barrier', 0, 81),
   (104, 757, 1, 'Protection of Alignment', 0, 82),
   (104, 756, 1, 'Protection of Elemental', 0, 82),
   (104, 755, 1, 'Protection of Rune', 0, 82),
   (104, 931, 1, 'Spirit of the Unicorn', 0, 83),
# ELVEN ELDER / EVA SAINT
   (30, 1504, 1, 'Improved Movement', 0, 70),
   (30, 1503, 1, 'improved Shield Defense', 0, 70),
   (105, 1533, 1, 'Enlightenment', 0, 81),
   (105, 945, 1, 'Magicians Will', 0, 81),
   (105, 1540, 1, 'Turn to Stone', 0, 81),
   (105, 757, 1, 'Protection of Alignment', 0, 82),
   (105, 756, 1, 'Protection of Elemental', 0, 82),
   (105, 755, 1, 'Protection of Rune', 0, 82),
   (105, 1506, 1, 'Blessing of Eva', 0, 83),
# SHILLIEN TEMPLAR
   (106, 759, 1, 'Archers Will', 0, 81),
   (106, 760, 1, 'Anti Magic Armor', 0, 81),
   (106, 758, 1, 'Fighter Will', 0, 81),
   (106, 913, 1, 'Deflect Magic', 0, 81),
   (106, 766, 1, 'Sixth Sense', 0, 81),
   (106, 757, 1, 'Protection of Alignment', 0, 82),
   (106, 756, 1, 'Protection of Elemental', 0, 82),
   (106, 755, 1, 'Protection of Rune', 0, 82),
   (106, 788, 1, 'Pain of Shilen', 0, 83),
   (106, 789, 1, 'Spirit of Shilen', 0, 83),
# SPECTRAL DANCER
   (107, 765, 1, 'Dance of Bladestorm', 0, 76),
   (107, 759, 1, 'Archers Will', 0, 81),
   (107, 758, 1, 'Fighter Will', 0, 81),
   (107, 913, 1, 'Deflect Magic', 0, 81),
   (107, 766, 1, 'Sixth Sense', 0, 81),
   (107, 757, 1, 'Protection of Alignment', 0, 82),
   (107, 756, 1, 'Protection of Elemental', 0, 82),
   (107, 755, 1, 'Protection of Rune', 0, 82),
   (107, 915, 1, 'Dance of Berserker', 0, 83),
# ABISS WALKER / GHOST HUNTER
   (36, 821, 1, 'Shadow Step', 0, 72),
   (36, 818, 1, 'Evasion COUNTER', 0, 74),
   (108, 759, 1, 'Archers Will', 0, 81),
   (108, 758, 1, 'Fighter Will', 0, 81),
   (108, 767, 1, 'Expose Weak Point', 0, 81),
   (108, 766, 1, 'Sixth Sense', 0, 81),
   (108, 922, 1, 'Hide', 0, 81),
   (108, 923, 1, 'Dual Dagger Mastery', 0, 81),
   (108, 757, 1, 'Protection of Alignment', 0, 82),
   (108, 756, 1, 'Protection of Elemental', 0, 82),
   (108, 755, 1, 'Protection of Rune', 0, 82),
   (108, 770, 1, 'Ghost Walking', 0, 83),
# GHOST SENTINEL
   (109, 759, 1, 'Archers Will', 0, 81),
   (109, 758, 1, 'Fighter Will', 0, 81),
   (109, 924, 1, 'Seven Arrow', 0, 81),
   (109, 946, 1, 'Silent Mind', 0, 81),
   (109, 757, 1, 'Protection of Alignment', 0, 82),
   (109, 756, 1, 'Protection of Elemental', 0, 82),
   (109, 755, 1, 'Protection of Rune', 0, 82),
   (109, 773, 1, 'Ghost Piercing', 0, 83),
# STORM SCREAMER
   (110, 1532, 1, 'Enlightenment', 0, 81),
   (110, 945, 1, 'Magicians Will', 0, 81),
   (110, 1468, 1, 'Star fall', 0, 81),
   (110, 757, 1, 'Protection of Alignment', 0, 82),
   (110, 756, 1, 'Protection of Elemental', 0, 82),
   (110, 755, 1, 'Protection of Rune', 0, 82),
   (110, 1494, 1, 'Hurricane Armor', 0, 83),
# SPECTRAL MASTER
   (111, 1497, 1, 'Excessive Loyalty', 0, 81),
   (111, 945, 1, 'Magicians Will', 0, 81),
   (111, 1498, 1, 'Mutual Response', 0, 81),
   (111, 1496, 1, 'Servitor Barrier', 0, 81),
   (111, 757, 1, 'Protection of Alignment', 0, 82),
   (111, 756, 1, 'Protection of Elemental', 0, 82),
   (111, 755, 1, 'Protection of Rune', 0, 82),
   (111, 930, 1, 'Spirit of the Demon', 0, 83),
# SHILLIEN ELDER / SHILLIEN SAINT
   (43, 1502, 1, 'Improved Critical Attack', 0, 70),
   (43, 1500, 1, 'improved Magic', 0, 70),
   (112, 1533, 1, 'Enlightenment', 0, 81),
   (112, 945, 1, 'Magicians Will', 0, 81),
   (112, 1540, 1, 'Turn to Stone', 0, 81),
   (112, 757, 1, 'Protection of Alignment', 0, 82),
   (112, 756, 1, 'Protection of Elemental', 0, 82),
   (112, 755, 1, 'Protection of Rune', 0, 82),
   (112, 1507, 1, 'Lord of Vampire', 0, 83),
# TITAN
   (113, 759, 1, 'Archers Will', 0, 81),
   (113, 767, 1, 'Expose Weak Point', 0, 81),
   (113, 758, 1, 'Fighter Will', 0, 81),
   (113, 917, 1, 'Final Secret', 0, 81),
   (113, 757, 1, 'Protection of Alignment', 0, 82),
   (113, 756, 1, 'Protection of Elemental', 0, 82),
   (113, 755, 1, 'Protection of Rune', 0, 82),
   (113, 777, 1, 'Demolition Impact', 0, 83),
# GRAND KHAVATARI
   (114, 759, 1, 'Archers Will', 0, 81),
   (114, 767, 1, 'Expose Weak Point', 0, 81),
   (114, 758, 1, 'Fighter Will', 0, 81),
   (114, 917, 1, 'Final Secret', 0, 81),
   (114, 757, 1, 'Protection of Alignment', 0, 82),
   (114, 756, 1, 'Protection of Elemental', 0, 82),
   (114, 755, 1, 'Protection of Rune', 0, 82),
   (114, 776, 1, 'Force of Destruction', 0, 83),
   (114, 918, 1, 'Maximum Focus Force', 0, 83),
# OVERLORD / DOMINATOR
   (51, 1536, 1, 'Combat of Paagrio', 0, 70),
   (51, 1538, 1, 'Condition of Paagrio', 0, 72),
   (51, 1537, 1, 'Critical of Paagrio', 0, 74),
   (115, 1533, 1, 'Enlightenment', 0, 81),
   (115, 945, 1, 'Magicians Will', 0, 81),
   (115, 1540, 1, 'Turn to Stone', 0, 81),
   (115, 757, 1, 'Protection of Alignment', 0, 82),
   (115, 756, 1, 'Protection of Elemental', 0, 82),
   (115, 755, 1, 'Protection of Rune', 0, 82),
   (115, 949, 1, 'Onslaught of Paagrio', 0, 83),
   (115, 1509, 1, 'Seal of Limit', 0, 83),
# WARCRYER / DOOMCRYER
   (52, 1517, 1, 'Chant of Combat', 0, 70),
   (52, 1518, 1, 'Chant of Critical Attack', 0, 72),
   (52, 1535, 1, 'Chant of Movement', 0, 72),
   (52, 1519, 1, 'Chant of Blood Awakening', 0, 74),
   (116, 1533, 1, 'Enlightenment', 0, 81),
   (116, 945, 1, 'Magicians Will', 0, 81),
   (116, 1540, 1, 'Turn to Stone', 0, 81),
   (116, 757, 1, 'Protection of Alignment', 0, 82),
   (116, 756, 1, 'Protection of Elemental', 0, 82),
   (116, 755, 1, 'Protection of Rune', 0, 82),
   (116, 1543, 1, 'Great Fury', 0, 83),
# FORTUNE SEEKER
   (117, 759, 1, 'Archers Will', 0, 81),
   (117, 767, 1, 'Expose Weak Point', 0, 81),
   (117, 758, 1, 'Fighter Will', 0, 81),
   (117, 917, 1, 'Final Secret', 0, 81),
   (117, 757, 1, 'Protection of Alignment', 0, 82),
   (117, 756, 1, 'Protection of Elemental', 0, 82),
   (117, 755, 1, 'Protection of Rune', 0, 82),
   (117, 947, 1, 'Lucky Strike', 0, 83),
# MAESTRO
   (118, 759, 1, 'Archers Will', 0, 81),
   (118, 767, 1, 'Expose Weak Point', 0, 81),
   (118, 758, 1, 'Fighter Will', 0, 81),
   (118, 917, 1, 'Final Secret', 0, 81),
   (118, 757, 1, 'Protection of Alignment', 0, 82),
   (118, 756, 1, 'Protection of Elemental', 0, 82),
   (118, 755, 1, 'Protection of Rune', 0, 82),
   (118, 778, 1, 'Golem Armor', 0, 83),
# DOOMBRINGER
   (131, 759, 1, 'Archers Will', 0, 81),
   (131, 767, 1, 'Expose Weak Point', 0, 81),
   (131, 758, 1, 'Fighter Will', 0, 81),
   (131, 917, 1, 'Final Secret', 0, 81),
   (131, 757, 1, 'Protection of Alignment', 0, 82),
   (131, 756, 1, 'Protection of Elemental', 0, 82),
   (131, 755, 1, 'Protection of Rune', 0, 82),
   (131, 948, 1, 'Eye for Eye', 0, 83),
# SOUL HOUND
   (132, 759, 1, 'Archers Will', 0, 81),
   (132, 758, 1, 'Fighter Will', 0, 81),
   (132, 767, 1, 'Expose Weak Point', 0, 81),
   (132, 766, 1, 'Sixth Sense', 0, 81),
   (132, 1532, 1, 'Enlightenment', 0, 81),
   (132, 757, 1, 'Protection of Alignment', 0, 82),
   (132, 756, 1, 'Protection of Elemental', 0, 82),
   (132, 755, 1, 'Protection of Rune', 0, 82),
   (132, 791, 1, 'Lightning Shock', 0, 83),
# SOUL HOUND
   (133, 759, 1, 'Archers Will', 0, 81),
   (133, 758, 1, 'Fighter Will', 0, 81),
   (133, 767, 1, 'Expose Weak Point', 0, 81),
   (133, 766, 1, 'Sixth Sense', 0, 81),
   (133, 1532, 1, 'Enlightenment', 0, 81),
   (133, 757, 1, 'Protection of Alignment', 0, 82),
   (133, 756, 1, 'Protection of Elemental', 0, 82),
   (133, 755, 1, 'Protection of Rune', 0, 82),
   (133, 791, 1, 'Lightning Shock', 0, 83),
# TRICKSTER
   (134, 759, 1, 'Archers Will', 0, 81),
   (134, 758, 1, 'Fighter Will', 0, 81),
   (134, 757, 1, 'Protection of Alignment', 0, 82),
   (134, 756, 1, 'Protection of Elemental', 0, 82),
   (134, 755, 1, 'Protection of Rune', 0, 82),
   (134, 790, 1, 'Wild Shot', 0, 83);

 

 

If you find missing skill write here i update him

Link to comment
Share on other sites

  • 4 months later...
  • 2 months later...

I don't have such a thing named skill_trees in my DB (H5).. wth?

 

Read http://maxcheaters.com/forum/index.php?topic=220222.msg2025547#msg2025547

 

They are in XML files and you don't need such SQL queries, you can do it with one config.

Link to comment
Share on other sites

  • 6 years later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Posts

    • 2 Factor Authentication Code for 100% secure login. Account provided with full information (email, password, dob, gender, etc).
    • ready server for sale, also available for testing with ready and beautiful npc zone pvp with custom 2 epic core orfen lvl2 with all maps ready all quests work at 100% ready comm  board with buffer teleport gm shop service anyone interested send me a pm many more that I forget  Exp/Sp : x30 (Premium: x40)    Adena : x7 (Premium: x10)   Drop : x7 (Premium: 10)   Spoil : x7 (Premium: 10)   Seal Stones : x7 (Premium: 10)   Raid Boss EXP/SP : x10   Raid Boss Drop : x3 (Premium: x5)   Epic Boss Drop : x1 Enchants   Safe Enchant : +3   Max Enchant : +16   Normal Scroll of Enchant Chance : 55%   Blessed Scroll of Enchant Chance : 60% Game Features   GMShop (Max. B-Grade)   Mana Potions (1000 MP, 10 sec Cooldown)   NPC Buffer (Include all buffs, 2h duration)   Auto-learn skills (Except Divine Inspiration)   Global Gatekeeper   Skill Escape: 15 seconds or /unstuck   1st Class Transfer (Free)   2nd Class Transfer (Free)   3rd Class Transfer (700 halisha mark)   Subclass (Items required from Cabrio / Hallate / Kernon / Golkonda + Top B Weapon + 984 Cry B)   Subclass 5 Subclasses + Main (Previous subclasses to level 75 to add new one)   Noblesse (Full Retail Quest)   Buff Slots: 24 (28 with Divine Inspiration LVL 4)   Skill Sweeper Festival added (Scavenger level 36)   Skill Block Buff added   Maximum delevel to keep Skills: 10 Levels   Shift + Click to see Droplist   Global Shout & Trade Chat   Retail Geodata and Pathnodes   Seven Signs Retail   Merchant and Blacksmith of Mammon at towns   Dimensional Rift (Min. 3 people in party to enter - Instance)   Tyrannosaurus drop Top LS with fixed 50% chance   Fast Augmentation System (Using Life Stones from Inventory)   Chance of getting skills (Normal 1%, Mid 3%, High 5%, Top 10%)   Wedding System with 30 seconds teleport to husband/wife Olympiad & Siege   Olympiad circle 14 days. (Maximum Enchant +6)   Olympiads time 18:00 - 00:00 (GMT +3)   Non-class 5 minimum participants to begin   Class based disabled   Siege every week.   To gain the reward you need to keep the Castle 2 times. Clans, Alliances & Limits   Max Clients/PC: 2   Max Clan Members: 36   Alliances allowed (Max 1 Clans)   24H Clan Penalties   Alliance penalty reset at daily restart (3-5 AM)   To bid for a Clan Hall required Clan Level 6 Quests x3   Alliance with the Ketra Orcs   Alliance with the Varka Silenos   War with Ketra Orcs   War with the Varka Silenos   The Finest Food   A Powerful Primeval Creature   Legacy of Insolence   Exploration of Giants Cave Part 1   Exploration of Giants Cave Part 2   Seekers of the Holy Grail   Guardians of the Holy Grail   Hunt of the Golden Ram Mercenary Force   The Zero Hour   Delicious Top Choice Meat   Heart in Search of Power   Rise and Fall of the Elroki Tribe   Yoke of the Past     Renegade Boss (Monday to Friday 20:00)   All Raid Boss 18+1 hours random respawn   Core (Jewel +1 STR +1 DEX) Monday, Wednesday and Friday 20:00 - 21:00 (Maximum level allowed to enter Cruma Tower: 80)   Orfen (Jewel +1 INT +1 WIT) Monday to Friday, 20:00 - 21:00 (Maximum level allowed to enter Sea of Spores: 80)   Ant Queen Monday and Friday 21:00 - 22:00 (Maximum level allowed to enter Ant Nest: 80)   Zaken Monday,Wednesday,Friday 22:00 - 23:00 (Maximum level allowed to enter Devil's Isle: 80)   Frintezza Tuesday, Thursday and Sunday 22:00 – 23:00 (Need CC of 4 party and 7 people in each party min to join the lair, max is 8 party of 9 people each)   Baium (lvl80) Saturday 22:00 – 23:00   Antharas Every 2 Saturdays 22:00 - 23:00 Every 2 Sundays (alternating with Valakas) 22:00 – 23:00   Valakas Every 2 Saturdays 22:00 - 23:00 Every 2 Sundays (alternating with Antharas) 22:00 – 23:00   Subclass Raids (Cabrio, Kernon, Hallate, Golkonda) 18hours + 1 random   Noblesse Raid (Barakiel) 6 hours + 15min random   Varka’s Hero Shadith 8 hours + 30 mins random (4th lvl of alliance with Ketra)   Ketra’s Hero Hekaton 8 hours + 30 mins random (4th lvl of alliance with Varka)   Varka’s Commander Mos 8 hours + 30 mins random (5th lvl of alliance with Ketra)   Ketra’s Commander Tayr 8 hours + 30 mins random (5th lvl of alliance with Varka)
    • Have a great day! Unfortunately, we can not give you the codes at the moment, but they will be distributed as soon as trial is back online, thanks for understanding! Other users also can reply there for codes, we will send them out some time after.
    • Ok mates i would like to play a pridestyle server (interluide, gracie w/ever) Is there any such server online and worth playing?
  • Topics

×
×
  • Create New...

AdBlock Extension Detected!

Our website is made possible by displaying online advertisements to our members.

Please disable AdBlock browser extension first, to be able to use our community.

I've Disabled AdBlock