Jump to content
  • 0

where to find these custom C4 pliss help


Question

Posted

9080 Dual God's Blade Focus Increases critical attack rate. -1

9081 Dual God's Blade Haste Increases Atk. Spd. by about 7%. -1

9082 Dual God's Blade Critical Damage Increases damage upon critical. -1

9135 Lineage II A document containing instructions for Lineage II L2killer GameMaster. -1

9136 Lineage II A document containing instructions for Lineage II L2killer Developer. -1

27000 Tattoo of the Ogre Left Level 1 | +8% P.atk -1

27001 Tattoo of the Ogre Left Level 1 | +8% P.atk -1

27002 Tattoo of the Ogre Left, Empowered Level 1 | +12% P.atk -1

27005 Tattoo of the Ogre Right Level 1 | +8% P.atk -1

27006 Tattoo of the Ogre Right Level 1 | +8% P.atk -1

27007 Tattoo of the Ogre Right, Empowered Level 1 | +12% P.atk -1

27010 Tattoo of the Monk Left Level 1 | +8% AttackSpeed -1

27011 Tattoo of the Monk Left Level 1 | +8% AttackSpeed -1

27012 Tattoo of the Monk Left, Empowered Level 1 | +12% AttackSpeed -1

27015 Tattoo of the Monk Right Level 1 | +8% AttackSpeed -1

27016 Tattoo of the Monk Right Level 1 | +8% AttackSpeed -1

27017 Tattoo of the Monk Right, Empowered Level 1 | +12% AttackSpeed -1

27020 Tattoo of the Rabbit Left Level 1 | +8% Speed -1

27021 Tattoo of the Rabbit Left Level 1 | +8% Speed -1

27022 Tattoo of the Rabbit Left, Empowered Level 1 | +12% Speed -1

27025 Tattoo of the Rabbit Right Level 1 | +8% Speed -1

27026 Tattoo of the Rabbit Right Level 1 | +8% Speed -1

27027 Tattoo of the Rabbit Right, Empowered Level 1 | +12% Speed -1

27030 Tattoo of the Assassin Left Level 1 | +8% Crt.Rate -1

27031 Tattoo of the Assassin Left Level 1 | +8% Crt.Rate -1

27032 Tattoo of the Assassin Left, Empowered Level 1 | +12% Crt.Rate -1

27035 Tattoo of the Assassin Right Level 1 | +8% Crt.Rate -1

27036 Tattoo of the Assassin Right Level 1 | +8% Crt.Rate -1

27037 Tattoo of the Assassin Right, Empowered Level 1 | +12% Crt.Rate -1

27040 Tattoo of the Giant Left Level 1 | +8% HP -1

27041 Tattoo of the Scholar Left Level 1 | +8% MP -1

27042 Tattoo of the Troll Left Level 1 | +10% HP Regen -1

27043 Tattoo of the Nymph Left Level 1 | +10% MP Regen -1

27045 Tattoo of the Giant Right Level 1 | +8% HPP -1

27046 Tattoo of the Scholar Right Level 1 | +8% MP -1

27047 Tattoo of the Troll Right Level 1 | +10% HP Regen -1

27048 Tattoo of the Nymph Right Level 1 | +10% MP Regen -1

27050 Tattoo of the Golem Left Level 1 | +8% P.Def -1

27051 Tattoo of the Golem Left Level 1 | +8% P.Def -1

27052 Tattoo of the Golem Left, Empowered Level 1 | +12% P.Def -1

27055 Tattoo of the Golem Right Level 1 | +8% P.Def -1

27056 Tattoo of the Golem Right Level 1 | +8% P.Def -1

27057 Tattoo of the Golem Right, Empowered Level 1 | +12% P.Def -1

27060 Tattoo of the Sniper Left Level 1 | +8% Accuracy -1

27061 Tattoo of the Sniper Left Level 1 | +8% Accuracy -1

27062 Tattoo of the Sniper Left, Empowered Level 1 | +12% Accuracy -1

27065 Tattoo of the Sniper Right Level 1 | +8% Accuracy -1

27066 Tattoo of the Sniper Right Level 1 | +8% Accuracy -1

27067 Tattoo of the Sniper Right, Empowered Level 1 | +12% Accuracy -1

27070 Tattoo of the Ghost Left Level 1 | +8% Evasion -1

27071 Tattoo of the Ghost Left Level 1 | +8% Evasion -1

27072 Tattoo of the Ghost Left, Empowered Level 1 | +12% Evasion -1

27075 Tattoo of the Ghost Right Level 1 | +8% Evasion -1

27076 Tattoo of the Ghost Right Level 1 | +8% Evasion -1

27077 Tattoo of the Ghost Right, Empowered Level 1 | +12% Evasion -1

27080 Tattoo of the Witch Left Level 1 | +8% CastingSpeed -1

27081 Tattoo of the Witch Left Level 1 | +8% CastingSpeed -1

27082 Tattoo of the Witch Left, Empowered Level 1 | +12% CastingSpeed -1

27085 Tattoo of the Witch Right Level 1 | +8% CastingSpeed -1

27086 Tattoo of the Witch Right Level 1 | +8% CastingSpeed -1

27087 Tattoo of the Witch Right, Empowered Level 1 | +12% CastingSpeed -1

27090 Tattoo of Magic Power Left Level 1 | +8% M.Atk -1

27091 Tattoo of Magic Power Left Level 1 | +8% M.Atk -1

27092 Tattoo of Magic Power Left, Empowered Level 1 | +12% M.Atk -1

27095 Tattoo of Magic Power Right Level 1 | +8% M.Atk -1

27096 Tattoo of Magic Power Right Level 1 | +8% M.Atk -1

27097 Tattoo of Magic Power Right, Empowered Level 1 | +12% M.Atk -1

27100 Tattoo of the Mirror Left Level 1 | +8% M.Def -1

27101 Tattoo of the Mirror Left Level 1 | +8% M.Def -1

27102 Tattoo of the Mirror Left, Empowered Level 1 | +12% M.Def -1

27105 Tattoo of the Mirror Right Level 1 | +8% M.Def -1

27106 Tattoo of the Mirror Right Level 1 | +8% M.Def -1

27107 Tattoo of the Mirror Right, Empowered Level 1 | +12% M.Def -1

27140 Tattoo of Fire Left Level 1 | 8% Damage Reflection -1

27141 Tattoo of Fire Left Level 1 | 8% Damage Reflection -1

27145 Tattoo of Fire Right Level 1 | 8% Damage Reflection -1

27146 Tattoo of Fire Right Level 1 | 8% Damage Reflection -1

27160 Tattoo of Blood Left Level 1 | +10% Strong VS Bleed -1

27161 Tattoo of the Dryad Left Level 1 | +10% Strong VS Hold -1

27162 Tattoo of the Undead Left Level 1 | +10% Strong VS Sleep -1

27163 Tattoo of the Brave Left Level 1 | +10% Strong VS Terror -1

27165 Tattoo of Blood Right Level 1 | +10% Strong VS Bleed -1

27166 Tattoo of the Dryad Right Level 1 | +10% Strong VS Hold -1

27167 Tattoo of the Undead Right Level 1 | +10% Strong VS Sleep -1

27168 Tattoo of the Brave Right Level 1 | +10% Strong VS Terror -1

27200 Tattoo of the Ogre Left Level 2 | +8% P.atk -1

27201 Tattoo of the Ogre Left Level 2 | +8% P.atk -1

27202 Tattoo of the Ogre Left, Empowered Level 2 | +13% P.atk -1

27205 Tattoo of the Ogre Right Level 2 | +8% P.atk -1

27206 Tattoo of the Ogre Right Level 2 | +8% P.atk -1

27207 Tattoo of the Ogre Right, Empowered Level 2 | +13% P.atk -1

27210 Tattoo of the Monk Left Level 2 | +8% AttackSpeed -1

27211 Tattoo of the Monk Left Level 2 | +8% AttackSpeed -1

27212 Tattoo of the Monk Left, Empowered Level 2 | +13% AttackSpeed -1

27215 Tattoo of the Monk Right Level 2 | +8% AttackSpeed -1

27216 Tattoo of the Monk Right Level 2 | +8% AttackSpeed -1

27217 Tattoo of the Monk Right, Empowered Level 2 | +13% AttackSpeed -1

27220 Tattoo of the Rabbit Left Level 2 | +8% Speed -1

27221 Tattoo of the Rabbit Left Level 2 | +8% Speed -1

27222 Tattoo of the Rabbit Left, Empowered Level 2 | +13% Speed -1

27225 Tattoo of the Rabbit Right Level 2 | +8% Speed -1

27226 Tattoo of the Rabbit Right Level 2 | +8% Speed -1

27227 Tattoo of the Rabbit Right, Empowered Level 2 | +13% Speed -1

27230 Tattoo of the Assassin Left Level 2 | +8% Crt.Rate -1

27231 Tattoo of the Assassin Left Level 2 | +8% Crt.Rate -1

27232 Tattoo of the Assassin Left, Empowered Level 2 | +13% Crt.Rate -1

27235 Tattoo of the Assassin Right Level 2 | +8% Crt.Rate -1

27236 Tattoo of the Assassin Right Level 2 | +8% Crt.Rate -1

27237 Tattoo of the Assassin Right, Empowered Level 2 | +13% Crt.Rate -1

27240 Tattoo of the Giant Left Level 2 | +8% HP -1

27241 Tattoo of the Scholar Left Level 2 | +8% MP -1

27242 Tattoo of the Troll Left Level 2 | +15% HP Regen -1

27243 Tattoo of the Nymph Left Level 2 | +15% MP Regen -1

27245 Tattoo of the Giant Right Level 2 | +8% HP -1

27246 Tattoo of the Scholar Right Level 2 | +8% MP -1

27247 Tattoo of the Troll Right Level 2 | +15% HP Regen -1

27248 Tattoo of the Nymph Right Level 2 | +15% MP Regen -1

27250 Tattoo of the Golem Left Level 2 | +8% P.Def -1

27251 Tattoo of the Golem Left Level 2 | +8% P.Def -1

27252 Tattoo of the Golem Left, Empowered Level 2 | +13% P.Def -1

27255 Tattoo of the Golem Right Level 2 | +8% P.Def -1

27256 Tattoo of the Golem Right Level 2 | +8% P.Def -1

27257 Tattoo of the Golem Right, Empowered Level 2 | +13% P.Def -1

27260 Tattoo of the Sniper Left Level 2 | +8% Accuracy -1

27261 Tattoo of the Sniper Left Level 2 | +8% Accuracy -1

27262 Tattoo of the Sniper Left, Empowered Level 2 | +13% Accuracy -1

27265 Tattoo of the Sniper Right Level 2 | +8% Accuracy -1

27266 Tattoo of the Sniper Right Level 2 | +8% Accuracy -1

27267 Tattoo of the Sniper Right, Empowered Level 2 | +13% Accuracy -1

27270 Tattoo of the Ghost Left Level 2 | +8% Evasion -1

27271 Tattoo of the Ghost Left Level 2 | +8% Evasion -1

27272 Tattoo of the Ghost Left, Empowered Level 2 | +13% Evasion -1

27275 Tattoo of the Ghost Right Level 2 | +8% Evasion -1

27276 Tattoo of the Ghost Right Level 2 | +8% Evasion -1

27277 Tattoo of the Ghost Right, Empowered Level 2 | +13% Evasion -1

27280 Tattoo of the Witch Left Level 2 | +8% CastingSpeed -1

27281 Tattoo of the Witch Left Level 2 | +8% CastingSpeed -1

27282 Tattoo of the Witch Left, Empowered Level 2 | +13% CastingSpeed -1

27285 Tattoo of the Witch Right Level 2 | +8% CastingSpeed -1

27286 Tattoo of the Witch Right Level 2 | +8% CastingSpeed -1

27287 Tattoo of the Witch Right, Empowered Level 2 | +13% CastingSpeed -1

27290 Tattoo of Magic Power Left Level 2 | +8% M.Atk -1

27291 Tattoo of Magic Power Left Level 2 | +8% M.Atk -1

27292 Tattoo of Magic Power Left, Empowered Level 2 | +13% M.Atk -1

27295 Tattoo of Magic Power Right Level 2 | +8% M.Atk -1

27296 Tattoo of Magic Power Right Level 2 | +8% M.Atk -1

27297 Tattoo of Magic Power Right, Empowered Level 2 | +13% M.Atk -1

27300 Tattoo of the Mirror Left Level 2 | +8% M.Def -1

27301 Tattoo of the Mirror Left Level 2 | +8% M.Def -1

27302 Tattoo of the Mirror Left, Empowered Level 2 | +13% M.Def -1

27305 Tattoo of the Mirror Right Level 2 | +8% M.Def -1

27306 Tattoo of the Mirror Right Level 2 | +8% M.Def -1

27307 Aio Tattoo Special Item Donator Tattoo - All Status 20% -1

27340 Tattoo of Fire Left Level 2 | 8% Damage Reflection -1

27341 Tattoo of Fire Left Level 2 | 8% Damage Reflection -1

27345 Tattoo of Fire Right Level 2 | 8% Damage Reflection -1

27346 Tattoo of Fire Right Level 2 | 8% Damage Reflection -1

27360 Tattoo of Blood Left Level 2 | +20% Strong VS Bleed -1

27361 Tattoo of the Dryad Left Level 2 | +20% Strong VS Hold -1

27362 Tattoo of the Undead Left Level 2 | +20% Strong VS Sleep -1

27363 Tattoo of the Brave Left Level 2 | +20% Strong VS Terror -1

27365 Tattoo of Blood Right Level 2 | +20% Strong VS Bleed -1

27366 Tattoo of the Dryad Right Level 2 | +20% Strong VS Hold -1

27367 Tattoo of the Undead Right Level 2 | +20% Strong VS Sleep -1

27368 Tattoo of the Brave Right Level 2 | +20% Strong VS Terror -1

27400 Tattoo of the Ogre Left Level 3 | +9% P.atk -1

27401 Tattoo of the Ogre Left Level 3 | +9% P.atk -1

27402 Tattoo of the Ogre Left, Empowered Level 3 | +14% P.atk -1

27405 Tattoo of the Ogre Right Level 3 | +9% P.atk -1

27406 Tattoo of the Ogre Right Level 3 | +9% P.atk -1

27407 Tattoo of the Ogre Right, Empowered Level 3 | +14% P.atk -1

27410 Tattoo of the Monk Left Level 3 | +9% AttackSpeed -1

27411 Tattoo of the Monk Left Level 3 | +9% AttackSpeed -1

27412 Tattoo of the Monk Left, Empowered Level 3 | +14% AttackSpeed -1

27415 Tattoo of the Monk Right Level 3 | +9% AttackSpeed -1

27416 Tattoo of the Monk Right Level 3 | +9% AttackSpeed -1

27417 Tattoo of the Monk Right, Empowered Level 3 | +14% AttackSpeed -1

27420 Tattoo of the Rabbit Left Level 3 | +9% Speed -1

27421 Tattoo of the Rabbit Left Level 3 | +9% Speed -1

27422 Tattoo of the Rabbit Left, Empowered Level 3 | +14% Speed -1

27425 Tattoo of the Rabbit Right Level 3 | +9% Speed -1

27426 Tattoo of the Rabbit Right Level 3 | +9% Speed -1

27427 Tattoo of the Rabbit Right, Empowered Level 3 | +14% Speed -1

27430 Tattoo of the Assassin Left Level 3 | +9% Crt.Rate -1

27431 Tattoo of the Assassin Left Level 3 | +9% Crt.Rate -1

27432 Tattoo of the Assassin Left, Empowered Level 3 | +14% Crt.Rate -1

27435 Tattoo of the Assassin Right Level 3 | +9% Crt.Rate -1

27436 Tattoo of the Assassin Right Level 3 | +9% Crt.Rate -1

27437 Tattoo of the Assassin Right, Empowered Level 3 | +14% Crt.Rate -1

27440 Tattoo of the Giant Left Level 3 | +9% HP -1

27441 Tattoo of the Scholar Left Level 3 | +9% MP -1

27442 Tattoo of the Troll Left Level 3 | +20% HP Regen -1

27443 Tattoo of the Nymph Left Level 3 | +20% MP Regen -1

27445 Tattoo of the Giant Right Level 3 | +9% HP -1

27446 Tattoo of the Scholar Right Level 3 | +9% MP -1

27447 Tattoo of the Troll Right Level 3 | +20% HP Regen -1

27448 Tattoo of the Nymph Right Level 3 | +20% MP Regen -1

27450 Tattoo of the Golem Left Level 3 | +9% P.Def -1

27451 Tattoo of the Golem Left Level 3 | +9% P.Def -1

27452 Tattoo of the Golem Left, Empowered Level 3 | +14% P.Def -1

27455 Tattoo of the Golem Right Level 3 | +9% P.Def -1

27456 Tattoo of the Golem Right Level 3 | +9% P.Def -1

27457 Tattoo of the Golem Right, Empowered Level 3 | +14% P.Def -1

27460 Tattoo of the Sniper Left Level 3 | +9% Accuracy -1

27461 Tattoo of the Sniper Left Level 3 | +9% Accuracy -1

27462 Tattoo of the Sniper Left, Empowered Level 3 | +14% Accuracy, -6% P.Atk, -6% Evasion -1

27465 Tattoo of the Sniper Right Level 3 | +9% Accuracy -1

27466 Tattoo of the Sniper Right Level 3 | +9% Accuracy -1

27467 Tattoo of the Sniper Right, Empowered Level 3 | +14% Accuracy -1

27470 Tattoo of the Ghost Left Level 3 | +9% Evasion -1

27471 Tattoo of the Ghost Left Level 3 | +9% Evasion -1

27472 Tattoo of the Ghost Left, Empowered Level 3 | +14% Evasion -1

27475 Tattoo of the Ghost Right Level 3 | +9% Evasion -1

27476 Tattoo of the Ghost Right Level 3 | +9% Evasion -1

27477 Tattoo of the Ghost Right, Empowered Level 3 | +14% Evasion -1

27480 Tattoo of the Witch Left Level 3 | +9% CastingSpeed -1

27481 Tattoo of the Witch Left Level 3 | +9% CastingSpeed -1

27482 Tattoo of the Witch Left, Empowered Level 3 | +14% CastingSpeed -1

27485 Tattoo of the Witch Right Level 3 | +9% CastingSpeed -1

27486 Tattoo of the Witch Right Level 3 | +9% CastingSpeed -1

27487 Tattoo of the Witch Right, Empowered Level 3 | +14% CastingSpeed -1

27490 Tattoo of Magic Power Left Level 3 | +9% M.Atk -1

27491 Tattoo of Magic Power Left Level 3 | +9% M.Atk -1

27492 Tattoo of Magic Power Left, Empowered Level 3 | +14% M.Atk -1

27495 Tattoo of Magic Power Right Level 3 | +9% M.Atk -1

27496 Tattoo of Magic Power Right Level 3 | +9% M.Atk -1

27497 Tattoo of Magic Power Right, Empowered Level 3 | +14% M.Atk -1

27500 Tattoo of the Mirror Left Level 3 | +9% M.Def -1

27501 Tattoo of the Mirror Left Level 3 | +9% M.Def -1

27502 Tattoo of the Mirror Left, Empowered Level 3 | +14% M.Def -1

27505 Tattoo of the Mirror Right Level 3 | +9% M.Def -1

27506 Tattoo of the Mirror Right Level 3 | +9% M.Def -1

27507 Tattoo of the Mirror Right, Empowered Level 3 | +14% M.Def -1

27540 Tattoo of Fire Left Level 3 | 9% Damage Reflection -1

27541 Tattoo of Fire Left Level 3 | 9% Damage Reflection -1

27545 Tattoo of Fire Right Level 3 | 9% Damage Reflection -1

27546 Tattoo of Fire Right Level 3 | 9% Damage Reflection -1

27560 Tattoo of Blood Left Level 3 | +35% Strong VS Bleed -1

27561 Tattoo of the Dryad Left Level 3 | +35% Strong VS Hold, -1

27562 Tattoo of the Undead Left Level 3 | +35% Strong VS Sleep -1

27563 Tattoo of the Brave Left Level 3 | +35% Strong VS Terror -1

27565 Tattoo of Blood Right Level 3 | +35% Strong VS Bleed -1

27566 Tattoo of the Dryad Right Level 3 | +35% Strong VS Hold -1

27567 Tattoo of the Undead Right Level 3 | +35% Strong VS Sleep -1

27568 Tattoo of the Brave Right Level 3 | +35% Strong VS Terror -1

27600 Tattoo of the Ogre Left Level 4 | +10% P.atk -1

27601 Tattoo of the Ogre Left Level 4 | +10% P.atk -1

27602 Tattoo of the Ogre Left, Empowered Level 4 | +15% P.atk -1

27605 Tattoo of the Ogre Right Level 4 | +10% P.atk -1

27606 Tattoo of the Ogre Right Level 4 | +10% P.atk -1

27607 Tattoo of the Ogre Right, Empowered Level 4 | +15% P.atk -1

27610 Tattoo of the Monk Left Level 4 | +10% AttackSpeed -1

27611 Tattoo of the Monk Left Level 4 | +10% AttackSpeed -1

27612 Tattoo of the Monk Left, Empowered Level 4 | +15% AttackSpeed -1

27615 Tattoo of the Monk Right Level 4 | +10% AttackSpeed -1

27616 Tattoo of the Monk Right Level 4 | +10% AttackSpeed -1

27617 Tattoo of the Monk Right, Empowered Level 4 | +15% AttackSpeed -1

27620 Tattoo of the Rabbit Left Level 4 | +10% Speed -1

27621 Tattoo of the Rabbit Left Level 4 | +10% Speed -1

27622 Tattoo of the Rabbit Left, Empowered Level 4 | +15% Speed -1

27625 Tattoo of the Rabbit Right Level 4 | +10% Speed -1

27626 Tattoo of the Rabbit Right Level 4 | +10% Speed -1

27627 Tattoo of the Rabbit Right, Empowered Level 4 | +15% Speed -1

27630 Tattoo of the Assassin Left Level 4 | +10% Crt.Rate -1

27631 Tattoo of the Assassin Left Level 4 | +10% Crt.Rate -1

27632 Tattoo of the Assassin Left, Empowered Level 4 | +15% Crt.Rate -1

27635 Tattoo of the Assassin Right Level 4 | +10% Crt.Rate -1

27636 Tattoo of the Assassin Right Level 4 | +10% Crt.Rate -1

27637 Tattoo of the Assassin Right, Empowered Level 4 | +15% Crt.Rate -1

27640 Tattoo of the Giant Left Level 4 | +10% HP -1

27641 Tattoo of the Scholar Left Level 4 | +10% MP -1

27642 Tattoo of the Troll Left Level 4 | +25% HP Regen -1

27643 Tattoo of the Nymph Left Level 4 | +25% MP Regen -1

27645 Tattoo of the Giant Right Level 4 | +10% HP -1

27646 Tattoo of the Scholar Right Level 4 | +10% MP -1

27647 Tattoo of the Troll Right Level 4 | +25% HP Regen -1

27648 Tattoo of the Nymph Right Level 4 | +25% MP Regen -1

27650 Tattoo of the Golem Left Level 4 | +10% P.Def -1

27651 Tattoo of the Golem Left Level 4 | +10% P.Def -1

27652 Tattoo of the Golem Left, Empowered Level 4 | +15% P.Def -1

27655 Tattoo of the Golem Right Level 4 | +10% P.Def -1

27656 Tattoo of the Golem Right Level 4 | +10% P.Def -1

27657 Tattoo of the Golem Right, Empowered Level 4 | +15% P.Def -1

27660 Tattoo of the Sniper Left Level 4 | +10% Accuracy -1

27661 Tattoo of the Sniper Left Level 4 | +10% Accuracy -1

27662 Tattoo of the Sniper Left, Empowered Level 4 | +15% Accuracy -1

27665 Tattoo of the Sniper Right Level 4 | +10% Accuracy, -5% P.Atk -1

27666 Tattoo of the Sniper Right Level 4 | +10% Accuracy -1

27667 Tattoo of the Sniper Right, Empowered Level 4 | +15% Accuracy, -5% P.Atk, -5% Evasion -1

27670 Tattoo of the Ghost Left Level 4 | +10% Evasion -1

27671 Tattoo of the Ghost Left Level 4 | +10% Evasion, -5% P.Def -1

27672 Tattoo of the Ghost Left, Empowered Level 4 | +15% Evasion -1

27675 Tattoo of the Ghost Right Level 4 | +10% Evasion -1

27676 Tattoo of the Ghost Right Level 4 | +10% Evasion -1

27677 Tattoo of the Ghost Right, Empowered Level 4 | +15% Evasion -1

27680 Tattoo of the Witch Left Level 4 | +10% CastingSpeed -1

27681 Tattoo of the Witch Left Level 4 | +10% CastingSpeed -1

27682 Tattoo of the Witch Left, Empowered Level 4 | +15% CastingSpeed, -1

27685 Tattoo of the Witch Right Level 4 | +10% CastingSpeed -1

27686 Tattoo of the Witch Right Level 4 | +10% CastingSpeed -1

27687 Tattoo of the Witch Right, Empowered Level 4 | +15% CastingSpeed -1

27690 Tattoo of Magic Power Left Level 4 | +10% M.Atk, -5% CastingSpeed -1

27691 Tattoo of Magic Power Left Level 4 | +10% M.Atk -1

27692 Tattoo of Magic Power Left, Empowered Level 4 | +15% M.Atk -1

27695 Tattoo of Magic Power Right Level 4 | +10% M.Atk -1

27696 Tattoo of Magic Power Right Level 4 | +10% M.Atk -1

27697 Tattoo of Magic Power Right, Empowered Level 4 | +15% M.Atk, -5% CastingSpeed, -5% M.Def -1

27700 Tattoo of the Mirror Left Level 4 | +10% M.Def -1

27701 Tattoo of the Mirror Left Level 4 | +10% M.Def -1

27702 Tattoo of the Mirror Left, Empowered Level 4 | +15% M.Def -1

27705 Tattoo of the Mirror Right Level 4 | +10% M.Def -1

27706 Tattoo of the Mirror Right Level 4 | +10% M.Def -1

27707 Tattoo of the Mirror Right, Empowered Level 4 | +15% M.Def -1

27740 Tattoo of Fire Left Level 4 | 10% Damage Reflection, -1

27741 Tattoo of Fire Left Level 4 | 10% Damage Reflection, -1

27745 Tattoo of Fire Right Level 4 | 10% Damage Reflection, -1

27746 Tattoo of Fire Right Level 4 | 10% Damage Reflection, -1

27760 Tattoo of Blood Left Level 4 | +50% Strong VS Bleed, -1

27761 Tattoo of the Dryad Left Level 4 | +50% Strong VS Hold, -1

27762 Tattoo of the Undead Left Level 4 | +50% Strong VS Sleep -1

27763 Tattoo of the Brave Left Level 4 | +50% Strong VS Terror -1

27765 Tattoo of Blood Right Level 4 | +50% Strong VS Bleed, -1

27766 Tattoo of the Dryad Right Level 4 | +50% Strong VS Hold -1

27767 Tattoo of the Undead Right Level 4 | +50% Strong VS Sleep -1

27768 Tattoo of the Brave Right Level 4 | +50% Strong VS Terror -1

9600 Kanion Dark Knight Armor Heavy Armor When worn with Kanion Dark Knight Helmet Heavy, Kanion Dark Knight Gloves Heavy and Kanion Dark Knight Boots Heavy. Maximum HP +1000, Atk. Spd. / P.Atk. +10%, P. Def. +20%. -1

9601 Kanion Dark Knight Gloves Heavy Armor A part of the almighty Kanion Dark Knight Armor. -1

9602 Kanion Dark Knight Boots Heavy Armor A part of the almighty Kanion Dark Knight Armor. -1

9603 Kanion Dark Knight Helmet Heavy Armor A part of the almighty Kanion Dark Knight Armor. -1

9604 Kanion Dark Knight Armor Light Armor When worn with Kanion Dark Knight Helmet Light, Kanion Dark Knight Gloves Light and Kanion Dark Knight Boots Light. Maximum HP/MP +500, Atk. Spd. / P.Atk. +12%, P. Def. +14%. -1

9605 Kanion Dark Knight Gloves Light Armor A part of the almighty Kanion Dark Knight Armor. -1

9606 Kanion Dark Knight Boots Light Armor A part of the almighty Kanion Dark Knight Armor. -1

9607 Kanion Dark Knight Helmet Light Armor A part of the almighty Kanion Dark Knight Armor. -1

9608 Kanion Dark Knight Tunic Robe When worn with Kanion Dark Knight Hat, Kanion Dark Knight Stockings, Kanion Dark Knight Gloves Robe and Kanion Dark Knight Boots Robe. Maximum MP +1000, Casting Spd. +20%, M. Atk. + 15%, P. Def. +10%, WIT +2. -1

9609 Kanion Dark Knight Stockings Robe A part of the almighty Kanion Dark Knight Armor. -1

9610 Kanion Dark Knight Gloves Robe A part of the almighty Kanion Dark Knight Armor. -1

9611 Kanion Dark Knight Boots Robe A part of the almighty Kanion Dark Knight Armor. -1

9612 Kanion Dark Knight Hat Robe A part of the almighty Kanion Dark Knight Armor. -1

31000 Devil Spear Kenon Weapon A Spear once used by the Devil himself to slay his enemies. You can feel stronger by just wielding it. Bestows Haste Special Ability when enchanted above +4. Activates Kenon Glow when enchanted above +7. -1

31001 Medusa Blade Kenon Weapon A legendary sword once wielded by the Queen of Gorgons, Medusa. You can feel stronger just by wielding it. Bestows Health Special Ability when enchanted above +4. Activates Kenon Glow when enchanted above +7. -1

31002 Hades Dagger Kenon Weapon A legendary dagger once wielded by the Lord of the Underworld, Hades. You can feel stronger just by wielding it. Bestows Might Mortal Special Ability when enchanted above +4. Activates Kenon Glow when enchanted above +7. -1

31003 Thor Hammer Kenon Weapon A legendary mace once wielded by the God of Thunder, Thor. You can feel stronger just by wielding it. Bestows Health Special Ability when enchanted above +4. Embedded Kenon Glow. -1

31004 Odin Cleaver Kenon Weapon A legendary cleaver once wielded by the God of Wisdom, Odin. You can feel stronger just by wielding it. Bestows Haste Special Ability when enchanted above +4. Embedded Kenon Glow. -1

31005 Artemis Bow Kenon Weapon A legendary bow once wielded by the God of hunt, Artemis. You can feel stronger just by wielding it. Bestows Focus Special ability when enchanted above +4. Activates Kenon Glow when enchanted above +7. -1

31006 Zeus Mace Kenon Weapon A legendary mace once wielded by the Lord of Olympia, Zeus. You can feel stronger just by wielding it. Bestows Acumen Special Ability when enchanted above +4. Embedded Kenon Glow. -1

31007 Ares Fists Kenon Weapon Legendary fists once wielded by the God of War, Ares. You can feel stronger just by wielding it. Bestows Focus Special Ability when enchanted above +4. Activates Kenon Glow when enchanted above +7. -1

31008 Aphrodite Staff Kenon Weapon Legendary staff once wielded by the Goddess of Love, Aphrodite. You can feel stronger just by wielding it. Bestows Acummen Special Ability when enchanted above +4. Activates Kenon Glow when enchanted above +7. -1

31009 Dual Medusa Blade Kenon Weapon Legendary dual swords once wielded by the Queen of Gorgons, Medusa. You can feel stronger just by wielding it. Bestows Focus Special Ability when enchanted above +4. Activates Kenon Glow when enchanted above +7. -1

6 answers to this question

Recommended Posts

  • 0
Posted

friend so I do not have these custom server and want all these custom titanium tbm this robe with 5 shares

 

 

7837 Gold-line Mask - White A half mask made of silver. A gold line is etched around the eyes to give it a chic, stylish look. -1

7839 Gold-line Mask - Black A half mask made of obsidian. A gold line is etched around the eyes to give it a chic, stylish look. -1

7840 nothing for Japan -1

7841 nothing for Japan -1

7842 nothing for Japan -1

7843 nothing for Japan -1

7844 nothing for Japan -1

7845 nothing for Japan -1

7846 nothing for Japan -1

7847 nothing for Japan -1

7848 nothing for Japan -1

7849 nothing for Japan -1

7850 Clan Oath Helm Can be worn with Clan Oath Heavy Armor, Light Armor, Robe. -1

7851 Clan Oath Plate Armor Heavy Armor Clan Oath Heavy Armor. -1

7852 Clan Oath Plate Gauntlets Heavy Armor Can be worn with Clan Oath Heavy Armor. -1

7853 Clan Oath Plate Boots Heavy Armor Can be worn with Clan Oath Heavy Armor. -1

7854 Clan Oath Brigandine Light Armor Clan Oath Light Armor. -1

7855 Clan Oath Gloves Light Armor Can be worn with Clan Oath Light Armor. -1

7856 Clan Oath Boots Light Armor Can be worn with Clan Oath Light Armor. -1

7857 Clan Oath Robe Robe Clan Oath Robe. -1

7858 Clan Oath padded Gloves Robe Can be worn with Clan Oath Robe. -1

7859 Clan Oath Shoes Robe Can be worn with Clan Oath Robe. -1

8051 Baium Plate GM Armor GM Plate, Old piece of armor infused by The Cursed King soul, when he has been defeated by Humans. -1

8052 Baium Helm GM Armor GM Helm, enable the GM bonus set, if worn along with the heavy Killer set. -1

