OPENING ON MARCH 21 AT 18:00 GMT+1
Airin Server — a journey from the classic Chronicle 1 to the epic Chronicle 5, followed by a world merge with the Teon server.
We are creating a unique gaming experience where each era unfolds gradually. From your first steps to battles with epic bosses, from the importance of every equipment grade to the significance of every location.
Progressive Chronicles — your journey through history.
Limits:
1 client per person
Rates:
Epic drop chance: x1
Quest drop chance: x1
Raid drop chance: x2
Adena (dynamic): x3~ (x1 for high-level)
EXP\SP: x2-x3
Drop chance: x2-x3
Spoil chance: x2-x3
Quests A-grade: x1-x3
Quests S-grade: x1-x2
Welcome to Elmorelab.com!
Question
TheArchitect™
paidia exw ena problhme me tis armor mou alla den mporw na to brw an mporei na to entopisei kapoios as me help psaxnw edw kai mia wra.....
table error [Err] 1136 - Column count doesn't match value count at row 1
[Msg] Finished - Unsuccessfully
SQL
INSERT INTO `armor` VALUES ('9640', '9640', 'Blaze claret Helm', 'head', 'true', 'none', '570', 'cloth', 's', '0', '-1', '69', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9641', '9641', 'Blaze claret Breastplate', 'chest', 'true', 'heavy', '9780', 'leather', 's', '0', '-1', '278', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9642', '9642', 'Blaze claret Gaiter', 'legs', 'true', 'none', '580', 'leather', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9642', '9642', 'Blaze claret Gauntlet', 'gloves', 'true', 'none', '580', 'leather', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9643', '9643', 'Blaze claret boots', 'feet', 'true', 'none', '1130', 'blood_steel', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9644', '9644', 'Blaze claret Brigandine', 'fullarmor', 'true', 'light', '5400', 'leather', 's', '0', '-1', '209', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9645', '9645', 'Blaze claret Leggings', 'legs', 'true', 'none', '580', 'leather', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9646', '9646', 'Blaze claret Leather Gloves', 'gloves', 'true', 'none', '580', 'leather', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9647', '9647', 'Blaze claret Boots', 'feet', 'true', 'none', '1130', 'blood_steel', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9648', '9648', 'Blaze claret Tunic', 'fullarmor', 'true', 'magic', '2450', 'leather', 's', '0', '-1', '139', '0', '665', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9649', '9649', 'Blaze claret stockings', 'legs', 'true', 'none', '580', 'leather', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9650', '9650', 'Blaze claret Silk Gloves', 'gloves', 'true', 'none', '580', 'leather', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
INSERT INTO `armor` VALUES ('9651', '9651', 'Blaze claret Sandals', 'feet', 'true', 'none', '1130', 'blood_steel', 's', '0', '-1', '46', '0', '0', '0', '0', 'true', 'true', 'true', 'true', '0', '0');
19 answers to this question
Recommended Posts