Jump to content

[FIX]Kamikaze Weapons


Who

Recommended Posts

 

I'm good with a big problem

on my server I put the weapons kamikaze (from l2 vendetta)

so that the brightness of it comes with enchant (but with the brightness of the argument) instead of variaton (argument glow).

Link to comment
Share on other sites

itemname-e

15223	Bow of Madness	Kamikaze Weapon	a,Strike panic into your enemies' minds and arrows into their chest. When enchanted above +4, bestows Kamikaze Special Ability, -30% P.Def, -30% P.Mdef, - 1000 Health Points, +15% Critical Damage, +15% Atk. Spd. and +10% Speed.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15224	Icarus Trident	Kamikaze Weapon	a,Create a whirlwind of chaos as you assault your enemies. -30% P.Def, -30% P.Mdef, -1000 Health Points, +15% P.Atk., +15% Atk. Spd. When enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15225	Blade of Fury	Kamikaze Weapon	a,Unleash the fury of the bloodthirsty steel. -30% P.Def, -30% P.Mdef, -1000 Health Points, +15% Critical Damage, +15% Atk. Spd. and +10% Speed. When enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15226	Icarus Hall	Kamikaze Weapon	a,Seize untamable power and send your foes to their death. -30% P.Def, -30% P.Mdef, -1000 Health Points, +18% Casting Speed, +15% M.Atk. When enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15227	Icarus Dual Sword	Kamikaze Weapon	a,Attack your foes with cruelty only comparable to your swiftness. -30% P.Def, -30% P.Mdef, -1000 Health Points, +15% P.Atk., +15% Atk. Spd. Also, when enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15228	Icarus Heavy Arms	Kamikaze Weapon	a,Crush your enemies into dust. -30% P.Def, -30% P.Mdef, -1000 Health Points, +15% P.Atk., +15% Atk. Spd. When enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15229	Icarus Hand	Kamikaze Weapon	a,Shred through those that dare oppose you. -30% P.Def, -30% P.Mdef, -1000 Health Points, +15% Critical Damage, +15% Atk. Spd. and +10% Speed. When enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15230	Icarus Spirit	Kamikaze Weapon	a,Poison the minds and destroy the bodies of your adversaries. -30% P.Def, -30% P.Mdef, -1000 healt Points, +18% Casting Speed, +15% M.Atk. When enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15231	Shard of Abyss	Kamikaze Weapon	a,Send the souls of your foes into the cold abyss. -30% P.Def, -30% P.Mdef, -1000 Health Points, +15% Critical Damage, +15% Atk. Spd. and +10% Speed. When enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1
15232	Icarus Hammer	Kamikaze Weapon	a,Bring merciful death to those that tremble in front of you. -30% P.Def, -30% P.Mdef, -1000 Health Points, +15% P.Atk., +15% Atk. Spd. When enchanted above +4, bestows Kamikaze Special Ability.\0	-1	a,	a,	a,	a,	0	0	0	a,	1

weapongpr

0	15223	1	1	15	2	0	LineageWeapons.noble_elven_bow_m00_wp			LineageWeaponsTex.noble_elven_bow_t00_wp			icon.weapon_noble_elven_bow_i01					-1	1520	8	1	0	0		1		14	5	1	LineageWeapons.noble_elven_bow_m00_wp		1	LineageWeaponsTex.noble_elven_bow_t00_wp			4	ItemSound.bow_big_3	ItemSound.bow_small_3	ItemSound.bow_small_6	ItemSound.bow_big_2	ItemSound.itemdrop_bow	ItemSound.itemequip_bow		5	789	163	6	6	12	-3	0	0	0	293	11	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_008_a		-1.0000000	-0.5000000	0.0000000	1.4000000	1.1000000						LineageWeapons.rangesample		1.5000000	0.7000000	0.7000000	-1.0000000	-2.0000000	0.0000000							8	-1	-1	-1				
0	15224	1	1	17	2	0	LineageWeapons.icarus_trident_m00_wp			LineageWeaponsTex.icarus_trident_t00_wp			icon.weapon_icarus_trident_i01					-1	2010	6	1	0	0		1		14	4	1	LineageWeapons.icarus_trident_m00_wp		1	LineageWeaponsTex.icarus_trident_t00_wp			4	ItemSound.hammer_3	ItemSound.spear_1	ItemSound.spear_6	itemsound.spear_7	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		10	363	163	4	6	8	-3	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_007_a		1.0000000	0.0000000	0.0000000	0.9000000	0.3000000						LineageWeapons.rangesample		1.0000000	1.0000000	1.0000000	29.0000000	0.0000000	0.0000000							5	-1	-1	-1				
0	15225	1	1	7	10	0	LineageWeapons.katana_m00_wp			LineageWeaponsTex.katana_t00_wp			icon.weapon_katana_i01					-1	1520	8	1	0	0		1		7	1	1	LineageWeapons.katana_m00_wp		1	LineageWeaponsTex.katana_t00_wp			4	ItemSound.sword_small_1	ItemSound.sword_great_4	ItemSound.sword_big_3	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	363	163	1	6	8	0	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_004_a		2.0000000	0.0000000	0.0000000	1.0000000	1.0000000						LineageWeapons.rangesample		1.4000000	0.6000000	0.6000000	12.0000000	0.0000000	0.0000000							4	-1	-1	-1				
0	15226	3	1	15	5	0	LineageWeapons.eye_of_soul_m00_wp			LineageWeaponsTex.eye_of_soul_t00_wp			icon.weapon_eye_of_soul_i01					-1	1080	13	1	0	0		1		7	1	1	LineageWeapons.eye_of_soul_m00_wp		1	LineageWeaponsTex.eye_of_soul_t00_wp			4	ItemSound.spear_3	ItemSound.staff_2	ItemSound.spear_6	ItemSound.spear_9	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		20	290	217	2	6	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_005_a		-13.0000000	0.0000000	0.0000000	1.0000000	1.0000000						LineageWeapons.rangesample		1.5000000	1.5000000	1.5000000	13.5000000	0.0000000	0.0000000							-1	-1	-1	-1				
0	15227	1	1	6	1	0	LineageWeapons.katana_m00_wp	LineageWeapons.katana_m00_wp		LineageWeaponsTex.katana_t00_wp	LineageWeaponsTex.katana_t00_wp		icon.weapon_dual_sword_i01	icon.weapon_dual_sword_i01	icon.weapon_dual_sword_i01			-1	1520	8	1	0	0		1		14	3	2	LineageWeapons.katana_m00_wp	LineageWeapons.katana_m00_wp	2	LineageWeaponsTex.katana_t00_wp	LineageWeaponsTex.katana_t00_wp		4	ItemSound.public_sword_shing_4	ItemSound.sword_big_1	ItemSound.sword_small_2	ItemSound.public_sword_shing_10	ItemSound.itemdrop_dualsword	ItemSound.itemequip_dualsword		10	442	163	8	6	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_004_a	LineageEffect.w_vari_r4_004_a	2.0000000	0.0000000	0.0000000	0.0000000	0.0000000	0.0000000	1.0000000	1.0000000	1.0000000	1.3000000	LineageWeapons.rangesample	LineageWeapons.rangesample	1.4000000	0.6000000	0.6000000	1.5000000	0.8000000	0.8000000	12.0000000	0.0000000	0.0000000	11.5000000	0.0000000	0.0000000	4	4	-1	-1				
0	15228	1	1	7	10	0	LineageWeapons.icarus_heavy_arms_m00_wp			LineageWeaponsTex.icarus_heavy_arms_t00_wp			icon.weapon_icarus_heavy_arms_i01					-1	1740	8	1	0	0		1		14	2	1	LineageWeapons.icarus_heavy_arms_m00_wp		1	LineageWeaponsTex.icarus_heavy_arms_t00_wp			4	ItemSound.sword_great_7	ItemSound.sword_great_4	ItemSound.sword_big_9	ItemSound.public_sword_shing_8	ItemSound.itemdrop_poleweapon	ItemSound.itemequip_sword		10	442	163	1	6	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_006_a		5.0000000	0.0000000	0.0000000	0.8000000	0.6000000						LineageWeapons.rangesample		1.6000000	0.7000000	0.7000000	12.0000000	0.0000000	0.0000000							6	-1	-1	-1				
0	15229	0	3	2	1	0	LineageWeapons.icarus_knuckle_m00_wp	LineageWeapons.icarus_knuckle_m00_wp		LineageWeaponsTex.icarus_knuckle_t00_wp	LineageWeaponsTex.icarus_knuckle_t00_wp		icon.weapon_icarus_knuckle_i01					-1	1550	8	1	0	0		1		14	7	2	LineageWeapons.icarus_knuckle_m00_wp	LineageWeapons.icarus_knuckle_m00_wp	2	LineageWeaponsTex.icarus_knuckle_t00_wp	LineageWeaponsTex.icarus_knuckle_t00_wp		4	ItemSound.staff_2	ItemSound.fist_2	ItemSound.mace_3	ItemSound.staff_1	ItemSound.itemdrop_fist	ItemSound.itemequip_fist		5	442	163	5	6	4	4	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_001_a	LineageEffect.w_vari_r4_001_a	0.0000000	0.0000000	1.2000000	0.0000000	0.0000000	1.2000000	0.7000000	0.7000000	0.3000000	0.3000000	LineageWeapons.rangesample	LineageWeapons.rangesample	0.8000000	0.8000000	0.8000000	0.8000000	0.8000000	0.8000000	0.0000000	0.0000000	1.0000000	0.0000000	0.0000000	1.0000000	1	1	-1	-1				
0	15230	1	1	7	10	0	LineageWeapons.icarus_spirits_m00_wp			LineageWeaponsTex.icarus_spirits_t00_wp			icon.weapon_icarus_spirits_i01					-1	1520	8	1	0	0		1		7	1	1	LineageWeapons.icarus_spirits_m00_wp		1	LineageWeaponsTex.icarus_spirits_t00_wp			4	ItemSound.sword_big_1	ItemSound.sword_mid_2	ItemSound.sword_mid_3	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	290	217	1	6	8	0	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_004_a		5.0000000	0.0000000	0.0000000	1.0000000	1.0000000						LineageWeapons.rangesample		1.4000000	0.5500000	0.5500000	13.0000000	0.0000000	0.0000000							4	-1	-1	-1				
0	15231	1	1	7	15	0	LineageWeapons.dagger_of_magicflame_m00_wp			LineageWeaponsTex.dagger_of_magicflame_t00_wp			icon.weapon_dagger_of_magicflame_i01					-1	1520	8	1	0	0		1		7	1	1	LineageWeapons.dagger_of_magicflame_m00_wp		1	LineageWeaponsTex.dagger_of_magicflame_t00_wp			4	ItemSound.sword_small_1	ItemSound.public_sword_shing_7	ItemSound.sword_mid_6	ItemSound.dagger_4	ItemSound.itemdrop_dagger	ItemSound.itemequip_dagger		5	318	163	3	6	12	-3	0	0	0	433	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_004_a		-1.0000000	0.0000000	0.0000000	0.8000000	0.4000000						LineageWeapons.rangesample		0.9000000	0.4000000	0.4000000	12.0000000	0.0000000	0.0000000							4	-1	-1	-1				
0	15232	3	1	15	10	0	LineageWeapons.icarus_chopper_m00_wp			LineageWeaponsTex.icarus_chopper_t00_wp			icon.weapon_icarus_hammer_i01					-1	1740	51	1	0	0		1		7	1	1	LineageWeapons.icarus_chopper_m00_wp		1	LineageWeaponsTex.icarus_chopper_t00_wp			4	ItemSound.sword_mid_2	ItemSound.club_3	ItemSound.axe_3	ItemSound.axe_1	ItemSound.itemdrop_blunt	ItemSound.itemequip_blunt		20	363	163	2	6	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.w_vari_r4_005_a		-20.0000000	0.0000000	0.0000000	0.9000000	0.4000000						LineageWeapons.rangesample		0.9000000	0.9000000	0.9000000	8.0000000	0.0000000	0.0000000							5	-1	-1	-1				

Link to comment
Share on other sites

 

I'm good with a big problem

on my server I put the weapons kamikaze (from l2 vendetta)

so that the brightness of it comes with enchant (but with the brightness of the argument) instead of variaton (argument glow).

I dont completely understand: you want the Augment glow to show always like hero glow? (then you need to set the -1 that is two spaces before the glow name to 1)

 

Anyway; if you want it to become brighter when you enchant level gets bigger, you need to edit env.int the 'opacity' and 'number'.

 

I hope this helps, else try to explain a little bit better please :)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...