Jump to content

Recommended Posts

Posted

                               Augument Skills ID

________________________________________________________________

|ID|   Name of Skill <-> Mp Cost <-> Range <-> Power <-> Lv

 

|3203|<->|Mastery Skill|<->|10|<->|0|<->|0|<->|1|

|3143|<->|Kiss of Eva|<->|82|<->|0|<->|0|<->|10|

|3144|<->|Acrobatics|<->|82|<->|0|<->|0|<->|10|

|3156|<->|Firework|<->|8|<->|0|<->|0|<->|1|

|3206|<->|Music|<->|0|<->|0|<->|0|<->|0|

|3157|<->|Large Firework|<->|24|<->|0|<->|0|<->|1|    

|3081|<->|Charm|<->|0|<->|24|<->|330|<->|10|

|3080|<->|Aggression|<->|0|<->|40|<->|659|<->|10|

|3083|<->|Slow|<->|0|<->|40|<->|0|<->|10|

|3109|<->|Aggression Down|<->|0|<->|40|<->|330|<->|10|

|3235|<->|Bleed|<->|0|<->|0|<->|0|<->|10|

|3252|<->|Kiss of Eva|<->|0|<->|0|<->|0|<->|10|

|3253|<->|Acrobatics|<->|0|<->|0|<->|0|<->|10|

|3254|<->|Iron Body|<->|0|<->|0|<->|0|<->|10|

|3188|<->|Winter|<->|69|<->|600|<->|0|<->|10|

|3139|<->|Agility|<->|82|<->|0|<->|0|<->|10|

|3130|<->|Ritual|<->|82|<->|0|<->|473|<->|10|

|3169|<->|Stone|<->|69|<->|900|<->|110|<->|10|

|3194|<->|Fear|<->|69|<->|600|<->|0|<->|10|

|3165|<->|Prominence|<->|69|<->|900|<->|110|<->|10|

|3151|<->|Peace|<->|82|<->|600|<->|0|<->|10|

|3108|<->|Aggression Up|<->|0|<->|40|<->|659|<->|10|

|3149|<->|Aggression|<->|35|<->|400|<->|659|<->|10|

|3140|<->|Guidance|<->|82|<->|0|<->|0|<->|10|

|3190|<->|Hold|<->|69|<->|600|<->|0|<->|10|

|3170|<->|Solar Flare|<->|69|<->|900|<->|111|<->|10|

|3138|<->|Heal Empower|<->|82|<->|0|<->|0|<->|10|

|3126|<->|Player|<->|82|<->|0|<->|0|<->|10|

|3123|<->|Heal|<->|82|<->|0|<->|552|<->|10|

|3133|<->|Empower|<->|82|<->|0|<->|0|<->|10|

|3131|<->|Cheer|<->|82|<->|0|<->|0|<->|10|

|3125|<->|Battle Roar|<->|82|<->|0|<->|0|<->|10|

|3124|<->|Blessed Body|<->|82|<->|0|<->|0|<->|10|

|3128|<->|Blessed Soul|<->|82|<->|0|<->|0|<->|10|

|3136|<->|Magic Barrier|<->|82|<->|0|<->|0|<->|10|

|3154|<->|Mana Burn|<->|104|<->|900|<->|120|<->|10|

|3129|<->|Mana Gain|<->|82|<->|0|<->|0|<->|10|

|3127|<->|Recharge|<->|82|<->|400|<->|69|<->|10|

|3132|<->|Might|<->|82|<->|0|<->|0|<->|10|

|3192|<->|Paralyze|<->|69|<->|600|<->|0|<->|10|

|3135|<->|Shield|<->|82|<->|0|<->|0|<->|10|

|3195|<->|Poison|<->|69|<->|600|<->|0|<->|10|

|3137|<->|Duel Weakness|<->|82|<->|40|<->|0|<->|10|

|3134|<->|Duel Might|<->|82|<->|0|<->|0|<->|10|

|3146|<->|Recall|<->|110|<->|0|<->|0|<->|1|

|3160|<->|Resurrection|<->|54|<->|400|<->|0|<->|1|

|3183|<->|Stone|<->|69|<->|Mass|<->|55|<->|10|

|3186|<->|Aura Flare|<->|69|<->|0|<->|55|<->|10|

|3185|<->|Shadow Flare|<->|69|<->|0|<->|55|<->|10|

|3181|<->|Hydro Blast|<->|69|<->|Mass|<->|55|<->|10|

|3182|<->|Hurricane|<->|69|<->|0|<->|55|<->|10|

|3191|<->|Sleep|<->|69|<->|600|<->|0|<->|10|

|3189|<->|Stun|<->|69|<->|40|<->|0|<->|10|

|3173|<->|Prominence|<->|69|<->|500|<->|55|<->|10|

|3152|<->|Trick|<->|35|<->|400|<->|0|<->|10|

|3193|<->|Medusa|<->|69|<->|600|<->|0|<->|10|

|3155|<->|Unlock|<->|35|<->|40|<->|0|<->|10|

|3153|<->|Vampiric Touch|<->|124|<->|600|<->|88|<->|10|

|3084|<->|Winter|<->|0|<->|40|<->|0|<->|10|

|3092|<->|Bleed|<->|0|<->|40|<->|0|<->|10|

|3090|<->|Fear|<->|0|<->|40|<->|0|<->|10|

|3086|<->|Hold|<->|0|<->|40|<->|0|<->|10|

|3091|<->|Poison|<->|0|<->|40|<->|0|<->|10|

|3089|<->|Medusa|<->|0|<->|40|<->|0|<->|10|

|3221|<->|Agility|<->|0|<->|0|<->|0|<->|10|

|3213|<->|Ritual|<->|0|<->|0|<->|0|<->|10|

|3223|<->|Focus|<->|0|<->|0|<->|0|<->|10|

|3225|<->|Charm|<->|0|<->|0|<->|0|<->|10|

|3222|<->|Guidance|<->|0|<->|0|<->|0|<->|10|

|3216|<->|Empower|<->|0|<->|0|<->|0|<->|10|

|3224|<->|Wild Magic|<->|0|<->|0|<->|0|<->|10|

|3211|<->|Blessed Soul|<->|0|<->|0|<->|0|<->|10|

|3219|<->|Magic Barrier|<->|0|<->|0|<->|0|<->|10|

|3215|<->|Might|<->|0|<->|0|<->|0|<->|10|

|3218|<->|Shield|<->|0|<->|0|<->|0|<->|10|

|3220|<->|Duel Weakness|<->|0|<->|0|<->|0|<->|10|

|3246|<->|Heal Empower|<->|0|<->|0|<->|0|<->|10|

|3238|<->|Player|<->|0|<->|0|<->|0|<->|10|

|3241|<->|Empower|<->|0|<->|0|<->|0|<->|10|

|3245|<->|Magic Barrier|<->|0|<->|0|<->|0|<->|10|

|3240|<->|Might|<->|0|<->|0|<->|0|<->|10|

|3244|<->|Shield|<->|0|<->|0|<->|0|<->|10|

|3243|<->|Duel Might|<->|0|<->|0|<->|0|<->|10|

|3251|<->|Weight Limit|<->|0|<->|0|<->|0|<->|10|

|3141|<->|Focus|<->|0|<->|0|<->|0|<->|10|

|3198|<->|Doom|<->|69|<->|600|<->|0|<->|10|

|3158|<->|Celestial Shield|<->|82|<->|0|<->|0|<->|10|

|3142|<->|Wild Magic|<->|82|<->|0|<->|0|<->|10|

|3197|<->|Silence|<->|69|<->|600|<->|0|<->|10|

|3082|<->|Mana Burn|<->|0|<->|40|<->|88|<->|10|

|3088|<->|Paralyze|<->|0|<->|40|<->|0|<->|10|

|3093|<->|Silence|<->|0|<->|40|<->|0|<->|10|

|3087|<->|Sleep|<->|0|<->|40|<->|0|<->|10|

|3085|<->|Stun|<->|0|<->|40|<->|0|<->|10|

|3122|<->|Doom|<->|0|<->|40|<->|0|<->|10|

|3233|<->|Fear|<->|0|<->|0|<->|0|<->|10|

|3212|<->|Mana Gain|<->|0|<->|0|<->|0|<->|10|

|3095|<->|Mana Burn|<->|0|<->|1000|<->|88|<->|10|

|3247|<->|Agility|<->|0|<->|0|<->|0|<->|10|

|3249|<->|Focus|<->|0|<->|0|<->|0|<->|10|

|3248|<->|Guidance|<->|0|<->|0|<->|0|<->|10|

|3250|<->|Wild Magic|<->|0|<->|0|<->|0|<->|10|

|3239|<->|Mana Gain|<->|0|<->|0|<->|0|<->|10|

_________________________________________________

 

|3203|<->|Mastery Skill|<->|AcTv|

|3143|<->|Kiss of Eva|<->|AcTv|

|3144|<->|Acrobatics|<->|AcTv|

|3156|<->|Firework|<->|AcTv|

|3206|<->|Music|<->|AcTv|

|3157|<->|Large Firework|<->|AcTv|                         

|3081|<->|Charm|<->|AcTv|

|3080|<->|Aggression|<->|Chance|                       

|3083|<->|Slow|<->|Chance|                       

|3109|<->|Aggression|<->|Chance|     

|3235|<->|Bleed|<->|Chance|                                                   

|3252|<->|Kiss of Eva|<->|Chance|                                                     

|3253|<->|Acrobatics|<->|PsVe|                                                   

|3254|<->|Iron Body|<->|PsVe|                                                     

|3188|<->|Winter|<->|PsVe|                                                    

|3139|<->|Agility|<->|AcTv|                                       

|3130|<->|Ritual|<->|AcTv|                                     

|3169|<->|Stone|<->|AcTv|                                       

|3194|<->|Fear|<->|AcTv|                       

|3165|<->|Prominence|<->|AcTv|                       

|3151|<->|Peace|<->|AcTv|                         

|3108|<->|Aggression Up|<->|AcTv|                         

|3149|<->|Aggression|<->|Chance|                         

|3140|<->|Guidance|<->|AcTv|                        

|3190|<->|Hold|<->|AcTv|                         

|3170|<->|Solar Flare|<->|AcTv|                                                     

|3138|<->|Heal Empower|<->|AcTv|                           

|3126|<->|Player|<->|AcTv|                         

|3123|<->|Heal|<->|AcTv|                         

|3133|<->|Empower|<->|AcTv|                         

|3131|<->|Cheer|<->|AcTv|                         

|3125|<->|Battle Roar|<->|AcTv|                        

|3124|<->|Blessed Body|<->|AcTv|                         

|3128|<->|Blessed Soul|<->|AcTv|                         

|3136|<->|Magic Barrier|<->|AcTv|                       

|3154|<->|Mana Burn|<->|AcTv|                       

|3129|<->|Mana Gain|<->|AcTv|                         

|3127|<->|Recharge|<->|AcTv|                         

|3132|<->|Might|<->|AcTv|                         

|3192|<->|Paralyze|<->|AcTv|                        

|3135|<->|Shield|<->|AcTv|                         

|3195|<->|Poison|<->|AcTv|                         

|3137|<->|Duel Weakness|<->|AcTv|                         

|3134|<->|Duel Might|<->|AcTv|                         

|3146|<->|Recall|<->|AcTv|                         

|3160|<->|Resurrection|<->|AcTv|                         

|3183|<->|Stone|<->|AcTv|                         

|3186|<->|Aura Flare|<->|AcTv|                         

|3185|<->|Shadow Flare|<->|AcTv|                         

|3181|<->|Hydro Blast|<->|AcTv|                         

|3182|<->|Hurricane|<->|AcTv|                         

|3191|<->|Sleep|<->|AcTv|                         

|3189|<->|Stun|<->|AcTv|                         

|3173|<->|Prominence|<->|AcTv|                         

|3152|<->|Trick|<->|AcTv|                         

|3193|<->|Medusa|<->|AcTv|                         

|3155|<->|Unlock|<->|AcTv|                         

|3153|<->|Vampiric Touch|<->|AcTv|                         

|3084|<->|Winter|<->|AcTv|                         

|3092|<->|Bleed|<->|Chance|                         

|3090|<->|Fear|<->|Chance|                       

|3086|<->|Hold|<->|Chance|                                                     

|3091|<->|Poison|<->|Chance|                                                     

|3089|<->|Medusa|<->|Chance|                                                     

|3221|<->|Agility|<->|Chance|                                                     

|3213|<->|Ritual|<->|Chance|                                                     

|3223|<->|Focus|<->|Chance|                                                     

|3225|<->|Charm|<->|Chance|                                                     

|3222|<->|Guidance|<->|Chance|                                                    

|3216|<->|Empower|<->|Chance|                                                    

|3224|<->|Wild Magic|<->|Chance|                                                   

|3211|<->|Blessed Soul|<->|Chance|                                                     

|3219|<->|Magic Barrier|<->|Chance|                                                   

|3215|<->|Might|<->|Chance|                                                   

|3218|<->|Shield|<->|Chance|                                                   

|3220|<->|Duel Weakness|<->|Chance|                                                   

|3246|<->|Heal Empower|<->|Chance|                                                   

|3238|<->|Player|<->|PsVe|                                                   

|3241|<->|Empower|<->|PsVe|                                                   

|3245|<->|Magic Barrier|<->|PsVe|                                       

|3240|<->|Might|<->|PsVe|                                       

|3244|<->|Shield|<->|PsVe|                                     

|3243|<->|Duel Might|<->|PsVe|                                       

|3251|<->|Weight Limit|<->|PsVe|                                       

|3141|<->|Focus|<->|PsVe|                                     

|3198|<->|Doom|<->|PsVe|                                       

|3158|<->|Celestial Shield|<->|AcTv|                                     

|3142|<->|Wild Magic|<->|AcTv|                                     

|3197|<->|Silence|<->|AcTv|                         

|3082|<->|Mana Burn|<->|AcTv|                         

|3088|<->|Paralyze|<->|Chance|                         

|3093|<->|Silence|<->|Chance|                         

|3087|<->|Sleep|<->|Chance|                                                     

|3085|<->|Stun|<->|Chance|                                                     

|3122|<->|Doom|<->|Chance|                                                   

|3233|<->|Fear|<->|Chance|                                                     

|3212|<->|Mana Gain|<->|Chance|                                                     

|3095|<->|Mana Burn|<->|Chance|                                                     

|3247|<->|Agility|<->|PsVe|                                                     

|3249|<->|Focus|<->|PsVe|                                                     

|3248|<->|Guidance|<->|PsVe|                                       

|3250|<->|Wild Magic|<->|PsVe|                                       

|3239|<->|Mana Gain|<->|PsVe|

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...

AdBlock Extension Detected!

Our website is made possible by displaying online advertisements to our members.

Please disable AdBlock browser extension first, to be able to use our community.

I've Disabled AdBlock