Jump to content
  • 0

[Help] Life stones


Delavo-Sas0uk

Question

3 answers to this question

Recommended Posts

  • 0

Patas //add_skill exontas target tn pexti p 8es na doseis to augment skill kai vazeis meta id kai lvl

 

//add_skill ID LVL

 

px aftes einai oi id kai ta max lvl kai an einai active/passive/chance

 

ID   MAX LVL   SKILL NAME              TYPE
3080	10	Item Skill: Aggression	Chance
3081	10	Item Skill: Charm	Chance
3082	10	Item Skill: Mana Burn	Chance
3083	10	Item Skill: Slow	Chance
3084	10	Item Skill: Winter	Chance
3085	10	Item Skill: Stun	Chance
3086	10	Item Skill: Hold	Chance
3087	10	Item Skill: Sleep	Chance
3088	10	Item Skill: Paralyze	Chance
3089	10	Item Skill: Medusa	Chance
3090	10	Item Skill: Fear	Chance
3091	10	Item Skill: Poison	Chance
3092	10	Item Skill: Bleed	Chance
3093	10	Item Skill: Silence	Chance
3094	10	Item Skill: Doom	Chance
3095	10	Item Skill: Mana Burn	Chance
3096	10	Item Skill: Slow	Chance
3097	10	Item Skill: Winter	Chance
3098	10	Item Skill: Stun	Chance
3099	10	Item Skill: Hold	Chance
3100	10	Item Skill: Sleep	Chance
3101	10	Item Skill: Paralyze	Chance
3102	10	Item Skill: Medusa	Chance
3103	10	Item Skill: Fear	Chance
3104	10	Item Skill: Poison	Chance
3105	10	Item Skill: Bleed	Chance
3106	10	Item Skill: Silence	Chance
3107	10	Item Skill: Doom	Chance
3108	10	Item Skill: Aggression Up	Chance
3109	10	Item Skill: Aggression Down	Chance
3110	10	Item Skill: Mana Burn	Chance
3111	10	Item Skill: Slow	Chance
3112	10	Item Skill: Winter	Chance
3113	10	Item Skill: Stun	Chance
3114	10	Item Skill: Hold	Chance
3115	10	Item Skill: Sleep	Chance
3116	10	Item Skill: Paralyze	Chance
3117	10	Item Skill: Medusa	Chance
3118	10	Item Skill: Fear	Chance
3119	10	Item Skill: Poison	Chance
3120	10	Item Skill: Bleed	Chance
3121	10	Item Skill: Silence	Chance
3122	10	Item Skill: Doom	Chance
3123	10	Item Skill: Heal	Active
3124	10	Item Skill: Blessed Body	Active
3125	10	Item Skill: Battle Roar	Active
3126	10	Item Skill: Prayer	Active
3127	10	Item Skill: Recharge	Active
3128	10	Item Skill: Blessed Soul	Active
3129	10	Item Skill: Mana Gain	Active
3130	10	Item Skill: Ritual	Active
3131	10	Item Skill: Cheer	Active
3132	10	Item Skill: Might	Active
3133	10	Item Skill: Empower	Active
3134	10	Item Skill: Duel Might	Active
3135	10	Item Skill: Shield	Active
3136	10	Item Skill: Magic Barrier	Active
3138	10	Item Skill: Heal Empower	Active
3139	10	Item Skill: Agility	Active
3140	10	Item Skill: Guidance	Active
3141	10	Item Skill: Focus	Active
3142	10	Item Skill: Wild Magic	Active
3143	10	Item Skill: Kiss of Eva	Active
3144	10	Item Skill: Acrobatics	Active
3145	10	Item Skill: Iron Body	Active
3148	10	Item Skill: Vampiric Rage	Active
3137	10	Item Skill: Duel Weakness	Active
3149	10	Item Skill: Aggression	Active
3150	10	Item Skill: Charm	Active
3151	10	Item Skill: Peace	Active
3152	10	Item Skill: Trick	Active
3153	10	Item Skill: Vampiric Touch	Active
3154	10	Item Skill: Mana Burn	Active
3155	10	Item Skill: Unlock	Active
3156	1	Item Skill: Firework	Active
3157	1	Item Skill: Large Firework	Active
3158	1	Item Skill: Celestial Shield	Active
3159	3	Item Skill: Stealth	Active
3160	9	Item Skill: Resurrection	Active
3161	3	Item Skill: Skill Clarity	Active
3162	3	Item Skill: Spell Clarity	Active
3163	3	Item Skill: Music Clarity	Active
3164	3	Item Skill: Clarity	Active
3165	10	Item Skill: Prominence	Active
3167	10	Item Skill: Hydro Blast	Active
3168	10	Item Skill: Hurricane	Active
3169	10	Item Skill: Stone	Active
3170	10	Item Skill: Solar Flare	Active
3171	10	Item Skill: Shadow Flare	Active
3172	10	Item Skill: Aura Flare	Active
3173	10	Item Skill: Prominence	Active
3174	10	Item Skill: Hydro Blast	Active
3175	10	Item Skill: Hurricane	Active
3176	10	Item Skill: Stone	Active
3177	10	Item Skill: Solar Flare	Active
3178	10	Item Skill: Shadow Flare	Active
3179	10	Item Skill: Aura Flare	Active
3180	10	Item Skill: Prominence	Active
3181	10	Item Skill: Hydro Blast	Active
3182	10	Item Skill: Hurricane	Active
3183	10	Item Skill: Stone	Active
3184	10	Item Skill: Solar Flare	Active
3185	10	Item Skill: Shadow Flare	Active
3186	10	Item Skill: Aura Flare	Active
3187	10	Item Skill: Slow	Active
3188	10	Item Skill: Winter	Active
3189	10	Item Skill: Stun	Active
3190	10	Item Skill: Hold	Active
3191	10	Item Skill: Sleep	Active
3192	10	Item Skill: Paralyze	Active
3193	10	Item Skill: Medusa	Active
3194	10	Item Skill: Fear	Active
3195	10	Item Skill: Poison	Active
3196	10	Item Skill: Bleed	Active
3197	10	Item Skill: Silence	Active
3198	10	Item Skill: Doom	Active
3199	3	Item Skill: Skill Refresh	Active
3200	3	Item Skill: Spell Refresh	Active
3201	3	Item Skill: Music Refresh	Active
3202	3	Item Skill: Refresh	Active
3203	1	Item Skill: Mystery Skill	Active
3204	3	Item Skill: Reflect Damage	Active
3205	2	Item Skill: Party Recall	Active
3206	10	Item Skill: Music	Active
3207	10	Item Skill: Heal	Chance
3208	10	Item Skill: Blessed Body	Chance
3209	10	Item Skill: Prayer	Chance	none	none
3210	10	Item Skill: Recharge	Chance
3211	10	Item Skill: Blessed Soul	Chance
3212	10	Item Skill: Mana Gain	Chance
3213	10	Item Skill: Ritual	Chance
3214	10	Item Skill: Cheer	Chance
3215	10	Item Skill: Might	Chance
3216	10	Item Skill: Empower	Chance
3217	10	Item Skill: Duel Might	Chance
3218	10	Item Skill: Shield	Chance
3219	10	Item Skill: Magic Barrier	Chance
3220	10	Item Skill: Duel Weakness	Chance
3221	10	Item Skill: Agility	Chance
3222	10	Item Skill: Guidance	Chance
3223	10	Item Skill: Focus	Chance
3224	10	Item Skill: Wild Magic	Chance
3225	10	Item Skill: Charm	Chance
3226	10	Item Skill: Slow	Chance
3227	10	Item Skill: Winter	Chance
3228	10	Item Skill: Stun	Chance
3229	10	Item Skill: Hold	Chance
3230	10	Item Skill: Sleep	Chance
3231	10	Item Skill: Paralyze	Chance
3232	10	Item Skill: Medusa	Chance
3233	10	Item Skill: Fear	Chance
3234	10	Item Skill: Poison	Chance
3235	10	Item Skill: Bleed	Chance
3236	10	Item Skill: Silence	Chance
3237	10	Item Skill: Doom	Chance
3238	10	Item Skill: Prayer	Passive
3239	10	Item Skill: Mana Gain	Passive
3240	10	Item Skill: Might	Passive
3241	10	Item Skill: Empower	Passive
3243	10	Item Skill: Duel Might	Passive
3244	10	Item Skill: Shield	Passive
3245	10	Item Skill: Magic Barrier	Passive
3246	10	Item Skill: Heal Empower	Passive
3247	10	Item Skill: Agility	Passive
3248	10	Item Skill: Guidance	Passive
3249	10	Item Skill: Focus	Passive
3250	10	Item Skill: Wild Magic	Passive
3251	10	Item Skill: Weight Limit	Passive
3252	10	Item Skill: Kiss of Eva	Passive
3253	10	Item Skill: Acrobatics	Passive
3254	10	Item Skill: Iron Body	Passive
3255	3	Item Skill: Skill Clarity	Passive
3256	3	Item Skill: Spell Clarity	Passive
3257	3	Item Skill: Music Clarity	Passive
3258	3	Item Skill: Clarity	Passive
3259	3	Item Skill: Reflect Damage	Passive

 

have fun.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...