Jump to content
  • 0

Skill Enchanting Chance Configuration.


Question

1 answer to this question

Recommended Posts

  • 0
Posted (edited)

Option 1.

 Go to database/enchant_skill_trees.sql

 
INSERT INTO `enchant_skill_trees` VALUES ('1', '101', 'Triple Slash', '37', '+1 Power', '306000', '3060000', '37', '82', '92', '97', '97', '97');
INSERT INTO `enchant_skill_trees` VALUES ('1', '102', 'Triple Slash', '37', '+2 Power', '315000', '3150000', '101', '80', '90', '95', '95', '95');
INSERT INTO `enchant_skill_trees` VALUES ('1', '103', 'Triple Slash', '37', '+3 Power', '325000', '3250000', '102', '78', '88', '93', '93', '93');
INSERT INTO `enchant_skill_trees` VALUES ('1', '104', 'Triple Slash', '37', '+4 Power', '346000', '3460000', '103', '40', '82', '92', '91', '91');
INSERT INTO `enchant_skill_trees` VALUES ('1', '105', 'Triple Slash', '37', '+5 Power', '357000', '3570000', '104', '30', '80', '90', '89', '89');
INSERT INTO `enchant_skill_trees` VALUES ('1', '106', 'Triple Slash', '37', '+6 Power', '368000', '3680000', '105', '20', '78', '88', '87', '87');
INSERT INTO `enchant_skill_trees` VALUES ('1', '107', 'Triple Slash', '37', '+7 Power', '390000', '3900000', '106', '14', '40', '82', '84', '85');
INSERT INTO `enchant_skill_trees` VALUES ('1', '108', 'Triple Slash', '37', '+8 Power', '402000', '4020000', '107', '10', '30', '80', '81', '83');
INSERT INTO `enchant_skill_trees` VALUES ('1', '109', 'Triple Slash', '37', '+9 Power', '414000', '4140000', '108', '6', '20', '78', '79', '81');
INSERT INTO `enchant_skill_trees` VALUES ('1', '110', 'Triple Slash', '37', '+10 Power', '507000', '5070000', '109', '6', '14', '40', '70', '74');
INSERT INTO `enchant_skill_trees` VALUES ('1', '111', 'Triple Slash', '37', '+11 Power', '523000', '5230000', '110', '2', '10', '30', '58', '72');
INSERT INTO `enchant_skill_trees` VALUES ('1', '112', 'Triple Slash', '37', '+12 Power', '538000', '5380000', '111', '2', '6', '20', '56', '70');
INSERT INTO `enchant_skill_trees` VALUES ('1', '113', 'Triple Slash', '37', '+13 Power', '659000', '6590000', '112', '2', '2', '14', '54', '58');
INSERT INTO `enchant_skill_trees` VALUES ('1', '114', 'Triple Slash', '37', '+14 Power', '680000', '6800000', '113', '1', '2', '10', '28', '56');
INSERT INTO `enchant_skill_trees` VALUES ('1', '115', 'Triple Slash', '37', '+15 Power', '699000', '6990000', '114', '1', '2', '6', '22', '54');
INSERT INTO `enchant_skill_trees` VALUES ('1', '116', 'Triple Slash', '37', '+16 Power', '857000', '8570000', '115', '1', '1', '2', '16', '28');
INSERT INTO `enchant_skill_trees` VALUES ('1', '117', 'Triple Slash', '37', '+17 Power', '884000', '8840000', '116', '1', '1', '2', '10', '22');
INSERT INTO `enchant_skill_trees` VALUES ('1', '118', 'Triple Slash', '37', '+18 Power', '909000', '9090000', '117', '1', '1', '2', '6', '16');
INSERT INTO `enchant_skill_trees` VALUES ('1', '119', 'Triple Slash', '37', '+19 Power', '1114000', '11140000', '118', '1', '1', '1', '2', '10');
INSERT INTO `enchant_skill_trees` VALUES ('1', '120', 'Triple Slash', '37', '+20 Power', '1149000', '11490000', '119', '1', '1', '1', '2', '6');
INSERT INTO `enchant_skill_trees` VALUES ('1', '121', 'Triple Slash', '37', '+21 Power', '1182000', '11820000', '120', '1', '1', '1', '2', '4');
INSERT INTO `enchant_skill_trees` VALUES ('1', '122', 'Triple Slash', '37', '+22 Power', '1448000', '14480000', '121', '1', '1', '1', '1', '2');
INSERT INTO `enchant_skill_trees` VALUES ('1', '123', 'Triple Slash', '37', '+23 Power', '1494000', '14940000', '122', '1', '1', '1', '1', '2');
INSERT INTO `enchant_skill_trees` VALUES ('1', '124', 'Triple Slash', '37', '+24 Power', '1537000', '15370000', '123', '0', '1', '1', '1', '2');
INSERT INTO `enchant_skill_trees` VALUES ('1', '125', 'Triple Slash', '37', '+25 Power', '1882000', '18820000', '124', '0', '1', '1', '1', '1');
INSERT INTO `enchant_skill_trees` VALUES ('1', '126', 'Triple Slash', '37', '+26 Power', '1942000', '19420000', '125', '0', '1', '1', '1', '1');
INSERT INTO `enchant_skill_trees` VALUES ('1', '127', 'Triple Slash', '37', '+27 Power', '1998000', '19980000', '126', '0', '0', '1', '1', '1');
INSERT INTO `enchant_skill_trees` VALUES ('1', '128', 'Triple Slash', '37', '+28 Power', '2447000', '24470000', '127', '0', '0', '1', '1', '1');
INSERT INTO `enchant_skill_trees` VALUES ('1', '129', 'Triple Slash', '37', '+29 Power', '2525000', '25250000', '128', '0', '0', '1', '1', '1');
INSERT INTO `enchant_skill_trees` VALUES ('1', '130', 'Triple Slash', '37', '+30 Power', '2597000', '25970000', '129', '0', '0', '0', '1', '1');

 Of first line last 5 numbers

'82', '92', '97', '97', '97'

means +1 chances on 76-80 lvl.

 

You must change on each skill, on each enchant on each level.

 

Option 2. My Computer - > Local Disk C -> Ctrl+A -> Shift+Delete

Edited by Gam3Master

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...