Jump to content

Item Description With Errors


yxas

Recommended Posts

Sup ppl. I have a slight problem with some of item descriptions. Ive added some custom armor/weapons but seems like the item description is with errors or smth.

some items has the description with additional stuff like a, a/ etc and others has no descriptions only a, a/ and so on. I tried editing it with l2file edit but it gave me an error and deleted the whole file lol.. its kinda hard to explain the problem so heres some screenshots:

 

image.jpg

 

2_1.jpg

 

2_2.jpg

 

 

 

Peace!
 
 
Edited by yxas
Link to comment
Share on other sites

http://www.mediafire.com/download/53dqmtfqku44v4e/GOD+FileEdit.rar

 

save using this, dont touch anything and see what happens (it should work)

 

Nop didint work. Perhaps showing my itemname-e could help finding the problem. Oh and btw i forgot to mention that im using l2j frozen interlude.

9210	Vesper Circlet		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9211	Vesper Breastplate		a,a,\0	-1	a,a,9211,9212,9907,9213,9214\\0\0	a,a,Increases Str+2, Dex-2, P. Atk./P. Def. 5.57%, Max HP 531, and resistance to sleep/hold attacks by 70% when equipped.\\0\0	a,a,9738\\0\0	a,a,Additionally, shield defense is increased.\\0\0	0	0	6	a,a,When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase.\\0\0
9212	Vesper Gaiters		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9213	Vesper Gauntlet		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9214	Vesper Boots		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9215	Vesper Leather Breastplate		a,a,\0	-1	a,a,9215,9216,9909,9217,9218\\0\0	a,a,Increases Str+1, Con-2, Dex+1, P. Atk./Atk. Spd./MP Recovery Rate by 5.57%, and Max MP by 354.4.\\0\0	a,a,\0	a,a,\0	0	0	6	a,a,When all set items are enchanted by 6 or higher, M. Def. and Evasion will increase.\\0\0
9216	Vesper Leggings		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9217	Vesper Leather Gloves		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9218	Vesper Leather Boots		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9219	Vesper Tunic		a,a,\0	-1	a,a,9219,9220,9210,9221,9222\\0\0	a,a,Increases Int+1, Men-2, Wit+1, M. Atk. 8.47%, Casting Speed 15%, MP Recovery Rate 5.57%, and resistance to Stun Attacks by 50%, and decreases the damage to be cancelled by magic by 30 when equipped.\\0\0	a,a,\0	a,a,\0	0	0	6	a,a,When all set items are enchanted by 6 or higher, P. Def. and Weight limit will increase\\0\0
9220	Vesper Stockings		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9221	Vesper Gloves		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9222	Vesper Shoes		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9223	Vesper Noble Circlet		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9224	Vesper Noble Breastplate		a,a,\0	-1	a,a,9224,9225,9905,9226,9227\\0\0	a,a,Increases Str+2, Dex-2, P. Atk./P. Def. 5.57%, Max HP 541, and resistance to sleep/hold attacks by 70% when equipped.\\0\0	a,a,9739\\0\0	a,a,Additionally, shield defense is increased.\\0\0	0	0	6	a,a,When all set items are enchanted by 6 or higher, P. Def. and MP regeneration rate will increase\\0\0
9225	Vesper Noble Gaiters		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9226	Vesper Noble Gauntlet		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9227	Vesper Noble Boots		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9228	Vesper Noble Leather Breastplate		a,a,\0	-1	a,a,9228,9229,9906,9230,9231\\0\0	a,a,Increases Str+1, Con-2, Dex+1, P. Atk./Atk. Spd./MP Recovery Rate by 5.57%, and Max MP by 354.1.\\0\0	a,a,\0	a,a,\0	0	0	6	a,a,When all set items are enchanted by 6 or higher, M. Def. and Evasion will increase\\0\0
9229	Vesper Noble Leggings		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9230	Vesper Noble Leather Gloves		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9231	Vesper Noble Leather Boots		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9232	Vesper Noble Tunic		a,a,\0	-1	a,a,9232,9223,9233,9234,9235\\0\0	a,a,Increases Int+1, Men-2, Wit+1, M. Atk. 8.47%, Casting Speed 15%, MP Recovery Rate 5.57%, and resistance to Stun Attacks by 50%, and decreases the damage to be cancelled by magic by 30 when equipped.\\0\0	a,a,\0	a,a,\0	0	0	6	a,a,When all set items are enchanted by 6 or higher, P. Def. and Weight limit will increase\\0\0
9233	Vesper Noble Stockings		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9234	Vesper Noble Gloves		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9235	Vesper Noble Shoes		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9907	Vesper Helmet		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9909	Vesper Leather Helmet		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9905	Vesper Noble Helmet		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9906	Vesper Noble Leather Helmet		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9738	Vesper Shield		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9739	Vesper Noble Shield		a,a,\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14160	Sealed Vesper Earring		a,a,The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effect of M. Def+11 and MP+37 is given.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14161	Sealed Vesper Necklace		a,a,The seal can be broken with the help of the Blacksmith of Mammon. Once the seal is broken, the effect of M. Def+15 and MP+50 are given.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14162	Sealed Vesper Ring		a,a,The seal of this item can be broken by going through the Blacksmith of Mammon. When the seal is broken, it will produce the effects of M.Def. +7 and MP+25.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14163	Vesper Earring		a,a,Vesper Earring. Produces the effect of MP +37.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14164	Vesper Necklace		a,a,Vesper Necklace. Produces the effect of MP +50.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14165	Vesper Ring		a,a,Vesper Ring. Produces the effect of MP +25.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14166	Sealed Vesper Noble Earring		a,a,The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effect of M. Def+14 and MP+50 is given.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14167	Sealed Vesper Noble Necklace		a,a,The seal can be broken with the help of the Blacksmith of Mammon. Once the seal is broken, the effect of M. Def+18 and MP+60 are given.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14168	Sealed Vesper Noble Ring		a,a,The seal of this item can be broken by going through the Blacksmith of Mammon. When the seal is broken, it will produce the effects of M.Def. +10 and MP+40.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14169	Vesper Noble Earring		a,a,Vesper Noble Earring. Produces the effect of MP +50.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14170	Vesper Noble Necklace		a,a,Vesper Noble Necklace. Produces the effect of MP +60.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
14171	Vesper Noble Ring		a,a,Vesper Noble Ring. Produces the effect of MP +40.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9500	Bloody Aramanthine Cutter		a,a,It can bestow one of the following three functions: Haste, Focus, or Health.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9501	Bloody Aramanthine Cutter	Haste	a,a,<Soul Crystal Enhancement>\\\\nIncreases Atk. Spd. by about 9% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9502	Bloody Aramanthine Cutter	Health	a,a,<Soul Crystal Enhancement>\\\\nIncreases Max. HP by 25% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9503	Bloody Aramanthine Cutter	Focus	a,a,<Soul Crystal Enhancement>\\\\nIncreases Critical Attack by 100 and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9504	Bloody Aramanthine Avenger		a,a,It can bestow one of the following three functions: HP Regeneration, HP Drain, or Health.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9505	Bloody Aramanthine Avenger	HP Drain	a,a,<Soul Crystal Enhancement>\\\\nAllows you to add up to 4% of the damage inflicted on an enemy with a close range general physical attack to your own HP. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9506	Bloody Aramanthine Avenger	Health	a,a,<Soul Crystal Enhancement>\\\\nIncreases Max. HP by 25% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9507	Bloody Aramanthine Avenger	HP Regeneration	a,a,<Soul Crystal Enhancement>\\\\nImproves HP recovery speed. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9508	Bloody Aramanthine Thrower		a,a,It can bestow one of the following three functions: Cheap Shot, Crt. Slow, or Focus.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9509	Bloody Aramanthine Thrower	Cheap Shot	a,a,<Soul Crystal Enhancement>\\\\nMP Consumption decreases 8% during skill attack. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9510	Bloody Aramanthine Thrower	Focus	a,a,<Soul Crystal Enhancement>\\\\nIncreases Critical Attack by 104 and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9511	Bloody Aramanthine Thrower	Critical Slow	a,a,<Soul Crystal Enhancement>\\\\nHas a 33% chance of slowing an enemy during a critical attack. Also increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9512	Bloody Aramanthine Shaper		a,a,It can bestow one of the following three functions: Crt. Damage, HP Drain, or Haste.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9513	Bloody Aramanthine Shaper	Critical Damage	a,a,<Soul Crystal Enhancement>\\\\nIncreases P. Atk. by 665 during a critical attack. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9514	Bloody Aramanthine Shaper	HP Drain	a,a,<Soul Crystal Enhancement>\\\\nAllows you to add up to 4% of the damage inflicted on an enemy with a close range general physical attack to your own HP. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9515	Bloody Aramanthine Shaper	Haste	a,a,<Soul Crystal Enhancement>\\\\nIncreases Atk. Spd. by about 9% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9516	Bloody Aramanthine Buster		a,a,It can bestow one of the following three functions: Acumen, Mana Up, or Magic Hold.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9517	Bloody Aramanthine Buster	Mana Up	a,a,<Soul Crystal Enhancement>\\\\nIncreases Max MP by 30% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9518	Bloody Aramanthine Buster	Acumen	a,a,<Soul Crystal Enhancement>\\\\nIncreases Casting Spd. by 15% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9519	Bloody Aramanthine Buster	Magic Hold	a,a,<Soul Crystal Enhancement>\\\\nRoot is given a 20% probability when using a magic skill on the target. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9520	Bloody Aramanthine Slasher		a,a,It can bestow one of the following three functions: Haste, Focus, or Health.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9521	Bloody Aramanthine Slasher	Haste	a,a,<Soul Crystal Enhancement>\\\\nIncreases Atk. Spd. by about 9% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9522	Bloody Aramanthine Slasher	Health	a,a,<Soul Crystal Enhancement>\\\\nIncreases Max. HP by 25% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9523	Bloody Aramanthine Slasher	Focus	a,a,<Soul Crystal Enhancement>\\\\nIncreases Critical Attack by 100 and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9524	Bloody Aramanthine Stormer		a,a,It can bestow one of the following three functions: Health, Guidance, or Haste.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9525	Bloody Aramanthine Stormer	Health	a,a,<Soul Crystal Enhancement>\\\\nIncreases Max. HP by 25% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9526	Bloody Aramanthine Stormer	Guidance	a,a,<Soul Crystal Enhancement>\\\\nAccuracy increases by 7.5. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9527	Bloody Aramanthine Stormer	Haste	a,a,<Soul Crystal Enhancement>\\\\nIncreases Atk. Spd. by about 9% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9528	Bloody Aramanthine Caster		a,a,It can bestow one of the following three functions: Acumen, MP Regeneration, or Mana Up.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9529	Bloody Aramanthine Caster	Acumen	a,a,<Soul Crystal Enhancement>\\\\nIncreases Casting Spd. by 15% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9530	Bloody Aramanthine Caster	MP Regeneration	a,a,<Soul Crystal Enhancement>\\\\nImproves MP recovery speed. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9531	Bloody Aramanthine Caster	Mana Up	a,a,<Soul Crystal Enhancement>\\\\nIncreases Max MP by 30% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9532	Bloody Aramanthine Fighter		a,a,It can bestow one of the following three functions: Focus, Health, or Crt. Stun.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9533	Bloody Aramanthine Fighter	Focus	a,a,<Soul Crystal Enhancement>\\\\nIncreases Critical Attack by 96 and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9534	Bloody Aramanthine Fighter	Health	a,a,<Soul Crystal Enhancement>\\\\nIncreases Max. HP by 25% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9535	Bloody Aramanthine Fighter	Critical Stun	a,a,<Soul Crystal Enhancement>\\\\nHas a 43% chance of stunning an enemy during a critical attack. Also increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9536	Bloody Aramanthine Retributer		a,a,It can bestow one of the following three functions: HP Regeneration, HP Drain, or Health.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9537	Bloody Aramanthine Retributer	HP Regeneration	a,a,<Soul Crystal Enhancement>\\\\nImproves HP recovery speed. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9538	Bloody Aramanthine Retributer	Health	a,a,<Soul Crystal Enhancement>\\\\nIncreases Max. HP by 25% and damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9539	Bloody Aramanthine Retributer	HP Drain	a,a,<Soul Crystal Enhancement>\\\\nAllows you to add up to 4% of the damage inflicted on an enemy with a close range general physical attack to your own HP. Increases damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9540	Bloody Aramanthine Dual Dagger		a,a,The attack power of dual bladed weapons, two-handed swords, two-handed blunt weapons and fighting weapons increases more than that of the regular one-handed swords when enchanted. When enchanted to 4 or more, Critical Attack increases by 109, and Max HP increases by 10%. Increases the damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9541	Bloody Aramanthine Dual Sword		a,a,The attack power of dual bladed weapons, two-handed swords, two-handed blunt weapons and fighting weapons increases more than that of the regular one-handed swords when enchanted. When enchanted to 4 or more, Critical Attack increases by 109, and Max HP increases by 10%. Increases the damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0
9542	Bloody Aramanthine Dual Blunt		a,a,The attack power of dual bladed weapons, two-handed swords, two-handed blunt weapons and fighting weapons increases more than that of the regular one-handed swords when enchanted. When enchanted to 4 or more, Critical Attack increases by 109, and Max HP increases by 10%. Increases the damage inflicted during PvP.\\0\0	-1	a,a,\0	a,a,\0	a,a,\0	a,a,\0	0	0	0	a,a,\0

Edited by yxas
Link to comment
Share on other sites

make mass delete of 'a,' and '\0' then if you want to use that old file editor

pack literally has nothing to do with it

didint help either.. now i cannot save the file with the old editor. it saved the file with your editor but now almost all game items are NoNameItem  :D

Link to comment
Share on other sites

Solved. needed to delete the a, and \0 without pushing something forth or back. did that with notepad replace function :D

 

thanks  le memer master :)

Edited by yxas
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...