Jump to content

Recommended Posts

Posted (edited)

Replace the lines related with death spike for those ones:

1148	1	1	0	23	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	2	1	0	27	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	3	1	0	30	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	4	1	0	35	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	5	1	0	36	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	6	1	0	38	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	7	1	0	40	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	8	1	0	41	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	9	1	0	43	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	10	1	0	45	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	11	1	0	46	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	12	1	0	47	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	13	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	0	0	a,none\0	0	9	11	0	a,none\0
1148	101	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	102	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	103	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	104	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	105	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	106	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	107	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	108	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	109	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	110	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	111	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	112	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	113	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	114	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	115	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	116	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	117	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	118	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	119	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	120	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	121	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	122	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	123	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	124	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	125	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	126	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	127	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	128	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	129	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	130	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,power02\0	0	9	11	0	a,none\0
1148	201	1	0	48	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	202	1	0	48	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	203	1	0	47	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	204	1	0	47	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	205	1	0	46	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	206	1	0	46	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	207	1	0	45	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	208	1	0	45	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	209	1	0	43	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	210	1	0	43	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	211	1	0	42	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	212	1	0	42	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	213	1	0	41	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	214	1	0	41	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	215	1	0	40	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	216	1	0	40	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	217	1	0	38	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	218	1	0	38	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	219	1	0	37	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	220	1	0	37	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	221	1	0	36	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	222	1	0	36	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	223	1	0	35	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	224	1	0	35	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	225	1	0	33	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	226	1	0	33	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	227	1	0	32	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	228	1	0	32	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	229	1	0	31	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	230	1	0	31	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,cost\0	0	9	11	0	a,none\0
1148	301	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	302	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	303	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	304	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	305	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	306	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	307	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	308	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	309	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	310	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	311	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	312	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	313	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	314	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	315	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	316	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	317	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	318	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	319	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	320	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	321	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	322	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	323	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	324	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	325	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	326	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	327	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	328	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	329	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0
1148	330	1	0	50	900	2	4.00000000	1	E	1090	icon.skill1148		0	1	13	a,attack_dark\0	0	9	11	0	a,none\0

I basically replaced the 12th column (where it sayed 1148) for 1090, wich is the animation of life drain and the same of the old deathspike.

Edited by Lokus
  • 3 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...