Jump to content

Recommended Posts

Posted

Color Names Supported by All Browsers

 

147 color names are defined in the HTML and CSS color specification (16 basic color names plus 130 more). The table below lists them all, along with their hexadecimal values.

 

Tip: The 16 basic color names are: aqua, black, blue, fuchsia, gray, green, lime, maroon, navy, olive, purple, red, silver, teal, white, and yellow.

 

Click on a color name (or a hex value) to view the color as the background-color along with different text colors:

Color Name 	HEX 	
AliceBlue  	#F0F8FF 	  	
AntiqueWhite  	#FAEBD7 	  
Aqua  	#00FFFF 	  	
Aquamarine  	#7FFFD4 	  
Azure  	#F0FFFF 	  
Beige  	#F5F5DC 	  	
Bisque  	#FFE4C4 	  	
Black  	#000000 	  	
BlanchedAlmond  	#FFEBCD 
Blue  	#0000FF 	  	
BlueViolet  	#8A2BE2 	  
Brown  	#A52A2A 	  	
BurlyWood  	#DEB887 	  	
CadetBlue  	#5F9EA0 	  	
Chartreuse  	#7FFF00 	  	
Chocolate  	#D2691E 	  	
Coral  	        #FF7F50 	  	
CornflowerBlue  #6495ED 	  	
Cornsilk  	#FFF8DC 	  	
Crimson  	#DC143C 	  	
DarkBlue  	#00008B 	  	
DarkCyan  	#008B8B 	  	
DarkGoldenRod  	#B8860B 	  	
DarkGray  	#A9A9A9 	  	
DarkGrey  	#A9A9A9 	  	
DarkGreen  	#006400 	  	
DarkKhaki  	#BDB76B 	  	
DarkMagenta  	#8B008B 	  	
DarkOliveGreen  #556B2F 	  	
Darkorange  	#FF8C00 	  	
DarkOrchid  	#9932CC 	  	
DarkRed  	#8B0000 	  	
DarkSalmon  	#E9967A 	  	
DarkSeaGreen  	#8FBC8F 	  	
DarkSlateBlue  	#483D8B 	  	
DarkSlateGray  	#2F4F4F 	  	
DarkSlateGrey  	#2F4F4F 	  	
DarkTurquoise  	#00CED1 	  	
DarkViolet  	#9400D3 	  	
DeepPink  	#FF1493 	  	
DeepSkyBlue  	#00BFFF 	  	
DimGray  	#696969 	  	
DimGrey  	#696969 	  	
DodgerBlue  	#1E90FF 	  	
FireBrick  	#B22222 	  	
FloralWhite  	#FFFAF0 	  	
ForestGreen  	#228B22 	  	
Fuchsia  	#FF00FF 	  	
Gainsboro  	#DCDCDC 	  	
GhostWhite  	#F8F8FF 	  	
Gold  	        #FFD700 	  	
GoldenRod  	#DAA520 	  	
Gray  	        #808080 	  	
Grey  	        #808080 	  	
Green  	        #008000 	  	
GreenYellow  	#ADFF2F 	  	
HoneyDew  	#F0FFF0 	  	
HotPink  	#FF69B4 	  	
IndianRed   	#CD5C5C 	  	
Indigo   	#4B0082 	  	
Ivory  	#FFFFF0 	  	
Khaki  	#F0E68C 	  	
Lavender  	#E6E6FA 	  	
LavenderBlush  	#FFF0F5 	  	
LawnGreen  	#7CFC00 	  	
LemonChiffon  	#FFFACD 	  	
LightBlue  	#ADD8E6 	  	
LightCoral  	#F08080 	  	
LightCyan  	#E0FFFF 	  	
LightGoldenRodYellow  	#FAFAD2 	  	
LightGray  	#D3D3D3 	  	
LightGrey  	#D3D3D3 	  	
LightGreen  	#90EE90 	  	
LightPink  	#FFB6C1 	  	
LightSalmon  	#FFA07A 	  	
LightSeaGreen  	#20B2AA 	  	
LightSkyBlue  	#87CEFA 	  	
LightSlateGray  	#778899 	  	
LightSlateGrey  	#778899 	  	
LightSteelBlue  	#B0C4DE 	  	
LightYellow  	#FFFFE0 	  	
Lime  	#00FF00 	  	
LimeGreen  	#32CD32 	  	
Linen  	#FAF0E6 	  	
Magenta  	#FF00FF 	  	
Maroon  	#800000 	  	
MediumAquaMarine  	#66CDAA 	  	
MediumBlue  	#0000CD 	  	
MediumOrchid  	#BA55D3 	  	
MediumPurple  	#9370DB 	  	
MediumSeaGreen  	#3CB371 	  	
MediumSlateBlue  	#7B68EE 	  	
MediumSpringGreen  	#00FA9A 	  	
MediumTurquoise  	#48D1CC 	  	
MediumVioletRed  	#C71585 	  	
MidnightBlue  	#191970 	  	
MintCream  	#F5FFFA 	  	
MistyRose  	#FFE4E1 	  	
Moccasin  	#FFE4B5 	  	
NavajoWhite  	#FFDEAD 	  	
Navy  	#000080 	  	
OldLace  	#FDF5E6 	  	
Olive  	#808000 	  	
OliveDrab  	#6B8E23 	  	
Orange  	#FFA500 	  	
OrangeRed  	#FF4500 	  	
Orchid  	#DA70D6 	  	
PaleGoldenRod  	#EEE8AA 	  	
PaleGreen  	#98FB98 	  	
PaleTurquoise  	#AFEEEE 	  	
PaleVioletRed  	#DB7093 	  	
PapayaWhip  	#FFEFD5 	  	
PeachPuff  	#FFDAB9 	  	
Peru  	#CD853F 	  	
Pink  	#FFC0CB 	  	
PowderBlue  	#B0E0E6 	  	
Purple  	#800080 	  	
Red  	#FF0000 	  	
RosyBrown  	#BC8F8F 	  	
RoyalBlue  	#4169E1 	  	
SaddleBrown  	#8B4513 	  	
Salmon  	#FA8072 	  	
SandyBrown  	#F4A460 	  	
SeaGreen  	#2E8B57 	  	
SeaShell  	#FFF5EE 	  	
Sienna  	#A0522D 	  	
Silver  	#C0C0C0 	  	
SkyBlue  	#87CEEB 	  	
SlateBlue  	#6A5ACD 	  	
SlateGray  	#708090 	  	
SlateGrey  	#708090 	  	
Snow  	#FFFAFA 	  	
SpringGreen  	#00FF7F 	  	
SteelBlue  	#4682B4 	  	
Tan  	#D2B48C 	  	
Teal  	#008080 	  	
Thistle  	#D8BFD8 	  	
Tomato  	#FF6347 	  	
Turquoise  	#40E0D0 	  	
Violet  	#EE82EE 	  	
Wheat  	#F5DEB3 	  	
White  	#FFFFFF 	  	
WhiteSmoke  	#F5F5F5 	  	
Yellow  	#FFFF00 	  	
YellowGreen  	#9ACD32 	  	

 

 

Soz if i forgot any color.

 

Credits Olympus,Internet,ME.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Posts

    • nice work, welcome back to world of lineage development @melron 😄
    • He's likely baiting you to download his source full of backdoors indeed
    • Yeah inside router i had to enable udnp services 
    • Hello cheaters, As a team of avid developers and enthusiasts of Lineage 2, we are excited to present the L2 Control Hub, a groundbreaking plugin designed by myself and my collaborator, StinkyMadness. This innovative tool equips server administrators with powerful automation capabilities directly within the game's community board. L2 Control Hub simplifies the creation and management of automations, enabling you to customize your server operations without the need to modify the source code.   Key Features of L2 Control Hub: Robust Automation Triggers: Select from a plethora of triggers currently available, with continuous additions in the works to enhance your control options. Dynamic Conditions and Actions: Tailor your server operations with an extensive range of conditions and actions, ensuring flexible and precise control over game events and player interactions. Customizable Variables: Easily integrate server-specific variables from your database to further personalize and streamline your automations. Utilize these variables across various automation scenarios to cater to your specific server requirements. JavaScript Integration: Execute custom JavaScript codes that interact seamlessly with Java classes, bringing advanced functionalities to your server's ecosystem.   Explore L2 Control Hub in Action: We've prepared a series of video tutorials to demonstrate the capabilities of L2 Control Hub: Control Hub - Create a Simple Flow with 1 Condition and 1 Action: Get started with basic automations. Control Hub - Multiple Conditions with Multiple Actions: Explore more complex automations for detailed server management. Control Hub - Using Variables: Discover how to implement and use custom variables for tailored automations. Control Hub - Using JavaScript: Experience the power of custom scripts in enhancing your server functionality.   L2 Control Hub is currently about 70% complete, and we are actively developing and refining features. We invite you to join our ➡️ Discord community ⬅️ to engage with the development process, provide feedback, and be the first to test new features. Additionally, any updates or changes to the plugin are seamlessly delivered to all customers directly from our web server, ensuring your system is always up-to-date without the need for manual downloads.   Your game, your rules, automated. Join us in redefining server management in Lineage 2 and elevate your gaming community with unmatched automation capabilities. For more details, contact us directly to get started with L2 Control Hub.   Currently, the plugin is developed using aCis sources. We will continue with these sources until we finalize all the necessary details before proceeding to integrate with the more prominent sources available.       The L2 Control Hub is designed to extend beyond mere functional additions to your server. We are in the process of implementing a suite of advanced mechanisms, such as a vote manager capable of interfacing with any Lineage 2 voting site without requiring configuration, live statistics to provide admins with real-time insights, and an event engine that can generate any desired event within seconds. All these features will be seamlessly integrated into the module, enhancing your server management experience significantly.     Please note that L2 Control Hub will be a premium tool, reflecting the extensive features and benefits it offers. While we are finalizing the pricing structure, rest assured that we aim to deliver great value for your investment. We will announce the cost details soon on our platforms to ensure everyone is well-informed and can plan accordingly. Join us to take your server management to the next level with L2 Control Hub.     
    • The link soucer and system are off, reup please, thanks very much @HypeH
  • Topics

×
×
  • Create New...